2024 December: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
== December 2 == | == December 2 == | ||
Observer on duty: | Observer on duty: Caius Selhorst | ||
{| class="wikitable" | {| class="wikitable" | ||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | ! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | ||
Line 43: | Line 43: | ||
== December 3 == | == December 3 == | ||
Observer on duty: | Observer on duty: Caius Selhorst | ||
{| class="wikitable" | {| class="wikitable" | ||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | ! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | ||
Line 67: | Line 67: | ||
== December 4 == | == December 4 == | ||
Observer on duty: | Observer on duty: Caius Selhorst | ||
{| class="wikitable" | {| class="wikitable" | ||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | ! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons |
Revision as of 17:27, 5 December 2024
December 1
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
23:36 | 79 | 1-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-12-01 11:00. |
17:14 | 16 | 1-13 | Successful Phase calibration. Analysis written to SQL. |
22:32 | 16 | 1-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Events
Solar activity is low.
December 2
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
14:34 | 79 | 1-2, 4, 6-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-12-02 14:59. |
17:14 | 16 | 1-2, 4, 6-13 | Successful Phase calibration. Analysis written to SQL. |
22:28 | 16 | 1-2, 4, 6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
20:00 | 23:59 | 7 | Ant7 new feed tests. |
Events
Solar activity is low.
December 3
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
23:35 | 79 | 1-6, 8-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-12-03 11:00. |
14:56 | 60 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
17:14 | 16 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 new feed tests. |
Events
Solar activity is low.
December 4
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
14:36 | 79 | 1-2, 4-6, 8-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-12-04 15:01. |
22:20 | 16 | 1-2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
22:57 | 16 | 1-2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 new feed tests. |
Events
Solar activity is low.