2025: Difference between revisions

From EOVSA Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-03 2025-01-03] || 20:36 || C9.8 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/01/03/gev_20250103_2018/index.html N12E59] || [[File:eovsa.spec_tp.flare_id_202501032036.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501032036.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501032036.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501032036.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1735935600&span=3596 Yes] ||  || ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-03 2025-01-03] || 20:36 || C9.8 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/01/03/gev_20250103_2018/index.html N12E59] || [[File:eovsa.spec_tp.flare_id_202501032036.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501032036.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501032036.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501032036.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1735935600&span=3596 Yes] ||  || ||
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-03 2025-01-03] || 22:05 || M2.3 || N10E57 || [[File:eovsa.spec_tp.flare_id_202501032205.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501032205.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501032205.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501032205.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1735941600&span=3592 Yes] ||  || ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-03 2025-01-03] || 22:05 || M2.3 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/01/03/gev_20250103_2154/index.html N10E57] || [[File:eovsa.spec_tp.flare_id_202501032205.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501032205.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501032205.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501032205.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1735941600&span=3592 Yes] ||  || ||
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-03 2025-01-03] || 22:38 || X1.1 || N11E59 || [[File:eovsa.spec_tp.flare_id_202501032238.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501032238.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501032238.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501032238.fits download FITS] || Yes ||  || ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-03 2025-01-03] || 22:38 || X1.1 || N11E59 || [[File:eovsa.spec_tp.flare_id_202501032238.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501032238.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501032238.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501032238.fits download FITS] || Yes ||  || ||

Revision as of 06:53, 5 January 2025

List of EOVSA Flares with Spectrogram Data

January

Date Time (UT) GOES Class Position TP Spectrogram XP Spectrogram STIX Coverage AIA Movie EOVSA Images Comments
2025-01-03 20:36 C9.8 N12E59
Eovsa.spec tp.flare id 202501032036.png
download FITS
Eovsa.spec xp.flare id 202501032036.png
download FITS
Yes
2025-01-03 22:05 M2.3 N10E57
Eovsa.spec tp.flare id 202501032205.png
download FITS
Eovsa.spec xp.flare id 202501032205.png
download FITS
Yes
2025-01-03 22:38 X1.1 N11E59
Eovsa.spec tp.flare id 202501032238.png
download FITS
Eovsa.spec xp.flare id 202501032238.png
download FITS
Yes
2025-01-04 22:53 C3.4
Eovsa.spec tp.flare id 202501042253.png
download FITS
Eovsa.spec xp.flare id 202501042253.png
download FITS
2025-01-04 23:23 M2.1 N11E45
Eovsa.spec tp.flare id 202501042323.png
download FITS
Eovsa.spec xp.flare id 202501042323.png
download FITS