2025: Difference between revisions

From EOVSA Wiki
Jump to navigation Jump to search
Line 23: Line 23:
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-05 2025-01-05] || 18:02 || C4.8 || || [[File:eovsa.spec_tp.flare_id_202501051802.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501051802.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501051802.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501051802.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1736099400&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20250105_1758 AIA] || ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-05 2025-01-05] || 18:02 || C4.8 || || [[File:eovsa.spec_tp.flare_id_202501051802.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501051802.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501051802.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501051802.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1736099400&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20250105_1758 AIA] || ||
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-05 2025-01-05] || 19:33 || || || No enough flux ||  [[File:eovsa.spec_xp.flare_id_202501051933.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501051933.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1736104200&span=3596 No?] || [AIA] || ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-05 2025-01-05] || 19:33 || C2.6 || || No enough flux ||  [[File:eovsa.spec_xp.flare_id_202501051933.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501051933.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1736104200&span=3596 No?] || [AIA] || ||
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-06 2025-01-06] || 16:22 || M4.8 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/01/06/gev_20250106_1612/index.html N11E24] || [[File:eovsa.spec_tp.flare_id_202501061622.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501061622.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501061622.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501061622.fits download FITS] || || || ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-06 2025-01-06] || 16:22 || M4.8 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/01/06/gev_20250106_1612/index.html N11E24] || [[File:eovsa.spec_tp.flare_id_202501061622.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501061622.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501061622.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501061622.fits download FITS] || || || ||
|}
|}

Revision as of 19:50, 14 January 2025

List of EOVSA Flares with Spectrogram Data

January

Date Time (UT) GOES Class Position TP Spectrogram XP Spectrogram STIX Coverage AIA Movie EOVSA Images Comments
2025-01-01 18:11 M1.2 N13W86
Eovsa.spec tp.flare id 202501011811.png
download FITS
Eovsa.spec xp.flare id 202501011811.png
download FITS
Yes AIA
2025-01-01 19:47 C7.9 N10E89
Eovsa.spec tp.flare id 202501011947.png
download FITS
Eovsa.spec xp.flare id 202501011947.png
download FITS
Yes AIA
2025-01-03 20:36 C9.8 N12E59
Eovsa.spec tp.flare id 202501032036.png
download FITS
Eovsa.spec xp.flare id 202501032036.png
download FITS
Yes AIA
2025-01-03 22:05 M2.3 N10E57
Eovsa.spec tp.flare id 202501032205.png
download FITS
Eovsa.spec xp.flare id 202501032205.png
download FITS
Yes AIA
2025-01-03 22:38 X1.1 N11E59
Eovsa.spec tp.flare id 202501032238.png
download FITS
Eovsa.spec xp.flare id 202501032238.png
download FITS
Yes AIA
2025-01-04 20:50 C5.8 S12E07
Eovsa.spec tp.flare id 202501042050.png
download FITS
Eovsa.spec xp.flare id 202501042050.png
download FITS
Yes AIA
2025-01-04 22:53 C3.4
Eovsa.spec tp.flare id 202501042253.png
download FITS
Eovsa.spec xp.flare id 202501042253.png
download FITS
Yes [AIA]
2025-01-04 23:23 M2.1 N11E45
Eovsa.spec tp.flare id 202501042323.png
download FITS
Eovsa.spec xp.flare id 202501042323.png
download FITS
Yes AIA
2025-01-05 18:02 C4.8
Eovsa.spec tp.flare id 202501051802.png
download FITS
Eovsa.spec xp.flare id 202501051802.png
download FITS
Yes AIA
2025-01-05 19:33 C2.6 No enough flux
Eovsa.spec xp.flare id 202501051933.png
download FITS
No? [AIA]
2025-01-06 16:22 M4.8 N11E24
Eovsa.spec tp.flare id 202501061622.png
download FITS
Eovsa.spec xp.flare id 202501061622.png
download FITS