2025: Difference between revisions

From EOVSA Wiki
Jump to navigation Jump to search
 
Line 33: Line 33:
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-10 2025-01-10] || 22:37 || M1.0 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/01/10/gev_20250110_2229/index.html N10W32] || [[File:eovsa.spec_tp.flare_id_202501102237.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501102237.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501102237.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501102237.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1736547601&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20250110_2229 AIA] || ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-10 2025-01-10] || 22:37 || M1.0 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/01/10/gev_20250110_2229/index.html N10W32] || [[File:eovsa.spec_tp.flare_id_202501102237.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501102237.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501102237.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501102237.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1736547601&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20250110_2229 AIA] || ||
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-15 2025-01-15] || 17:57 || C2.1 || || No enough flux ||  [[File:eovsa.spec_xp.flare_id_202501151757.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501151757.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1736962201&span=3596 No?] || [AIA] || ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-15 2025-01-15] || 17:57 || C2.1 || || No enough flux ||  [[File:eovsa.spec_xp.flare_id_202501151757.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501151757.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1736962201&span=3596 No?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20250115_1759 AIA] || ||
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-16 2025-01-16] || 19:25 || NO<br>GOES || N30W10<br>NO LMSAL || [[File:eovsa.spec_tp.flare_id_202501161925.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501161925.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501161925.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501161925.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1737054601&span=3596 Yes] || [AIA] || ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-16 2025-01-16] || 19:25 || NO<br>GOES || N30W10<br>NO LMSAL || [[File:eovsa.spec_tp.flare_id_202501161925.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501161925.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501161925.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501161925.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1737054601&span=3596 Yes] || [AIA] || ||
Line 39: Line 39:
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-16 2025-01-16] || 21:49 || C2 || N10W17<br>NO LMSAL|| [[File:eovsa.spec_tp.flare_id_202501162149.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501162149.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501162149.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501162149.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1737063001&span=3596 Yes] || [AIA] || ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-16 2025-01-16] || 21:49 || C2 || N10W17<br>NO LMSAL|| [[File:eovsa.spec_tp.flare_id_202501162149.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501162149.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501162149.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501162149.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1737063001&span=3596 Yes] || [AIA] || ||
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-17 2025-01-17] || 18:23 || C7 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/01/17/gev_20250117_1817/index.html N06W33]|| [[File:eovsa.spec_tp.flare_id_202501171823.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501171823.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501171823.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501171823.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1737136801&span=7196 Yes] || [AIA] || ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-17 2025-01-17] || 18:23 || C6.9 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/01/17/gev_20250117_1817/index.html N06W33]|| [[File:eovsa.spec_tp.flare_id_202501171823.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501171823.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501171823.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501171823.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1737136801&span=7196 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20250117_1817 AIA] || ||
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-17 2025-01-17] || 18:50 || M2.1 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/01/17/gev_20250117_1842/index.html N05W32]|| [[File:eovsa.spec_tp.flare_id_202501171850.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501171850.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501171850.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501171850.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1737136801&span=7196 Yes] || [AIA] || ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-17 2025-01-17] || 18:50 || M2.1 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/01/17/gev_20250117_1842/index.html N05W32]|| [[File:eovsa.spec_tp.flare_id_202501171850.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501171850.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501171850.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501171850.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1737136801&span=7196 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20250117_1842 AIA] || ||
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-17 2025-01-17] || 19:37 || M1.8 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/01/17/gev_20250117_1944/index.html N06W34]|| [[File:eovsa.spec_tp.flare_id_202501171937.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501171937.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501171937.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501171937.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1737136801&span=7196 Yes] || [AIA] || ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-17 2025-01-17] || 19:37 || M1.8 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/01/17/gev_20250117_1944/index.html N06W34]|| [[File:eovsa.spec_tp.flare_id_202501171937.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501171937.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501171937.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501171937.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1737136801&span=7196 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20250117_1944 AIA] || ||
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-17 2025-01-17] || 22:02 || M1.0 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/01/17/gev_20250117_2200/index.html N05W34]|| [[File:eovsa.spec_tp.flare_id_202501172202.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501172202.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501172202.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501172202.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1737150001&span=3596 Yes] || [AIA] || ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-01-17 2025-01-17] || 22:02 || M1.0 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/01/17/gev_20250117_2200/index.html N05W34]|| [[File:eovsa.spec_tp.flare_id_202501172202.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202501172202.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202501172202.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202501172202.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1737150001&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20250117_2200 AIA] || ||
|-
|-
|}
|}

Latest revision as of 02:41, 21 January 2025

List of EOVSA Flares with Spectrogram Data

January

Date Time (UT) GOES Class Position TP Spectrogram XP Spectrogram STIX Coverage AIA Movie EOVSA Images Comments
2025-01-01 18:11 M1.2 N13W86
Eovsa.spec tp.flare id 202501011811.png
download FITS
Eovsa.spec xp.flare id 202501011811.png
download FITS
Yes AIA
2025-01-01 19:47 C7.9 N10E89
Eovsa.spec tp.flare id 202501011947.png
download FITS
Eovsa.spec xp.flare id 202501011947.png
download FITS
Yes AIA
2025-01-03 20:36 C9.8 N12E59
Eovsa.spec tp.flare id 202501032036.png
download FITS
Eovsa.spec xp.flare id 202501032036.png
download FITS
Yes AIA
2025-01-03 22:05 M2.3 N10E57
Eovsa.spec tp.flare id 202501032205.png
download FITS
Eovsa.spec xp.flare id 202501032205.png
download FITS
Yes AIA
2025-01-03 22:38 X1.1 N11E59
Eovsa.spec tp.flare id 202501032238.png
download FITS
Eovsa.spec xp.flare id 202501032238.png
download FITS
Yes AIA
2025-01-04 20:50 C5.8 S12E07
Eovsa.spec tp.flare id 202501042050.png
download FITS
Eovsa.spec xp.flare id 202501042050.png
download FITS
Yes AIA
2025-01-04 22:53 C3.4
Eovsa.spec tp.flare id 202501042253.png
download FITS
Eovsa.spec xp.flare id 202501042253.png
download FITS
Yes [AIA]
2025-01-04 23:23 M2.1 N11E45
Eovsa.spec tp.flare id 202501042323.png
download FITS
Eovsa.spec xp.flare id 202501042323.png
download FITS
Yes AIA
2025-01-05 18:02 C4.8
Eovsa.spec tp.flare id 202501051802.png
download FITS
Eovsa.spec xp.flare id 202501051802.png
download FITS
Yes AIA
2025-01-05 19:33 C2.6 No enough flux
Eovsa.spec xp.flare id 202501051933.png
download FITS
No? [AIA]
2025-01-06 16:22 M4.8 N11E24
Eovsa.spec tp.flare id 202501061622.png
download FITS
Eovsa.spec xp.flare id 202501061622.png
download FITS
Yes AIA
2025-01-06 17:01 C9.0 N11E22
Eovsa.spec tp.flare id 202501061701.png
download FITS
Eovsa.spec xp.flare id 202501061701.png
download FITS
Yes AIA
2025-01-10 18:20 C2.7 N10W30
Eovsa.spec tp.flare id 202501101820.png
download FITS
Eovsa.spec xp.flare id 202501101820.png
download FITS
No AIA
2025-01-10 22:37 M1.0 N10W32
Eovsa.spec tp.flare id 202501102237.png
download FITS
Eovsa.spec xp.flare id 202501102237.png
download FITS
Yes AIA
2025-01-15 17:57 C2.1 No enough flux
Eovsa.spec xp.flare id 202501151757.png
download FITS
No? AIA
2025-01-16 19:25 NO
GOES
N30W10
NO LMSAL
Eovsa.spec tp.flare id 202501161925.png
download FITS
Eovsa.spec xp.flare id 202501161925.png
download FITS
Yes [AIA]
2025-01-16 21:49 C2 N10W17
NO LMSAL
Eovsa.spec tp.flare id 202501162149.png
download FITS
Eovsa.spec xp.flare id 202501162149.png
download FITS
Yes [AIA]
2025-01-17 18:23 C6.9 N06W33
Eovsa.spec tp.flare id 202501171823.png
download FITS
Eovsa.spec xp.flare id 202501171823.png
download FITS
Yes AIA
2025-01-17 18:50 M2.1 N05W32
Eovsa.spec tp.flare id 202501171850.png
download FITS
Eovsa.spec xp.flare id 202501171850.png
download FITS
Yes AIA
2025-01-17 19:37 M1.8 N06W34
Eovsa.spec tp.flare id 202501171937.png
download FITS
Eovsa.spec xp.flare id 202501171937.png
download FITS
Yes AIA
2025-01-17 22:02 M1.0 N05W34
Eovsa.spec tp.flare id 202501172202.png
download FITS
Eovsa.spec xp.flare id 202501172202.png
download FITS
Yes AIA