VLA 20160219: Difference between revisions
Jump to navigation
Jump to search
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
This observation was made in C configuration (max baseline length 3 km) with the full array (27 antennas) in L band (1-2 GHz), with 2 MHz frequency resolution and 50 ms time resolution. The observation was coordinated with Hinode and NuSTAR. One C-class flares were covered: A C2.7 flare at the limb | This observation was made in C configuration (max baseline length 3 km) with the full array (27 antennas) in L band (1-2 GHz), with 2 MHz frequency resolution and 50 ms time resolution. The observation was coordinated with Hinode and NuSTAR. One C-class flares were covered: A C2.7 flare at the limb peaking at arounf 23:00 . [[:File:20160219 sum.png]] | ||
*[[link to VLA overview movie]]: | *[[link to VLA overview movie]]: | ||
*[[ | *AIA movie:[[http://www.lmsal.com/hek/hcr?cmd=view-event&event-id=ivo%3A%2F%2Fsot.lmsal.com%2FVOEvent%23VOEvent_SSW_cutout_20160219T2244-20160219T2333_AIA_131-193-171_S23E87_ssw_cutout_20160219_224411_aia_171_S23E872016-02-19T22%3A44%3A00.000.xml AIA movie on the limb C2.7flare]] [[http://www.lmsal.com/hek/hcr?cmd=view-event&event-id=ivo%3A%2F%2Fsot.lmsal.com%2FVOEvent%23VOEvent_ssw_cutout_20160219_180006_aia_4500_2016-02-19T17%3A53%3A10.000.xml AIA movie on the limb at 18:00]] | ||
== List of Events/Features == | == List of Events/Features == | ||
Line 10: | Line 10: | ||
{| class="wikitable" style="text-align: center; width: 1200px; height: 200px;" | {| class="wikitable" style="text-align: center; width: 1200px; height: 200px;" | ||
|- | |- | ||
| '''Time''' || '''Feature''' || '''Event''' || ''' | | '''Time''' || '''Feature''' || '''Event''' || '''Movie''' || '''RHESSI''' || '''Quicklook Images''' || '''Comments''' | ||
|- | |- | ||
|18:42-18:44 || || || | |18:42-18:44 ||Drifting pulsation structures || || [https://drive.google.com/open?id=1f5-MBgwHDHfWoMkifgxWgFxgJ2K8TAtu VLA movie] || [[:File:Feb19_Rhessi.png]] || [[:File:Feb19.png]] [[https://drive.google.com/open?id=161euS4JvUTRi8KEUC00Dsy3ITf15nKCZ 1843.png]] || Drifting pulsation structures in the dynamic spectrum that correspond to a peak in GOES derivative and RHESSI 6-12 keV light curve | ||
|} | |} |
Latest revision as of 22:16, 19 September 2018
Overview
This observation was made in C configuration (max baseline length 3 km) with the full array (27 antennas) in L band (1-2 GHz), with 2 MHz frequency resolution and 50 ms time resolution. The observation was coordinated with Hinode and NuSTAR. One C-class flares were covered: A C2.7 flare at the limb peaking at arounf 23:00 . File:20160219 sum.png
List of Events/Features
Time | Feature | Event | Movie | RHESSI | Quicklook Images | Comments |
18:42-18:44 | Drifting pulsation structures | VLA movie | File:Feb19_Rhessi.png | File:Feb19.png [1843.png] | Drifting pulsation structures in the dynamic spectrum that correspond to a peak in GOES derivative and RHESSI 6-12 keV light curve |