2024: Difference between revisions
Jump to navigation
Jump to search
(→June) |
(→June) |
||
Line 696: | Line 696: | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-06-02 2024-06-02] || 22:00 || C2.4 || || [[File:eovsa.spec.flare_id_20240602220000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240602220000.fits plot data] || || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-06-02 2024-06-02] || 22:00 || C2.4 || || [[File:eovsa.spec.flare_id_20240602220000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240602220000.fits plot data] || || || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-06-02 2024-06-02] || 22:31 || C3.2 || || [[File:eovsa.spec.flare_id_20240602223100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240602223100.fits plot data] || || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-06-02 2024-06-02] || 22:31 || C3.2 || S05 W46 || [[File:eovsa.spec.flare_id_20240602223100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240602223100.fits plot data] || || || | ||
|- | |- | ||
|} | |} |
Revision as of 23:22, 4 June 2024
List of EOVSA Flares with Spectrogram Data
January
February
March
April
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comments |
---|---|---|---|---|---|---|---|---|
2024-04-10 | 16:44 | C1.7 | N04 W85 | plot data | Yes | AIA | ||
2024-04-10 | 19:45 | C1.4 | N04 W89 | plot data | Yes | AIA | ||
2024-04-11 | 23:45 | C4.6 | S18 E75 | plot data | No | [AIA?] | ||
2024-04-12 | 00:41 | C3.8 | plot data | No | [AIA?] | |||
2024-04-12 | 15:49 | C4.1 | S13 E86 | plot data | No | AIA | ||
2024-04-12 | 17:52 | C9.0 | S12 E88 | plot data | No | AIA | ||
2024-04-13 | 14:58 | C5.5 | N28 W09 | plot data | No?(occulted) | AIA | Nice eruption | |
2024-04-13 | 21:07 | C2.1 | S18 E77 | plot data | No | AIA | ||
2024-04-14 | 22:15 | C2.8 | plot data | No | [AIA?] | |||
2024-04-14 | 23:52 | C3.9 | S17 E47 | plot data | No | AIA | ||
2024-04-15 | 00:05 | C4.7 | plot data | No | AIA | |||
2024-04-15 | 01:12 | M1.7 | plot data | No | AIA | |||
2024-04-15 | 19:09 | C4.3 | N27 W34 | plot data | No? | AIA | ||
2024-04-15 | 19:30 | M4.0 | N29 E55 | plot data | No | AIA | Quicklook Movie FITS Files | |
2024-04-15 | 20:07 | C2.9 | plot data | No? | [AIA] | |||
2024-04-15 | 20:48 | C4.4 | N25 E54 | plot data | No | AIA | ||
2024-04-16 | 17:51 | M1.1 | S09 E37 | plot data | No | AIA | ||
2024-04-17 | 15:47 | C6.6 | N29 E31 | plot data | No | AIA | ||
2024-04-17 | 16:46 | C5.2 | S18 E22 | plot data | No | AIA | jets | |
2024-04-17 | 18:14 | C4.6 | S18 E21 | plot data | No | AIA | jets | |
2024-04-17 | 20:08 | C9.7 | S18 E20 | plot data | No | AIA | jets | |
2024-04-17 | 22:08 | M1.6 | S08 E28 | plot data | No | AIA | ||
2024-04-17 | 23:24 | C7.7 | plot data | No | AIA | jets | ||
2024-04-18 | 00:58 | C5.6 | S08 E19 | plot data | No | AIA | ||
2024-04-18 | 01:18 | C6.5 | S08 E20 | plot data | No? | AIA | ||
2024-04-18 | 16:27 | C9.9 | S10 E11 | plot data | No | AIA | ||
2024-04-18 | 19:17 | C3.5 | S12 E15 | plot data | No | AIA | ||
2024-04-18 | 19:42 | M1.6 | S11 E17 | plot data | No | AIA | ||
2024-04-19 | 01:10 | C3.0 | N31 E11 | plot data | No | AIA | ||
2024-04-19 | 15:01 | C4.4 | N28 E03 | plot data | No | AIA | ||
2024-04-19 | 18:47 | C2.5 | plot data | No | [AIA?] | |||
2024-04-20 | 01:01 | C4.8 | S17 W07 | plot data | No | AIA | ||
2024-04-20 | 18:12 | C2.7 | plot data | No | [AIA?] | |||
2024-04-20 | 19:09 | C2.5 | plot data | No | [AIA?] | |||
2024-04-20 | 21:55 | C4.9 | S06 W20 | plot data | No | AIA | ||
2024-04-21 | 15:11 | M2.2 | S19 W33 | plot data | No | AIA | ||
2024-04-21 | 20:51 | C5.4 | S11 W23 | plot data | No | AIA | ||
2024-04-21 | 21:48 | M3.4 | S19 W37 | plot data | No | AIA | ||
2024-04-22 | 00:35 | C6.5 | plot data | No | AIA | |||
2024-04-22 | 15:15 | M1.6 | N21 E05 | plot data | No | AIA | ||
2024-04-22 | 15:45 | M2.8 | S11 E68 | plot data | No | AIA | ||
2024-04-22 | 16:27 | M1.1 | S12 E67 | plot data | No | AIA | ||
2024-04-22 | 21:13 | M1.5 | S18 W46 | plot data | No | AIA | ||
2024-04-23 | 16:25 | C6.2 | S12 W50 | plot data | No | [AIA] | ||
2024-04-23 | 17:40 | M2.9 | S17 W58 | plot data | No | AIA | ||
2024-04-23 | 18:07 | C7.1 | S10 W60 | plot data | No | AIA | ||
2024-04-23 | 20:21 | C3.5 | plot data | No | [AIA] | |||
2024-04-23 | 21:05 | C7.4 | S07 W58 | plot data | No | AIA | ||
2024-04-24 | 00:22 | M1.8 | plot data | No | AIA | |||
2024-04-25 | 01:15 | C4.8 | N17 W45 | plot data | No | AIA | ||
2024-04-25 | 01:31 | C8.7 | S10 W74 | plot data | Yes | AIA | ||
2024-04-27 | 21:39 | M3.0 | S06 W19 | plot data | No | AIA | ||
2024-04-28 | 15:55 | C6.4 | S06 W31 | plot data | No | AIA | ||
2024-04-28 | 22:56 | C7.7 | S08 W31 | plot data | No | AIA | ||
2024-04-29 | 00:46 | M2.5 | S07 W37 | plot data | No | AIA | ||
2024-04-29 | 19:22 | C8.5 | S06 W48 | plot data | No | [AIA] | ||
2024-04-29 | 21:19 | C1.6 | S06 W50 | plot data | No | [AIA] | ||
2024-04-30 | 00:14 | C1.0 | plot data | No | [AIA] | |||
2024-04-30 | 00:55 | M1.6 | S06 W51 | plot data | No | AIA |
May
June
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comments |
---|---|---|---|---|---|---|---|---|
2024-06-01 | 00:56 | C2.9 | N23 W14 | plot data | ||||
2024-06-01 | 17:24 | C2.6 | N27 W25 | plot data | ||||
2024-06-01 | 18:40 | X1.0 | S18 E22 | plot data | Emission after the flare peak. | |||
2024-06-01 | 19:25 | M7.4 | S19 E18 | plot data | ||||
2024-06-01 | 21:03 | M2.3 | plot data | |||||
2024-06-02 | 01:47 | C4.7 | S18 E17 | plot data | ||||
2024-06-02 | 14:34 | C2.3 | plot data | |||||
2024-06-02 | 17:03 | C4.9 | S18 E05 | plot data | ||||
2024-06-02 | 17:53 | C5.6 | S18 E09 | plot data | ||||
2024-06-02 | 22:00 | C2.4 | plot data | |||||
2024-06-02 | 22:31 | C3.2 | S05 W46 | plot data |