Survey Results: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
|19:43~19:44 UT | |19:43~19:44 UT | ||
| | | | ||
|Few stripes at lower frequency | |Few stripes at lower frequency, maybe in the pre phase of the C-flare. | ||
|- | |- | ||
|20:08~20:10 UT | |20:08~20:10 UT | ||
Line 25: | Line 25: | ||
|21:09~21:12 UT | |21:09~21:12 UT | ||
|[[:File:2110.png]] | |[[:File:2110.png]] | ||
|It happenes in the impulsive phase of a C-flare. We can see a sudden rising at 3-25keV from Rhessi and from the AIA image,it seems the source locates at the foot of a loop. Also shows pulsation features in dynamic spectrum. | |It happenes in the impulsive phase of a C-flare. We can see a sudden rising at 3-25keV from Rhessi and from the AIA image,it seems the source locates at the foot of a loop at active region 12501. Also shows pulsation features in dynamic spectrum. | ||
|} | |} | ||
Line 54: | Line 54: | ||
!scope="col" width="1050" | Description | !scope="col" width="1050" | Description | ||
|- | |- | ||
|UT | |18:42~18:44 UT | ||
| | |[[:File:Feb19.png]] | ||
| | | | ||
|- | |- |
Latest revision as of 04:41, 20 November 2017
VLA Survey Results.
You can upload your VLA survey results here and I set the 2016Feb18 event as an example.
2016 Feb 18
Summary for whole event:Including C-class flare,Coord with Hinode and IRIS (HOP 297); Limb eruptive flare.File:20160218 sum.png or go to Prof. Chen's page to see the summary.
Some detailed features seen from dynamic spectrum in the whole event:
Time | Plot | Description |
---|---|---|
19:43~19:44 UT | Few stripes at lower frequency, maybe in the pre phase of the C-flare. | |
20:08~20:10 UT | Type III like features at lower frequency and Gyrosynchrotron emission at higher frequency | |
21:09~21:12 UT | File:2110.png | It happenes in the impulsive phase of a C-flare. We can see a sudden rising at 3-25keV from Rhessi and from the AIA image,it seems the source locates at the foot of a loop at active region 12501. Also shows pulsation features in dynamic spectrum. |
Below are some movies for this event
Dynamic spectrum | |
---|---|
AIA Full sun | |
Action Region 12501 | |
Action Region 12497 |
2016-Feb-19
Summary for whole event:
Some detailed features in the whole event:
Time | Plot | Description |
---|---|---|
18:42~18:44 UT | File:Feb19.png | |
UT | ||
UT |
Below are some movies for this event
Dynamic spectrum | |
---|---|
AIA Full sun | |
Action Region 1 | |
Action Region 2 |
2016-Apr-09
Summary for whole event:
Some detailed features in the whole event:
Time | Plot | Description |
---|---|---|
UT | ||
UT | ||
UT |
Below are some movies for this event
Dynamic spectrum | |
---|---|
AIA Full sun | |
Action Region 1 | |
Action Region 2 |