Expanded Owens Valley Solar Array: Difference between revisions
Jump to navigation
Jump to search
Line 88: | Line 88: | ||
| Date || RHESSI Time || Image | | Date || RHESSI Time || Image | ||
|- | |- | ||
| April 18, 2017 || 00:23:28 | | April 18, 2017 || 00:23:28 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_233740_corrected_rate.png] | ||
|- | |- | ||
| April 17, 2017 || 22:28:41 | | April 17, 2017 || 22:28:41 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_220320_corrected_rate.png] | ||
|- | |- | ||
| || 21:40:04 | | || 21:40:04 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_202920_corrected_rate.png] | ||
|- | |- | ||
| || 01:20:09 | | || 01:20:09 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_000440_corrected_rate.png] | ||
|- | |- | ||
| April 10, 2017 || 18:20:52 | | April 10, 2017 || 18:20:52 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/10/hsi_20170410_171800_corrected_rate.png] | ||
|- | |- | ||
| April 8, 2017 || 23:39:55 | | April 8, 2017 || 23:39:55 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/08/hsi_20170408_225240_corrected_rate.png] | ||
|- | |- | ||
| || 19:36:31 | | || 19:36:31 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/08/hsi_20170408_181000_corrected_rate.png] | ||
|- | |- | ||
| April 7, 2017 || 19:46:57 | | April 7, 2017 || 19:46:57 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/07/hsi_20170407_183600_corrected_rate.png] | ||
|- | |- | ||
| || 00:23:30 | | || 00:23:30 || [http://www.ovsa.njit.edu/wiki/index.php?title=Expanded_Owens_Valley_Solar_Array&action=edit§ion=6] | ||
|- | |- | ||
| April 6, 2017 || 12:13:02 | | April 6, 2017 || 12:13:02 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/06/hsi_20170406_111100_corrected_rate.png] | ||
|- | |- | ||
| April 4, 2017 || 23:42:10 | | April 4, 2017 || 23:42:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/04/hsi_20170404_230340_corrected_rate.png] | ||
|- | |- | ||
| || 19:41:44 | | || 19:41:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/04/hsi_20170404_182100_corrected_rate.png] | ||
|- | |- | ||
| || 00:39:35 | | || 00:39:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_233020_corrected_rate.png] | ||
|- | |- | ||
| April 3, 2017 || 22:20:52 | | April 3, 2017 || 22:20:52 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_215600_corrected_rate.png] | ||
|- | |- | ||
| || 20:13:02 | | || 20:13:02 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_184740_corrected_rate.png] | ||
|- | |- | ||
| || 01:00:44 | | || 01:00:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_235700_corrected_rate.png] | ||
|- | |- | ||
| April 2, 2017 || 20:31:18 | | April 2, 2017 || 20:31:18 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_191420_corrected_rate.png] | ||
|- | |- | ||
| || 18:49:33 | | || 18:49:33 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_174020_corrected_rate.png] | ||
|- | |- | ||
| || 15:05:13 | | || 15:05:13 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_143140_corrected_rate.png] | ||
|- | |- | ||
| April 1, 2017 || 23:02:36 | | April 1, 2017 || 23:02:36 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_224940_corrected_rate.png] | ||
|- | |- | ||
| || 21:48:35 | | || 21:48:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_211520_corrected_rate.png] | ||
|- | |- | ||
| || 19:46:57 | | || 19:46:57 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_194120_corrected_rate.png] | ||
|- | |- | ||
| || 15:37:25 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_145840_corrected_rate.png] | | || 15:37:25 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_145840_corrected_rate.png] | ||
|} | |} |
Revision as of 23:33, 13 May 2017
EOVSA (Expanded Owens Valley Solar Array) is a new solar-dedicated radio interferometer operated by the New Jersey Institute of Technology. This wiki serves as the site for EOVSA documentation.
EOVSA Documentation
- General
- Computer-Network
- Control System
- Hardware
- Calibration
Using EOVSA Data
- Software Basics
- EOVSA Data Analysis Guide
System Software
- LabVIEW software
- Python code Github repository
Observing Log
Tohbans
Flare list
Date | RHESSI Time | Image |
April 18, 2017 | 00:23:28 | [1] |
April 17, 2017 | 22:28:41 | [2] |
21:40:04 | [3] | |
01:20:09 | [4] | |
April 10, 2017 | 18:20:52 | [5] |
April 8, 2017 | 23:39:55 | [6] |
19:36:31 | [7] | |
April 7, 2017 | 19:46:57 | [8] |
00:23:30 | [9] | |
April 6, 2017 | 12:13:02 | [10] |
April 4, 2017 | 23:42:10 | [11] |
19:41:44 | [12] | |
00:39:35 | [13] | |
April 3, 2017 | 22:20:52 | [14] |
20:13:02 | [15] | |
01:00:44 | [16] | |
April 2, 2017 | 20:31:18 | [17] |
18:49:33 | [18] | |
15:05:13 | [19] | |
April 1, 2017 | 23:02:36 | [20] |
21:48:35 | [21] | |
19:46:57 | [22] | |
15:37:25 | [23] |