2024: Difference between revisions
Jump to navigation
Jump to search
Line 1,472: | Line 1,472: | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-12-13 2024-12-13] || 20:12 || C1.7 || S08 W51 || [[File:eovsa.spec_tp.flare_id_202412132012.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec_tp.flare_id_202412132012.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202412132012.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec_xp.flare_id_202412132012.fits download FITS] || || || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-12-13 2024-12-13] || 20:12 || C1.7 || S08 W51 || [[File:eovsa.spec_tp.flare_id_202412132012.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec_tp.flare_id_202412132012.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202412132012.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec_xp.flare_id_202412132012.fits download FITS] || || || || | ||
|- | |||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-12-13 2024-12-13] || 20:46 || C4.7 || S08 W51 || [[File:eovsa.spec_tp.flare_id_202412132046.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec_tp.flare_id_202412132046.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202412132046.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec_xp.flare_id_202412132046.fits download FITS] || || || || | |||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-12-15 2024-12-15] || 20:23 || M3.1 || N21 W43 || [[File:eovsa.spec_tp.flare_id_202412152023.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec_tp.flare_id_202412152023.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202412152023.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec_xp.flare_id_202412152023.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1734293466&span=2312 Yes] || || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-12-15 2024-12-15] || 20:23 || M3.1 || N21 W43 || [[File:eovsa.spec_tp.flare_id_202412152023.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec_tp.flare_id_202412152023.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202412152023.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec_xp.flare_id_202412152023.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1734293466&span=2312 Yes] || || || |
Revision as of 22:06, 18 December 2024
List of EOVSA Flares with Spectrogram Data
January
February
March
April
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comments |
---|---|---|---|---|---|---|---|---|
2024-04-10 | 16:44 | C1.7 | N04 W85 | plot data | Yes | AIA | ||
2024-04-10 | 19:45 | C1.4 | N04 W89 | plot data | Yes | AIA | ||
2024-04-11 | 23:45 | C4.6 | S18 E75 | plot data | No | [AIA?] | ||
2024-04-12 | 00:41 | C3.8 | plot data | No | [AIA?] | |||
2024-04-12 | 15:49 | C4.1 | S13 E86 | plot data | No | AIA | ||
2024-04-12 | 17:52 | C9.0 | S12 E88 | plot data | No | AIA | ||
2024-04-13 | 14:58 | C5.5 | N28 W09 | plot data | No?(occulted) | AIA | Nice eruption | |
2024-04-13 | 21:07 | C2.1 | S18 E77 | plot data | No | AIA | ||
2024-04-14 | 22:15 | C2.8 | plot data | No | [AIA?] | |||
2024-04-14 | 23:52 | C3.9 | S17 E47 | plot data | No | AIA | ||
2024-04-15 | 00:05 | C4.7 | plot data | No | AIA | |||
2024-04-15 | 01:12 | M1.7 | plot data | No | AIA | |||
2024-04-15 | 19:09 | C4.3 | N27 W34 | plot data | No? | AIA | ||
2024-04-15 | 19:30 | M4.0 | N29 E55 | plot data | No | AIA | Quicklook Movie FITS Files | |
2024-04-15 | 20:07 | C2.9 | plot data | No? | [AIA] | |||
2024-04-15 | 20:48 | C4.4 | N25 E54 | plot data | No | AIA | ||
2024-04-16 | 17:51 | M1.1 | S09 E37 | plot data | No | AIA | ||
2024-04-17 | 15:47 | C6.6 | N29 E31 | plot data | No | AIA | ||
2024-04-17 | 16:46 | C5.2 | S18 E22 | plot data | No | AIA | jets | |
2024-04-17 | 18:14 | C4.6 | S18 E21 | plot data | No | AIA | jets | |
2024-04-17 | 20:08 | C9.7 | S18 E20 | plot data | No | AIA | jets | |
2024-04-17 | 22:08 | M1.6 | S08 E28 | plot data | No | AIA | ||
2024-04-17 | 23:24 | C7.7 | plot data | No | AIA | jets | ||
2024-04-18 | 00:58 | C5.6 | S08 E19 | plot data | No | AIA | ||
2024-04-18 | 01:18 | C6.5 | S08 E20 | plot data | No? | AIA | ||
2024-04-18 | 16:27 | C9.9 | S10 E11 | plot data | No | AIA | ||
2024-04-18 | 19:17 | C3.5 | S12 E15 | plot data | No | AIA | ||
2024-04-18 | 19:42 | M1.6 | S11 E17 | plot data | No | AIA | ||
2024-04-19 | 01:10 | C3.0 | N31 E11 | plot data | No | AIA | ||
2024-04-19 | 15:01 | C4.4 | N28 E03 | plot data | No | AIA | ||
2024-04-19 | 18:47 | C2.5 | plot data | No | [AIA?] | |||
2024-04-20 | 01:01 | C4.8 | S17 W07 | plot data | No | AIA | ||
2024-04-20 | 18:12 | C2.7 | plot data | No | [AIA?] | |||
2024-04-20 | 19:09 | C2.5 | plot data | No | [AIA?] | |||
2024-04-20 | 21:55 | C4.9 | S06 W20 | plot data | No | AIA | ||
2024-04-21 | 15:11 | M2.2 | S19 W33 | plot data | No | AIA | ||
2024-04-21 | 20:51 | C5.4 | S11 W23 | plot data | No | AIA | ||
2024-04-21 | 21:48 | M3.4 | S19 W37 | plot data | No | AIA | ||
2024-04-22 | 00:35 | C6.5 | plot data | No | AIA | |||
2024-04-22 | 15:15 | M1.6 | N21 E05 | plot data | No | AIA | ||
2024-04-22 | 15:45 | M2.8 | S11 E68 | plot data | No | AIA | ||
2024-04-22 | 16:27 | M1.1 | S12 E67 | plot data | No | AIA | ||
2024-04-22 | 21:13 | M1.5 | S18 W46 | plot data | No | AIA | ||
2024-04-23 | 16:25 | C6.2 | S12 W50 | plot data | No | [AIA] | ||
2024-04-23 | 17:40 | M2.9 | S17 W58 | plot data | No | AIA | ||
2024-04-23 | 18:07 | C7.1 | S10 W60 | plot data | No | AIA | ||
2024-04-23 | 20:21 | C3.5 | plot data | No | [AIA] | |||
2024-04-23 | 21:05 | C7.4 | S07 W58 | plot data | No | AIA | ||
2024-04-24 | 00:22 | M1.8 | plot data | No | AIA | |||
2024-04-25 | 01:15 | C4.8 | N17 W45 | plot data | No | AIA | ||
2024-04-25 | 01:31 | C8.7 | S10 W74 | plot data | Yes | AIA | ||
2024-04-27 | 21:39 | M3.0 | S06 W19 | plot data | No | AIA | ||
2024-04-28 | 15:55 | C6.4 | S06 W31 | plot data | No | AIA | ||
2024-04-28 | 22:56 | C7.7 | S08 W31 | plot data | No | AIA | ||
2024-04-29 | 00:46 | M2.5 | S07 W37 | plot data | No | AIA | ||
2024-04-29 | 19:22 | C8.5 | S06 W48 | plot data | No | [AIA] | ||
2024-04-29 | 21:19 | C1.6 | S06 W50 | plot data | No | [AIA] | ||
2024-04-30 | 00:14 | C1.0 | plot data | No | [AIA] | |||
2024-04-30 | 00:55 | M1.6 | S06 W51 | plot data | No | AIA |
May
June
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comments |
---|---|---|---|---|---|---|---|---|
2024-06-01 | 00:56 | C2.9 | N23 W14 | plot data | No? | AIA | ||
2024-06-01 | 17:24 | C2.6 | N27 W25 | plot data | No | AIA | ||
2024-06-01 | 18:40 | X1.0 | S18 E22 | plot data | Yes? | AIA | Emission after the flare peak. | |
2024-06-01 | 19:25 | M7.4 | S19 E18 | plot data | Yes? | AIA | ||
2024-06-01 | 21:03 | M2.3 | plot data | Yes? | [AIA] | |||
2024-06-02 | 01:47 | C4.7 | S18 E17 | plot data | No | AIA | ||
2024-06-02 | 14:34 | C2.3 | plot data | No | [AIA] | |||
2024-06-02 | 17:03 | C4.9 | S18 E05 | plot data | No | AIA | ||
2024-06-02 | 17:53 | C5.6 | S18 E09 | plot data | No | AIA | ||
2024-06-02 | 22:00 | C2.4 | plot data | No | [AIA] | |||
2024-06-02 | 22:31 | C3.2 | S05 W46 | plot data | No | AIA | ||
2024-06-02 | 23:11 | C2.2 | plot data | No | [AIA] | |||
2024-06-03 | 00:30 | C8.9 | S18 E06 | plot data | No | AIA | ||
2024-06-03 | 14:13 | M4.8 | N26 W39 | plot data | No | AIA | ||
2024-06-03 | 22:07 | C8.1 | S18 W06 | plot data | No | AIA | ||
2024-06-06 | 14:17 | C4.6 | S18 W42 | plot data | No | AIA | ||
2024-06-06 | 15:00 | M6.1 | S21 W43 | plot data | No | AIA | ||
2024-06-06 | 20:39 | C8.7 | S20 W41 | plot data | No | AIA | ||
2024-06-07 | 00:32 | C7.5 | S20 W44 | plot data | No | AIA | ||
2024-06-07 | 16:18 | M1.3 | S18 W51 | plot data | No | AIA | ||
2024-06-07 | 22:41 | C4.7 | plot data | No | AIA | |||
2024-06-08 | 00:26 | M1.8 | S10 E72 | plot data | No | AIA | ||
2024-06-08 | 00:50 | M3.4 | S18 W63 | plot data | No? | AIA | ||
2024-06-08 | 01:33 | M9.8 | S18 W63 | plot data | No? | AIA | ||
2024-06-08 | 17:38 | C3.8 | plot data | No | [AIA] | |||
2024-06-08 | 18:07 | C3.0 | plot data | No | [AIA] | |||
2024-06-08 | 21:01 | M1.0 | S08 W43 | plot data | No | AIA | ||
2024-06-10 | 18:27 | M9.6 | S16 W89 | plot data | Yes | AIA | ||
2024-06-11 | 22:36 | C2.7 | plot data | Yes | AIA | MW source on the western limb | ||
2024-06-12 | 19:06 | C3.6 | plot data | No | [AIA] | |||
2024-06-12 | 20:50 | C4.5 | plot data | No | [AIA] | |||
2024-06-13 | 16:38 | M3.2 | S16 E59 | plot data | No | AIA | ||
2024-06-13 | 18:52 | C9.0 | S11 W06 | plot data | No | AIA | ||
2024-06-14 | 16:13 | C2.0 | plot data | No | [AIA] | |||
2024-06-14 | 22:09 | C5.1 | S25 E32 | plot data | No | AIA | ||
2024-06-15 | 16:32 | C2.9 | S25 E18 | plot data | No | AIA | ||
2024-06-15 | 17:00 | C5.2 | S25 E19 | plot data | No | AIA | ||
2024-06-15 | 17:50 | C3.7 | S24 E15 | plot data | No | AIA | ||
2024-06-15 | 18:58 | C2.5 | plot data | No | [AIA] | |||
2024-06-15 | 19:10 | C2.3 | plot data | No | [AIA] | |||
2024-06-15 | 21:10 | C2.8 | plot data | No | [AIA] | |||
2024-06-15 | 21:29 | C4.2 | plot data | No | AIA | |||
2024-06-16 | 01:09 | C3.2 | plot data | No | AIA | |||
2024-06-16 | 02:00 | C3.7 | plot data | No | AIA | |||
2024-06-16 | 14:15 | C2.8 | plot data | No | [AIA] | |||
2024-06-16 | 15:43 | C6.7 | S26 E05 | plot data | No | AIA | ||
2024-06-16 | 16:56 | C3.3 | N10 E13 | plot data | No | AIA | ||
2024-06-16 | 20:19 | C5.3 | S25 W03 | plot data | No | AIA | ||
2024-06-16 | 21:22 | C6.6 | S25 E01 | plot data | No | AIA | ||
2024-06-16 | 22:27 | C4.4 | S25 E01 | plot data | No | AIA | ||
2024-06-17 | 00:48 | C6.3 | S25 W00 | plot data | No | AIA | A C5.8 occurred at same AR @1:00 UT | |
2024-06-17 | 13:59 | C1.4 | plot data | No | [AIA] | |||
2024-06-18 | 21:48 | C8.1 | S22 W24 | plot data | No | AIA | ||
2024-06-19 | 19:13 | C3.2 | plot data | No | [AIA] | |||
2024-06-20 | 15:57 | C8.2 | N09 W40 | plot data | No | AIA | ||
2024-06-20 | 17:14 | C6.2 | plot data | No | [AIA] | |||
2024-06-20 | 18:47 | C4.0 | plot data | No | [AIA] | |||
2024-06-20 | 21:03 | C3.8 | N11 W40 | plot data | No | AIA | ||
2024-06-20 | 22:54 | C4.3 | S27 W50 | plot data | No | AIA | ||
2024-06-21 | 14:16 | C3.7 | S15 W46 | plot data | No | AIA | ||
2024-06-21 | 14:55 | C4.6 | S28 W60 | plot data | Yes? | AIA | ||
2024-06-21 | 19:20 | C3.4 | S05 E56 | plot data | No | AIA | ||
2024-06-23 | 18:15 | C4.0 | N09 W76 | plot data | Yes? | AIA | ||
2024-06-24 | 13:56 | C7.5 | S05 E18 | plot data | No | AIA | ||
2024-06-24 | 14:39 | C7.9 | S18 E80 | plot data | Yes? | AIA | ||
2024-06-24 | 16:41 | C6.9 | S13 W89 | plot data | Yes | AIA | ||
2024-06-24 | 19:10 | M1.1 | S14 W89 | plot data | Yes | AIA | ||
2024-06-26 | 00:12 | C4.7 | S20 E62 | plot data | No | AIA | ||
2024-06-27 | 14:37 | C3.1 | S14 W06 | plot data | No | AIA | ||
2024-06-27 | 23:45 | C6.6 | S18 E12 | plot data | No | AIA | ||
2024-06-30 | 21:00 | C2.8 | S20 W04 | plot data | No | AIA |
July
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comments |
---|---|---|---|---|---|---|---|---|
2024-07-02 | 20:50 | C4.8 | S18 W56 | plot data | No | AIA | ||
2024-07-05 | 20:09 | C8.6 | S04 W58 | plot data | No | AIA | ||
2024-07-07 | 21:55 | M1.5 | N01 W84 | plot data | Yes | AIA | ||
2024-07-08 | 14:12 | C3.9 | S09 E32 | plot data | No | AIA | ||
2024-07-10 | 15:32 | M1.0 | S09 E06 | plot data | No | AIA | ||
2024-07-10 | 17:59 | C6.6 | S10 W04 | plot data | No | AIA | ||
2024-07-10 | 23:01 | C4.8 | S09 E01 | plot data | No | AIA | ||
2024-07-11 | 01:03 | C4.6 | plot data | No | AIA | |||
2024-07-11 | 15:51 | C4.1 | S11 W15 | plot data | No | AIA | ||
2024-07-11 | 17:48 | C2.6 | S03 W09 | plot data | No | AIA | ||
2024-07-11 | 20:04 | C2.5 | S09 W17 | plot data | No | AIA | ||
2024-07-11 | 21:27 | C2.0 | S10 W15 | plot data | No | AIA | ||
2024-07-12 | 17:39 | C3.5 | S16 W16 | plot data | No | AIA | ||
2024-07-13 | 14:40 | C6 | S9 W42 | plot data | No | AIA | ||
2024-07-13 | 15:10 | M1.8 | S21 E21 | plot data | No | AIA | ||
2024-07-13 | 15:44 | M2 | S9 W43 | plot data | No | AIA | ||
2024-07-13 | 18:48 | C5.6 | S9 W46 | plot data | No | AIA | ||
2024-07-13 | 19:30 | M1 | S9 W46 | plot data | No | AIA | ||
2024-07-13 | 22:55 | M5 | S9 W48 | plot data | No | AIA | ||
2024-07-14 | 16:23 | C5 | S12 W46 | plot data | No | AIA | ||
2024-07-14 | 18:07 | C4 | - | plot data | No | [AIA] | ||
2024-07-14 | 20:10 | M1 | S08 W54 | plot data | No | AIA | ||
2024-07-15 | 16:10 | C6 | S12 W60 | plot data | No | AIA | ||
2024-07-15 | 20:07 | C8 | S08 E56 | plot data | No | AIA | ||
2024-07-15 | 22:25 | M1 | S09 E55 | plot data | No | AIA | ||
2024-07-16 | 22:02 | M1.9 | N17 W09 | plot data | No | AIA | ||
2024-07-17 | 19:54 | M1.2 | N09 W46 | plot data | Yes? | AIA | Nice eruption and MW QPPs | |
2024-07-19 | 16:44 | C2.0 | plot data | No | [ AIA] | |||
2024-07-19 | 18:03 | C9.3 | plot data | No | AIA | |||
2024-07-20 | 00:19 | M2.0 | S09 E04 | plot data | No | AIA | ||
2024-07-21 | 21:07 | C3.8 | S12 E59 | plot data | No | AIA | ||
2024-07-22 | 18:53 | C4.4 | S11 E40 | plot data | No | AIA | ||
2024-07-22 | 20:01 | C3.0 | plot data | No | AIA | |||
2024-07-24 | 17:17 | M3.0 | S07 W71 | plot data | Yes? | AIA | ||
2024-07-25 | 00:41 | C8.4 | S13 E17 | plot data | No | AIA | ||
2024-07-25 | 15:42 | M1.3 | S07W85 | plot data | Yes? | AIA | ||
2024-07-26 | 19:15 | C2.0 | plot data | No | AIA | |||
2024-07-27 | 18:02 | M2.7 | S06 E16 | plot data | No | AIA | MW QPPs | |
2024-07-28 | 01:54 | M9.9 | S07 E10 | plot data | No | AIA | ||
2024-07-28 | 14:19 | M1.7 | S15 W25 | plot data | Yes? | AIA | ||
2024-07-28 | 15:57 | C8.2 | S06 E04 | plot data | No | AIA | ||
2024-07-28 | 18:13 | M1.3 | S16 W27 | plot data | No | AIA | ||
2024-07-28 | 22:40 | C6.9 | S09 W43 | plot data | No | AIA | ||
2024-07-28 | 23:50 | C4.4 | plot data | No | AIA | |||
2024-07-29 | 14:30 | M4.3 | S25 E87 | plot data | No | AIA | ||
2024-07-29 | 19:26 | C9.4 | S14 W47 | plot data | No | AIA | ||
2024-07-29 | 19:46 | M6.4 | S25 E87 | plot data | No | AIA | ||
2024-07-29 | 22:18 | C9.9 | S05 W16 | plot data | No | AIA | ||
2024-07-30 | 19:30 | M9.4 | S24 E67 | plot data | No | AIA | MW QPPs | |
2024-07-30 | 20:49 | M1.3 | plot data | Yes? | [ AIA] | |||
2024-07-30 | 21:53 | C9.7 | S07 W42 | plot data | No | AIA | ||
2024-07-31 | 16:20 | M1.4 | S07 E78 | plot data | No | AIA | MW poor flare | |
2024-07-31 | 18:26 | M5.5 | S15 W73 | plot data | Yes | AIA | ||
2024-07-31 | 20:49 | C6.6 | plot data | No | [ AIA] | |||
2024-07-31 | 21:11 | C8.6 | S24 E53 | plot data | No | AIA | ||
2024-07-31 | 21:49 | M1.3 | S07 W22 | plot data | No | AIA |
August
September
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comments |
---|---|---|---|---|---|---|---|---|
2024-09-01 | 22:45 | M1.5 | S19 W22 | plot data | No | AIA | ||
2024-09-02 | 17:27 | C5.5 | plot data | No | [AIA] | |||
2024-09-02 | 19:27 | C9.0 | S23 E70 | plot data | No | AIA | ||
2024-09-02 | 20:59 | M1.8 | S19 E61 | plot data | No | AIA | ||
2024-09-03 | 01:12 | C7.8 | S18 E59 | plot data | No | AIA | ||
2024-09-03 | 15:59 | M3.3 | S19 E51 | plot data | No | AIA | ||
2024-09-03 | 19:23 | C5.9 | S24 E55 | plot data | No | AIA | ||
2024-09-03 | 22:34 | C3.9 | S11 W07 | plot data | No | AIA | ||
2024-09-05 | 20:55 | C4.7 | S17 W87 | plot data | Yes? | AIA | ||
2024-09-06 | 01:07 | C5.3 | S10 W44 | plot data | No | AIA | ||
2024-09-06 | 19:14 | C8.0 | S11 W53 | plot data | No | AIA | ||
2024-09-06 | 20:30 | C6.1 | S23 E13 | plot data | No | AIA | ||
2024-09-07 | 16:09 | C5.0 | S12 W60 | plot data | No | AIA | ||
2024-09-07 | 17:14 | C3.8 | S10 W11 | plot data | No | [AIA] | ||
2024-09-08 | 15:14 | M1.6 | S15 W29 | plot data | No | AIA | ||
2024-09-09 | 00:10 | C3.6 | S09 W32 | plot data | No | AIA | ||
2024-09-09 | 17:00 | M3.4 | N15 E15 | plot data | No | AIA | ||
2024-09-09 | 23:56 | M1.2 | N16 E09 | plot data | No | AIA | ||
2024-09-10 | 17:57 | C3.9 | S19 W43 | plot data | No | AIA | ||
2024-09-10 | 23:49 | M1.0 | N14 W01 | plot data | No | AIA | ||
2024-09-11 | 15:14 | M1.4 | S13 W75 | plot data | Yes? | AIA | ||
2024-09-11 | 17:48 | M2.0 | N15 W11 | plot data | No | AIA | ||
2024-09-11 | 23:58 | M5.0 | S15 W78 | plot data | Yes | AIA | ||
2024-09-12 | 14:42 | M6.9 | S15 W87 | plot data | Yes | AIA | ||
2024-09-12 | 15:02 | M1.6 | S12 E88 | plot data | No | AIA | ||
2024-09-13 | 17:56 | M1.4 | S15 E62 | plot data | No | AIA | ||
2024-09-13 | 20:26 | C8.0 | plot data | No | [AIA] | |||
2024-09-13 | 20:48 | M1.1 | S15 E63 | plot data | No | AIA | ||
2024-09-14 | 15:23 | X4.5 | S16 E59 | plot data | No | AIA | ||
2024-09-15 | 15:27 | C4.7 | S04 W16 | plot data | No | AIA | ||
2024-09-15 | 21:41 | C3.9 | S04 W16 | plot data | No | AIA | ||
2024-09-17 | 19:06 | C3.2 | S17 E67 | plot data | No | AIA | ||
2024-09-19 | 14:52 | C1.1 | plot data | No | [AIA] | |||
2024-09-19 | 15:21 | C2.6 | S17 W15 | plot data | No | AIA | ||
2024-09-19 | 21:49 | C2.4 | N13 E07 | plot data | No | AIA | ||
2024-09-20 | 14:56 | C3.9 | N14 W04 | plot data | No | AIA | ||
2024-09-21 | 20:45 | C4.5 | N14 W20 | plot data | No | AIA | ||
2024-09-22 | 21:26 | M3.8 | S23 E62 | plot data | No | AIA | ||
2024-09-23 | 17:13 | C3.3 | S10 W13 | plot data | No | AIA | ||
2024-09-30 | 22:49 | C4.9 | S11 E00 | plot data | No | AIA | ||
2024-09-30 | 23:30 | C6.5 | plot data | Yes | AIA? | |||
2024-09-30 | 23:47 | M7.5 | plot data | Yes | AIA |