2025: Difference between revisions
Jump to navigation
Jump to search
Line 65: | Line 65: | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-02-01 2025-02-01] || 16:48 || C1.55 || || [[File:eovsa.spec_tp.flare_id_202502011648.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202502011648.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202502011648.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202502011648.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1738427668&span=1417 Yes] || || || NOT PROCESSED YET | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-02-01 2025-02-01] || 16:48 || C1.55 || || [[File:eovsa.spec_tp.flare_id_202502011648.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202502011648.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202502011648.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202502011648.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1738427668&span=1417 Yes] || || || NOT PROCESSED YET | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-02-01 2025-02-01] || 18:52 || C1.55 || || [[File:eovsa.spec_tp.flare_id_202502011852.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202502011852.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202502011852.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202502011852.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1738435532&span=1070 Yes] || || || NOT PROCESSED YET | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-02-01 2025-02-01] || 18:52 || C1.55 || || [[File:eovsa.spec_tp.flare_id_202502011852.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202502011852.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202502011852.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202502011852.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1738435532&span=1070 Yes] || || || NOT PROCESSED YET | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-02-01 2025-02-01] || 19:13 || C1.61 || || [[File:eovsa.spec_tp.flare_id_202502011913.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202502011913.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202502011913.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202502011913.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1738436754&span=895 Yes] || || || NOT PROCESSED YET | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-02-01 2025-02-01] || 19:13 || C1.61 || || [[File:eovsa.spec_tp.flare_id_202502011913.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202502011913.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202502011913.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202502011913.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1738436754&span=895 Yes] || || || NOT PROCESSED YET | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-02-01 2025-02-01] || 19:58 || C1.98 || || [[File:eovsa.spec_tp.flare_id_202502011958.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202502011958.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202502011958.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202502011958.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1738439322&span=1116 Yes] || || || NOT PROCESSED YET | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-02-01 2025-02-01] || 19:58 || C1.98 || || [[File:eovsa.spec_tp.flare_id_202502011958.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202502011958.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202502011958.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202502011958.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1738439322&span=1116 Yes] || || || NOT PROCESSED YET | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-02-02 2025-02-02] || 19:48 || C8.21 || || [[File:eovsa.spec_tp.flare_id_202502021948.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202502021948.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202502021948.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202502021948.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1738523702&span=3596 Yes] || || || NOT PROCESSED YET | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-02-02 2025-02-02] || 19:48 || C8.21 || || [[File:eovsa.spec_tp.flare_id_202502021948.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202502021948.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202502021948.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202502021948.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1738523702&span=3596 Yes] || || || NOT PROCESSED YET | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-02-02 2025-02-02] || 23:23 || M4.16 || || [[File:eovsa.spec_tp.flare_id_202502022323.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202502022323.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202502022323.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202502022323.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1738537202&span=3596 Yes] || || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-02-02 2025-02-02] || 23:23 || M4.16 || || [[File:eovsa.spec_tp.flare_id_202502022323.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202502022323.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202502022323.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202502022323.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1738537202&span=3596 Yes] || || || | ||
|- | |||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-02-03 2025-02-03] || 17:24 || C9.4 || || [[File:eovsa.spec_tp.flare_id_202502031724.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202502031724.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202502031724.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202502031724.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1738602600&span=3596 Yes] || || || | |||
|- | |- | ||
|} | |} |
Revision as of 20:48, 3 February 2025
List of EOVSA Flares with Spectrogram Data
January
February
Date | Time (UT) | GOES Class | Position | TP Spectrogram | XP Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comments |
---|---|---|---|---|---|---|---|---|---|
2025-02-01 | 16:48 | C1.55 | download FITS | download FITS | Yes | NOT PROCESSED YET | |||
2025-02-01 | 18:52 | C1.55 | download FITS | download FITS | Yes | NOT PROCESSED YET | |||
2025-02-01 | 19:13 | C1.61 | download FITS | download FITS | Yes | NOT PROCESSED YET | |||
2025-02-01 | 19:58 | C1.98 | download FITS | download FITS | Yes | NOT PROCESSED YET | |||
2025-02-02 | 19:48 | C8.21 | download FITS | download FITS | Yes | NOT PROCESSED YET | |||
2025-02-02 | 23:23 | M4.16 | download FITS | download FITS | Yes | ||||
2025-02-03 | 17:24 | C9.4 | download FITS | download FITS | Yes |