Expanded Owens Valley Solar Array: Difference between revisions
Jump to navigation
Jump to search
Line 86: | Line 86: | ||
{| class="wikitable" style="text-align: center; width: 800px; height: 200px;" | {| class="wikitable" style="text-align: center; width: 800px; height: 200px;" | ||
|- | |- | ||
| Date || RHESSI Time || RHESSI Lightcurve || XSP Data || RHESSI Coverage || RHESSI Energy Range (keV) || EOVSA Time || GOES Class | | Date || RHESSI Time || RHESSI Lightcurve || XSP Data || RHESSI Coverage || RHESSI Energy Range (keV) || EOVSA Time || GOES Class || Baseline Plot | ||
|- | |- | ||
| May 6, 2017 || 20:07:24 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/05/06/hsi_20170506_194540_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170506180511.png] || Yes || 6 - 12 || 20:09:49 || B3.5 | | May 6, 2017 || 20:07:24 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/05/06/hsi_20170506_194540_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170506180511.png] || Yes || 6 - 12 || 20:09:49 || B3.5 || | ||
|- | |- | ||
| May 5, 2017 || 22:56:29 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/05/05/hsi_20170505_214700_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170505223611.png] || Yes || 6 - 12 || 23:27:51 || B3.3 | | May 5, 2017 || 22:56:29 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/05/05/hsi_20170505_214700_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170505223611.png] || Yes || 6 - 12 || 23:27:51 || B3.3 || | ||
|- | |- | ||
| April 21, 2017 || 17:27:25 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/21/hsi_20170421_170640_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170421173511.png] || Yes || 6 - 12 || 17:26:51 || B4.1 | | April 21, 2017 || 17:27:25 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/21/hsi_20170421_170640_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170421173511.png] || Yes || 6 - 12 || 17:26:51 || B4.1 || | ||
|- | |- | ||
| April 20, 2017 || 21:21:00 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/20/hsi_20170420_204200_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170420205111.png] || Yes || 6 - 12 || 21:27:49 || B3.7 | | April 20, 2017 || 21:21:00 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/20/hsi_20170420_204200_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170420205111.png] || Yes || 6 - 12 || 21:27:49 || B3.7 || | ||
|- | |- | ||
| April 18, 2017 || 00:26:55 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_233740_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417232011.png] || Yes || 6 - 12 || - || B2.4 | | April 18, 2017 || 00:26:55 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_233740_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417232011.png] || Yes || 6 - 12 || - || B2.4 || | ||
|- | |- | ||
| April 17, 2017 || 22:28:41 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_220320_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417213511.png] || Yes || 6 - 12 || - || | | April 17, 2017 || 22:28:41 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_220320_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417213511.png] || Yes || 6 - 12 || - || || | ||
|- | |- | ||
| || 21:40:04 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_202920_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417213511.png] || Yes || 6 - 12 || 21:38:51 || B7.5 | | || 21:40:04 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_202920_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170417213511.png] || Yes || 6 - 12 || 21:38:51 || B7.5 || | ||
|- | |- | ||
| || 01:31:18 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_013840_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170416232511.png] || No || || - || B3.6 | | || 01:31:18 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_013840_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170416232511.png] || No || || - || B3.6 || | ||
|- | |- | ||
| April 10, 2017 || 18:20:52 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/10/hsi_20170410_171800_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170410173511.png] || No || || 18:26:51 || B4.8 | | April 10, 2017 || 18:20:52 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/10/hsi_20170410_171800_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170410173511.png] || No || || 18:26:51 || B4.8 || | ||
|- | |- | ||
| April 8, 2017 || 23:58:40 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/08/hsi_20170408_225240_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170408231011.png] || Yes || 6 - 12 || - || B2.3 | | April 8, 2017 || 23:58:40 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/08/hsi_20170408_225240_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170408231011.png] || Yes || 6 - 12 || - || B2.3 || | ||
|- | |- | ||
| || 19:26:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/08/hsi_20170408_181000_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170408191511.png] || Yes || 6 - 12 || - || B4.9 | | || 19:26:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/08/hsi_20170408_181000_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170408191511.png] || Yes || 6 - 12 || - || B4.9 || | ||
|- | |- | ||
| April 7, 2017 || 19:46:57 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/07/hsi_20170407_183600_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170407191511.png] || No || || 19:47:52 || C4.3 | | April 7, 2017 || 19:46:57 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/07/hsi_20170407_183600_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170407191511.png] || No || || 19:47:52 || C4.3 || | ||
|- | |- | ||
| || 00:23:45 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/06/hsi_20170406_234500_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170406233011.png] || Yes || 12 - 25 || 00:23:52 || C2.7 | | || 00:23:45 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/06/hsi_20170406_234500_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170406233011.png] || Yes || 12 - 25 || 00:23:52 || C2.7 || | ||
|- | |- | ||
| April 5, 2017 || 17:38:20 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/05/hsi_20170405_162020_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170405173511.png] || Yes || 6 - 12 || || B9.1 | | April 5, 2017 || 17:38:20 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/05/hsi_20170405_162020_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170405173511.png] || Yes || 6 - 12 || || B9.1 || | ||
|- | |- | ||
| April 4, 2017 || 23:42:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/04/hsi_20170404_230340_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170404231511.png] || Yes || 25 - 50 || 23:40:51 || C4.9 | | April 4, 2017 || 23:42:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/04/hsi_20170404_230340_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170404231511.png] || Yes || 25 - 50 || 23:40:51 || C4.9 || | ||
|- | |- | ||
| || 19:41:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/04/hsi_20170404_182100_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170404191511.png] || No || || 19:42:52 || B9.4 | | || 19:41:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/04/hsi_20170404_182100_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170404191511.png] || No || || 19:42:52 || B9.4 || | ||
|- | |- | ||
| || 00:39:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_233020_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170403231511.png] || Yes || 12 - 25 || 00:37:49 || C1.4 | | || 00:39:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_233020_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170403231511.png] || Yes || 12 - 25 || 00:37:49 || C1.4 || | ||
|- | |- | ||
| April 3, 2017 || 22:55:45 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_215600_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170403213511.png] || Yes || 12 - 25 || - || C2.3 | | April 3, 2017 || 22:55:45 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_215600_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170403213511.png] || Yes || 12 - 25 || - || C2.3 || | ||
|- | |- | ||
| || 20:12:00 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_184740_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170403191511.png] || No || || 20:11:53 || C5.0 | | || 20:12:00 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_184740_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170403191511.png] || No || || 20:11:53 || C5.0 || | ||
|- | |- | ||
| || 01:00:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_235700_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170402213511.png] || Yes || 25 - 50 || 01:00:52 || M1.2 | | || 01:00:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_235700_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170402213511.png] || Yes || 25 - 50 || 01:00:52 || M1.2 || | ||
|- | |- | ||
| April 2, 2017 || 20:31:18 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_191420_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170402191511.png] || No || || 20:31:49 || M5.7 | | April 2, 2017 || 20:31:18 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_191420_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170402191511.png] || No || || 20:31:49 || M5.7 || | ||
|- | |- | ||
| || 18:49:33 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_174020_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170402173511.png] || No || || 18:48:52 || M2.1 | | || 18:49:33 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_174020_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170402173511.png] || No || || 18:48:52 || M2.1 || | ||
|- | |- | ||
| || 16:25:30 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_160600_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170402143211.png] || Yes || 12 - 25 || 16:24:50 || C3.0 | | || 16:25:30 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_160600_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170402143211.png] || Yes || 12 - 25 || 16:24:50 || C3.0 || | ||
|- | |- | ||
| April 1, 2017 || 23:08:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_224940_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170401213511.png] || Yes || 12 - 25 || 23:01:51 || C5.1 | | April 1, 2017 || 23:08:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_224940_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170401213511.png] || Yes || 12 - 25 || 23:01:51 || C5.1 || | ||
|- | |- | ||
| || 21:48:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_211520_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170401213511.png] || Yes || 50 - 100 || 21:46:51 || M4.4 | | || 21:48:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_211520_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170401213511.png] || Yes || 50 - 100 || 21:46:51 || M4.4 || | ||
|- | |- | ||
| || 19:57:23 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_194120_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170401191511.png] || Yes || 12 - 25 || 19:42:50 || C3.7 | | || 19:57:23 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_194120_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170401191511.png] || Yes || 12 - 25 || 19:42:50 || C3.7 || | ||
|- | |- | ||
| || 15:37:25 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_145840_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170401143743.png] || Yes || 12 - 25 || - || B8.1 | | || 15:37:25 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_145840_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170401143743.png] || Yes || 12 - 25 || - || B8.1 || | ||
|- | |- | ||
| March 31, 2017 || 23:05:13 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/31/hsi_20170331_214220_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170331213511.png] || No || || 22:57:49 || C1.1 | | March 31, 2017 || 23:05:13 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/31/hsi_20170331_214220_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170331213511.png] || No || || 22:57:49 || C1.1 || | ||
|- | |- | ||
| || 20:49:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/31/hsi_20170331_200820_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170331191511.png] || Yes || 6 - 12 || - || B3.6 | | || 20:49:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/31/hsi_20170331_200820_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170331191511.png] || Yes || 6 - 12 || - || B3.6 || | ||
|- | |- | ||
| || 19:15:00 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/31/hsi_20170331_183400_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170331191511.png] || Yes || 6 - 12 || - || B2.9 | | || 19:15:00 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/31/hsi_20170331_183400_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170331191511.png] || Yes || 6 - 12 || - || B2.9 || | ||
|- | |- | ||
| || 17:36:15 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/31/hsi_20170331_170000_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170331173511.png] || Yes || 12 - 25 || - || C1.7 | | || 17:36:15 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/31/hsi_20170331_170000_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170331173511.png] || Yes || 12 - 25 || - || C1.7 || | ||
|- | |- | ||
| || 14:46:57 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/31/hsi_20170331_135120_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170331143511.png] || No || || - || B3.7 | | || 14:46:57 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/31/hsi_20170331_135120_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170331143511.png] || No || || - || B3.7 || | ||
|- | |- | ||
| March 29, 2017 || 23:27:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/29/hsi_20170329_223640_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170329213511.png] || Yes || 6 - 12 || 23:40:50 || B6.5 | | March 29, 2017 || 23:27:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/29/hsi_20170329_223640_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170329213511.png] || Yes || 6 - 12 || 23:40:50 || B6.5 || | ||
|- | |- | ||
| March 28, 2017 || 00:25:30 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/27/hsi_20170327_233100_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170327213511.png] || Yes || 6 - 12 || - || C1.1 | | March 28, 2017 || 00:25:30 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/27/hsi_20170327_233100_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170327213511.png] || Yes || 6 - 12 || - || C1.1 || | ||
|- | |- | ||
| March 25, 2017 || 23:34:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/25/hsi_20170325_225100_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170325213511.png] || Yes || 6 - 12 || 23:44:50 || B2.3 | | March 25, 2017 || 23:34:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/25/hsi_20170325_225100_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170325213511.png] || Yes || 6 - 12 || 23:44:50 || B2.3 || | ||
|- | |- | ||
| February 23, 2017 || 20:52:00 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/02/23/hsi_20170223_202800_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170223191510.png] || Yes || 6 - 12 || || C1.3 | | February 23, 2017 || 20:52:00 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/02/23/hsi_20170223_202800_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170223191510.png] || Yes || 6 - 12 || || C1.3 || | ||
|- | |- | ||
| February 21, 2017 || 22:57:23 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/02/21/hsi_20170221_225520_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170221220653.png] || No || || || B3.0 | | February 21, 2017 || 22:57:23 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/02/21/hsi_20170221_225520_corrected_rate.png] || [http://ovsa.njit.edu/flaremon/XSP20170221220653.png] || No || || || B3.0 || | ||
|} | |} |
Revision as of 23:27, 16 May 2017
EOVSA (Expanded Owens Valley Solar Array) is a new solar-dedicated radio interferometer operated by the New Jersey Institute of Technology. This wiki serves as the site for EOVSA documentation.
EOVSA Documentation
- General
- Computer-Network
- Control System
- Hardware
- Calibration
Using EOVSA Data
- Software Basics
- EOVSA Data Analysis Guide
System Software
- LabVIEW software
- Python code Github repository
Observing Log
Tohbans
Flare List
Date | RHESSI Time | RHESSI Lightcurve | XSP Data | RHESSI Coverage | RHESSI Energy Range (keV) | EOVSA Time | GOES Class | Baseline Plot |
May 6, 2017 | 20:07:24 | [1] | [2] | Yes | 6 - 12 | 20:09:49 | B3.5 | |
May 5, 2017 | 22:56:29 | [3] | [4] | Yes | 6 - 12 | 23:27:51 | B3.3 | |
April 21, 2017 | 17:27:25 | [5] | [6] | Yes | 6 - 12 | 17:26:51 | B4.1 | |
April 20, 2017 | 21:21:00 | [7] | [8] | Yes | 6 - 12 | 21:27:49 | B3.7 | |
April 18, 2017 | 00:26:55 | [9] | [10] | Yes | 6 - 12 | - | B2.4 | |
April 17, 2017 | 22:28:41 | [11] | [12] | Yes | 6 - 12 | - | ||
21:40:04 | [13] | [14] | Yes | 6 - 12 | 21:38:51 | B7.5 | ||
01:31:18 | [15] | [16] | No | - | B3.6 | |||
April 10, 2017 | 18:20:52 | [17] | [18] | No | 18:26:51 | B4.8 | ||
April 8, 2017 | 23:58:40 | [19] | [20] | Yes | 6 - 12 | - | B2.3 | |
19:26:44 | [21] | [22] | Yes | 6 - 12 | - | B4.9 | ||
April 7, 2017 | 19:46:57 | [23] | [24] | No | 19:47:52 | C4.3 | ||
00:23:45 | [25] | [26] | Yes | 12 - 25 | 00:23:52 | C2.7 | ||
April 5, 2017 | 17:38:20 | [27] | [28] | Yes | 6 - 12 | B9.1 | ||
April 4, 2017 | 23:42:10 | [29] | [30] | Yes | 25 - 50 | 23:40:51 | C4.9 | |
19:41:44 | [31] | [32] | No | 19:42:52 | B9.4 | |||
00:39:35 | [33] | [34] | Yes | 12 - 25 | 00:37:49 | C1.4 | ||
April 3, 2017 | 22:55:45 | [35] | [36] | Yes | 12 - 25 | - | C2.3 | |
20:12:00 | [37] | [38] | No | 20:11:53 | C5.0 | |||
01:00:44 | [39] | [40] | Yes | 25 - 50 | 01:00:52 | M1.2 | ||
April 2, 2017 | 20:31:18 | [41] | [42] | No | 20:31:49 | M5.7 | ||
18:49:33 | [43] | [44] | No | 18:48:52 | M2.1 | |||
16:25:30 | [45] | [46] | Yes | 12 - 25 | 16:24:50 | C3.0 | ||
April 1, 2017 | 23:08:10 | [47] | [48] | Yes | 12 - 25 | 23:01:51 | C5.1 | |
21:48:35 | [49] | [50] | Yes | 50 - 100 | 21:46:51 | M4.4 | ||
19:57:23 | [51] | [52] | Yes | 12 - 25 | 19:42:50 | C3.7 | ||
15:37:25 | [53] | [54] | Yes | 12 - 25 | - | B8.1 | ||
March 31, 2017 | 23:05:13 | [55] | [56] | No | 22:57:49 | C1.1 | ||
20:49:35 | [57] | [58] | Yes | 6 - 12 | - | B3.6 | ||
19:15:00 | [59] | [60] | Yes | 6 - 12 | - | B2.9 | ||
17:36:15 | [61] | [62] | Yes | 12 - 25 | - | C1.7 | ||
14:46:57 | [63] | [64] | No | - | B3.7 | |||
March 29, 2017 | 23:27:10 | [65] | [66] | Yes | 6 - 12 | 23:40:50 | B6.5 | |
March 28, 2017 | 00:25:30 | [67] | [68] | Yes | 6 - 12 | - | C1.1 | |
March 25, 2017 | 23:34:44 | [69] | [70] | Yes | 6 - 12 | 23:44:50 | B2.3 | |
February 23, 2017 | 20:52:00 | [71] | [72] | Yes | 6 - 12 | C1.3 | ||
February 21, 2017 | 22:57:23 | [73] | [74] | No | B3.0 |