Expanded Owens Valley Solar Array: Difference between revisions
Jump to navigation
Jump to search
Line 86: | Line 86: | ||
{| class="wikitable" style="text-align: center; width: 1200px; height: 200px;" | {| class="wikitable" style="text-align: center; width: 1200px; height: 200px;" | ||
|- | |- | ||
| '''Date''' || '''RHESSI Time''' || '''RHESSI Lightcurve''' || '''XSP Data''' || '''RHESSI Coverage''' || '''RHESSI Energy Range (keV)''' || '''EOVSA Time''' || '''GOES Class''' || '''Baseline Plot''' | | '''Date''' || '''RHESSI Time''' || '''RHESSI Lightcurve''' || '''XSP Data''' || '''RHESSI Coverage''' || '''RHESSI Energy Range (keV)''' || '''EOVSA Time''' || '''EOVSA Image''' || '''GOES Class''' || '''Baseline Plot''' | ||
|- | |- | ||
| May 6, 2017 || 20:07:24 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/05/06/hsi_20170506_194540_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170506180511.png XSP] || Yes || 6 - 12 || 20:06:49 || B3.5 || [[:File:UDB20170506180518.png | Plot]] | | May 6, 2017 || 20:07:24 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/05/06/hsi_20170506_194540_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170506180511.png XSP] || Yes || 6 - 12 || 20:06:49 || || B3.5 || [[:File:UDB20170506180518.png | Plot]] | ||
|- | |- | ||
| April 21, 2017 || 17:27:25 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/21/hsi_20170421_170640_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170421141111.png XSP] || Yes || 6 - 12 || 17:26:51 || B4.1 || [[:File:UDB20170421141120.png | Plot]] | | April 21, 2017 || 17:27:25 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/21/hsi_20170421_170640_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170421141111.png XSP] || Yes || 6 - 12 || 17:26:51 || || B4.1 || [[:File:UDB20170421141120.png | Plot]] | ||
|- | |- | ||
| April 17, 2017 || 23:44:20 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_233740_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170417232011.png XSP] || No || || 23:45:51 || B2.0 || [[:File:UDB20170417232020.png | Plot]] | | April 17, 2017 || 23:44:20 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_233740_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170417232011.png XSP] || No || || 23:45:51 || || B2.0 || [[:File:UDB20170417232020.png | Plot]] | ||
|- | |- | ||
| || 21:40:04 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_202920_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170417213511.png XSP] || Yes || 6 - 12 || 21:38:51 || B7.5 || [[:File:UDB20170417213520.png | Plot]] | | || 21:40:04 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/17/hsi_20170417_202920_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170417213511.png XSP] || Yes || 6 - 12 || 21:38:51 || || B7.5 || [[:File:UDB20170417213520.png | Plot]] | ||
|- | |- | ||
| April 10, 2017 || 18:20:52 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/10/hsi_20170410_171800_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170410173511.png XSP] || No || || 18:26:51 || B4.8 || [[:File:UDB20170410173520.png | Plot]] | | April 10, 2017 || 18:20:52 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/10/hsi_20170410_171800_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170410173511.png XSP] || No || || 18:26:51 || || B4.8 || [[:File:UDB20170410173520.png | Plot]] | ||
|- | |- | ||
| April 8, 2017 || 23:58:40 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/08/hsi_20170408_225240_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170408231011.png XSP] || Yes || 6 - 12 || 23:53:53 || B2.3 || [[:File:UDB20170408231022.png | Plot]] | | April 8, 2017 || 23:58:40 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/08/hsi_20170408_225240_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170408231011.png XSP] || Yes || 6 - 12 || 23:53:53 || || B2.3 || [[:File:UDB20170408231022.png | Plot]] | ||
|- | |- | ||
| April 7, 2017 || 19:46:57 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/07/hsi_20170407_183600_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170407191511.png XSP] || No || || 19:47:52 || C4.3 || [[:File:UDB20170407191521.png | Plot]] | | April 7, 2017 || 19:46:57 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/07/hsi_20170407_183600_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170407191511.png XSP] || No || || 19:47:52 || || C4.3 || [[:File:UDB20170407191521.png | Plot]] | ||
|- | |- | ||
| || 00:23:45 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/06/hsi_20170406_234500_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170406233011.png XSP] || Yes || 12 - 25 || 00:23:52 || C2.7 || [[:File:UDB20170406233021.png | Plot]] | | || 00:23:45 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/06/hsi_20170406_234500_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170406233011.png XSP] || Yes || 12 - 25 || 00:23:52 || || C2.7 || [[:File:UDB20170406233021.png | Plot]] | ||
|- | |- | ||
| April 5, 2017 || 17:38:20 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/05/hsi_20170405_162020_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170405173511.png XSP] || Yes || 6 - 12 || 17:38:51 || B9.1 || [[:File:UDB20170405173520.png | Plot]] | | April 5, 2017 || 17:38:20 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/05/hsi_20170405_162020_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170405173511.png XSP] || Yes || 6 - 12 || 17:38:51 || || B9.1 || [[:File:UDB20170405173520.png | Plot]] | ||
|- | |- | ||
| || 15:54:46 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/05/hsi_20170405_144600_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170405142811.png XSP] || No || || 15:52:50 || B5.9 || [[:File:UDB20170405142819.png | Plot]] | | || 15:54:46 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/05/hsi_20170405_144600_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170405142811.png XSP] || No || || 15:52:50 || || B5.9 || [[:File:UDB20170405142819.png | Plot]] | ||
|- | |- | ||
| April 4, 2017 || 23:42:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/04/hsi_20170404_230340_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170404231511.png XSP] || Yes || 25 - 50 || 23:40:51 || C4.9 || [[:File:UDB20170404231520.png | Plot]] | | April 4, 2017 || 23:42:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/04/hsi_20170404_230340_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170404231511.png XSP] || Yes || 25 - 50 || 23:40:51 || [[:File:Eovsa_flare_20170404T233951.png | Image]] || C4.9 || [[:File:UDB20170404231520.png | Plot]] | ||
|- | |- | ||
| || 19:41:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/04/hsi_20170404_182100_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170404191511.png XSP] || No || || 19:42:52 || B9.4 || [[:File:UDB20170404191521.png | Plot]] | | || 19:41:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/04/hsi_20170404_182100_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170404191511.png XSP] || No || || 19:42:52 || || B9.4 || [[:File:UDB20170404191521.png | Plot]] | ||
|- | |- | ||
| || 00:39:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_233020_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170403231511.png XSP] || Yes || 12 - 25 || 00:37:49 || C1.4 || [[:File:UDB20170404003935.png | Plot]] | | || 00:39:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_233020_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170403231511.png XSP] || Yes || 12 - 25 || 00:37:49 || || C1.4 || [[:File:UDB20170404003935.png | Plot]] | ||
|- | |- | ||
| April 3, 2017 || 23:51:49 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_233020_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170403231511.png XSP] || Yes || 12 - 25 || 23:44:49 || C1.7 || [[:File:UDB20170403231518.png | Plot]] | | April 3, 2017 || 23:51:49 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_233020_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170403231511.png XSP] || Yes || 12 - 25 || 23:44:49 || || C1.7 || [[:File:UDB20170403231518.png | Plot]] | ||
|- | |- | ||
| || 20:12:00 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_184740_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170403191511.png XSP] || No || || 20:11:53 || C5.0 || [[:File:UDB20170403191522.png | Plot]] | | || 20:12:00 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/03/hsi_20170403_184740_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170403191511.png XSP] || No || || 20:11:53 || || C5.0 || [[:File:UDB20170403191522.png | Plot]] | ||
|- | |- | ||
| || 01:00:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_235700_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170402213511.png XSP] || Yes || 25 - 50 || 01:00:52 || M1.2 || [[:File:UDB20170402223521.png | Plot]] | | || 01:00:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_235700_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170402213511.png XSP] || Yes || 25 - 50 || 01:00:52 || || M1.2 || [[:File:UDB20170402223521.png | Plot]] | ||
|- | |- | ||
| April 2, 2017 || 20:31:18 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_191420_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170402191511.png XSP] || No || || 20:31:49 || M5.7 || [[:File:UDB20170402191518.png | Plot]] | | April 2, 2017 || 20:31:18 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_191420_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170402191511.png XSP] || No || || 20:31:49 || || M5.7 || [[:File:UDB20170402191518.png | Plot]] | ||
|- | |- | ||
| || 18:41:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_174020_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170402173511.png XSP] || No || || 18:48:52 || M2.1 || [[:File:UDB20170402173521.png | Plot]] | | || 18:41:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_174020_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170402173511.png XSP] || No || || 18:48:52 || || M2.1 || [[:File:UDB20170402173521.png | Plot]] | ||
|- | |- | ||
| || 16:25:30 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_160600_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170402143211.png XSP] || Yes || 12 - 25 || 16:24:50 || C3.0 ||[[:File:UDB20170402143219.png | Plot]] | | || 16:25:30 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/02/hsi_20170402_160600_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170402143211.png XSP] || Yes || 12 - 25 || 16:24:50 || || C3.0 ||[[:File:UDB20170402143219.png | Plot]] | ||
|- | |- | ||
| April 1, 2017 || 23:08:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_224940_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170401213511.png XSP] || Yes || 12 - 25 || 23:01:51 || C5.1 || [[:File:UDB20170401213520.png | Plot]] | | April 1, 2017 || 23:08:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_224940_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170401213511.png XSP] || Yes || 12 - 25 || 23:01:51 || || C5.1 || [[:File:UDB20170401213520.png | Plot]] | ||
|- | |- | ||
| || 21:48:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_211520_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170401213511.png XSP] || Yes || 50 - 100 || 21:46:51 || M4.4 || [[:File:UDB20170401213520.png | Plot]] | | || 21:48:35 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_211520_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170401213511.png XSP] || Yes || 50 - 100 || 21:46:51 || || M4.4 || [[:File:UDB20170401213520.png | Plot]] | ||
|- | |- | ||
| || 19:57:23 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_194120_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170401191511.png XSP] || Yes || 12 - 25 || 19:42:50 || C3.7 || [[:File:UDB20170401191519.png | Plot]] | | || 19:57:23 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_194120_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170401191511.png XSP] || Yes || 12 - 25 || 19:42:50 || || C3.7 || [[:File:UDB20170401191519.png | Plot]] | ||
|- | |- | ||
| || 15:37:25 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_145840_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170401143743.png XSP] || Yes || 12 - 25 || 15:55:21 || B8.1 || [[:File:UDB20170401143750.png | Plot]] | | || 15:37:25 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/04/01/hsi_20170401_145840_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170401143743.png XSP] || Yes || 12 - 25 || 15:55:21 || || B8.1 || [[:File:UDB20170401143750.png | Plot]] | ||
|- | |- | ||
| March 31, 2017 || 23:05:13 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/31/hsi_20170331_214220_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170331213511.png XSP] || No || || 22:57:49 || C1.1 || [[:File:UDB20170331213518.png | Plot]] | | March 31, 2017 || 23:05:13 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/31/hsi_20170331_214220_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170331213511.png XSP] || No || || 22:57:49 || || C1.1 || [[:File:UDB20170331213518.png | Plot]] | ||
|- | |- | ||
| March 29, 2017 || 23:27:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/29/hsi_20170329_223640_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170329213511.png XSP] || Yes || 6 - 12 || 23:40:50 || B6.5 || [[:File:UDB20170329213519.png | Plot]] | | March 29, 2017 || 23:27:10 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/29/hsi_20170329_223640_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170329213511.png XSP] || Yes || 6 - 12 || 23:40:50 || || B6.5 || [[:File:UDB20170329213519.png | Plot]] | ||
|- | |- | ||
| March 25, 2017 || 23:34:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/25/hsi_20170325_225100_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170325213511.png XSP] || Yes || 6 - 12 || 23:44:50 || B2.3 || [[:File:UDB20170327213520.png | Plot]] | | March 25, 2017 || 23:34:44 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/03/25/hsi_20170325_225100_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170325213511.png XSP] || Yes || 6 - 12 || 23:44:50 || || B2.3 || [[:File:UDB20170327213520.png | Plot]] | ||
|- | |- | ||
| February 23, 2017 || 20:52:00 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/02/23/hsi_20170223_202800_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170223191510.png XSP] || Yes || 6 - 12 || 20:52:50 || C1.3 || [[:File:UDB20170223191519.png | Plot]] | | February 23, 2017 || 20:52:00 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/02/23/hsi_20170223_202800_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170223191510.png XSP] || Yes || 6 - 12 || 20:52:50 || || C1.3 || [[:File:UDB20170223191519.png | Plot]] | ||
|- | |- | ||
| || 20:26:05 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/02/23/hsi_20170223_185340_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170223191510.png XSP] || No || || 20:25:50 || B5.8 || [[:File:UDB20170223191519.png | Plot]] | | || 20:26:05 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/02/23/hsi_20170223_185340_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170223191510.png XSP] || No || || 20:25:50 || || B5.8 || [[:File:UDB20170223191519.png | Plot]] | ||
|- | |- | ||
| February 21, 2017 || 22:57:23 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/02/21/hsi_20170221_225520_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170221220653.png XSP] || No || || 22:51:10 || B3.0 || [[:File:UDB20170221220739.png | Plot]] | | February 21, 2017 || 22:57:23 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/02/21/hsi_20170221_225520_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170221220653.png XSP] || No || || 22:51:10 || || B3.0 || [[:File:UDB20170221220739.png | Plot]] | ||
|- | |- | ||
| January 25, 2017 || 21:27:14 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/01/25/hsi_20170125_204400_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170125200011.png XSP] || Yes || 12 - 25 || 21:26:57 || B8.5 || [[:File:UDB20170125200025.png | Plot]] | | January 25, 2017 || 21:27:14 || [http://hessi.ssl.berkeley.edu/hessidata/metadata/2017/01/25/hsi_20170125_204400_corrected_rate.png Lightcurve] || [http://ovsa.njit.edu/flaremon/XSP20170125200011.png XSP] || Yes || 12 - 25 || 21:26:57 || || B8.5 || [[:File:UDB20170125200025.png | Plot]] | ||
|} | |} |
Revision as of 23:22, 18 May 2017
EOVSA (Expanded Owens Valley Solar Array) is a new solar-dedicated radio interferometer operated by the New Jersey Institute of Technology. This wiki serves as the site for EOVSA documentation.
EOVSA Documentation
- General
- Computer-Network
- Control System
- Hardware
- Calibration
Using EOVSA Data
- Software Basics
- EOVSA Data Analysis Guide
System Software
- LabVIEW software
- Python code Github repository
Observing Log
Tohbans
Flare List
Date | RHESSI Time | RHESSI Lightcurve | XSP Data | RHESSI Coverage | RHESSI Energy Range (keV) | EOVSA Time | EOVSA Image | GOES Class | Baseline Plot |
May 6, 2017 | 20:07:24 | Lightcurve | XSP | Yes | 6 - 12 | 20:06:49 | B3.5 | Plot | |
April 21, 2017 | 17:27:25 | Lightcurve | XSP | Yes | 6 - 12 | 17:26:51 | B4.1 | Plot | |
April 17, 2017 | 23:44:20 | Lightcurve | XSP | No | 23:45:51 | B2.0 | Plot | ||
21:40:04 | Lightcurve | XSP | Yes | 6 - 12 | 21:38:51 | B7.5 | Plot | ||
April 10, 2017 | 18:20:52 | Lightcurve | XSP | No | 18:26:51 | B4.8 | Plot | ||
April 8, 2017 | 23:58:40 | Lightcurve | XSP | Yes | 6 - 12 | 23:53:53 | B2.3 | Plot | |
April 7, 2017 | 19:46:57 | Lightcurve | XSP | No | 19:47:52 | C4.3 | Plot | ||
00:23:45 | Lightcurve | XSP | Yes | 12 - 25 | 00:23:52 | C2.7 | Plot | ||
April 5, 2017 | 17:38:20 | Lightcurve | XSP | Yes | 6 - 12 | 17:38:51 | B9.1 | Plot | |
15:54:46 | Lightcurve | XSP | No | 15:52:50 | B5.9 | Plot | |||
April 4, 2017 | 23:42:10 | Lightcurve | XSP | Yes | 25 - 50 | 23:40:51 | Image | C4.9 | Plot |
19:41:44 | Lightcurve | XSP | No | 19:42:52 | B9.4 | Plot | |||
00:39:35 | Lightcurve | XSP | Yes | 12 - 25 | 00:37:49 | C1.4 | Plot | ||
April 3, 2017 | 23:51:49 | Lightcurve | XSP | Yes | 12 - 25 | 23:44:49 | C1.7 | Plot | |
20:12:00 | Lightcurve | XSP | No | 20:11:53 | C5.0 | Plot | |||
01:00:44 | Lightcurve | XSP | Yes | 25 - 50 | 01:00:52 | M1.2 | Plot | ||
April 2, 2017 | 20:31:18 | Lightcurve | XSP | No | 20:31:49 | M5.7 | Plot | ||
18:41:44 | Lightcurve | XSP | No | 18:48:52 | M2.1 | Plot | |||
16:25:30 | Lightcurve | XSP | Yes | 12 - 25 | 16:24:50 | C3.0 | Plot | ||
April 1, 2017 | 23:08:10 | Lightcurve | XSP | Yes | 12 - 25 | 23:01:51 | C5.1 | Plot | |
21:48:35 | Lightcurve | XSP | Yes | 50 - 100 | 21:46:51 | M4.4 | Plot | ||
19:57:23 | Lightcurve | XSP | Yes | 12 - 25 | 19:42:50 | C3.7 | Plot | ||
15:37:25 | Lightcurve | XSP | Yes | 12 - 25 | 15:55:21 | B8.1 | Plot | ||
March 31, 2017 | 23:05:13 | Lightcurve | XSP | No | 22:57:49 | C1.1 | Plot | ||
March 29, 2017 | 23:27:10 | Lightcurve | XSP | Yes | 6 - 12 | 23:40:50 | B6.5 | Plot | |
March 25, 2017 | 23:34:44 | Lightcurve | XSP | Yes | 6 - 12 | 23:44:50 | B2.3 | Plot | |
February 23, 2017 | 20:52:00 | Lightcurve | XSP | Yes | 6 - 12 | 20:52:50 | C1.3 | Plot | |
20:26:05 | Lightcurve | XSP | No | 20:25:50 | B5.8 | Plot | |||
February 21, 2017 | 22:57:23 | Lightcurve | XSP | No | 22:51:10 | B3.0 | Plot | ||
January 25, 2017 | 21:27:14 | Lightcurve | XSP | Yes | 12 - 25 | 21:26:57 | B8.5 | Plot |