VLA 20160409: Difference between revisions
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
| '''Time''' || '''Feature''' || '''Event''' || '''AIA Movie''' || '''Location''' || '''RHESSI''' || '''Quicklook Images''' || '''Comments''' | | '''Time''' || '''Feature''' || '''Event''' || '''AIA Movie''' || '''Location''' || '''RHESSI''' || '''Quicklook Images''' || '''Comments''' | ||
|- | |- | ||
|18:43-18:46 || || || [[File:184450]] || -818,208 || No || [[1843_1846]] || | |18:43-18:46 || || || [[File:184450]] || -818,208 || No || [[File"1843_1846]] || | ||
|- | |- | ||
|19:06-19:10 || || || [[190703]] || -828,208 || No || [[1906_1910]] || | |19:06-19:10 || || || [[File:190703]] || -828,208 || No || [[File:1906_1910]] || | ||
|- | |- | ||
|19:17-19:21 || || || [[191720]] || -828,208 || No || [[1917_1921]] || | |19:17-19:21 || || || [[File:191720]] || -828,208 || No || [[File:1917_1921]] || | ||
|- | |- | ||
|19:39-19:43 || || || [[194100]] || -828,223 || No || [[1939_1943]] || | |19:39-19:43 || || || [[File:194100]] || -828,223 || No || [[File:1939_1943]] || | ||
|} | |} |
Revision as of 13:13, 3 July 2018
Overview
This observation was made in C configuration (max baseline length 3 km) with the full array (27 antennas) in L band (1-2 GHz), with 2 MHz frequency resolution and 50 ms time resolution. The observation was coordinated with Hinode and IRIS (HOP 297).
List of Events/Features
Time | Feature | Event | AIA Movie | Location | RHESSI | Quicklook Images | Comments |
18:43-18:46 | File:184450 | -818,208 | No | File"1843_1846 | |||
19:06-19:10 | File:190703 | -828,208 | No | File:1906 1910 | |||
19:17-19:21 | File:191720 | -828,208 | No | File:1917 1921 | |||
19:39-19:43 | File:194100 | -828,223 | No | File:1939 1943 |