2024 December: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 154: | Line 154: | ||
|- | |- | ||
| 00:00 || 23:59 || 3 || Ant3 elevation driver often got stuck. | | 00:00 || 23:59 || 3 || Ant3 elevation driver often got stuck. | ||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is low. | |||
== December 8 == | |||
Observer on duty: Caius Selhorst | |||
No calibration. Unknown reason. | |||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 3 || Ant3 isn't working. EL overcurrent. | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is low. | |||
== December 9 == | |||
Observer on duty: Caius Selhorst | |||
No calibration, due to windscram. | |||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 3 || Ant3 isn't working. EL overcurrent. | |||
|- | |- | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is low. | Solar activity is low. |
Revision as of 16:50, 10 December 2024
December 1
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
23:36 | 79 | 1-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-12-01 11:00. |
17:14 | 16 | 1-13 | Successful Phase calibration. Analysis written to SQL. |
22:32 | 16 | 1-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Events
Solar activity is low.
December 2
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
14:34 | 79 | 1-2, 4, 6-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-12-02 14:59. |
17:14 | 16 | 1-2, 4, 6-13 | Successful Phase calibration. Analysis written to SQL. |
22:28 | 16 | 1-2, 4, 6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
20:00 | 23:59 | 7 | Ant7 new feed tests. |
Events
Solar activity is low.
December 3
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
23:35 | 79 | 1-6, 8-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-12-03 11:00. |
14:56 | 60 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
17:14 | 16 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 new feed tests. |
Events
Solar activity is low.
December 4
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
14:36 | 79 | 1-2, 4-6, 8-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-12-04 15:01. |
22:20 | 16 | 1-2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
22:57 | 16 | 1-2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 new feed tests. |
Events
Solar activity is low.
December 5
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
14:36 | 93 | 1-2, 4-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-12-05 14:48. |
17:14 | 16 | 1-2, 4-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 new feed tests. |
Events
Solar activity is moderate.
December 6
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
14:38 | 93 | 1-2, 4-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-12-06 15:03. |
17:14 | 16 | 1-2, 4-13 | Successful Phase calibration. Analysis written to SQL. |
22:14 | 16 | 1-2, 4-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|
Events
Solar activity is low.
December 7
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
14:39 | 79 | 1-2, 4-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-12-07 15:04. |
17:14 | 16 | 1-2, 4-13 | Successful Phase calibration. Analysis written to SQL. |
22:14 | 16 | 1-2, 4-13 | Successful Phase calibration. Analysis written to SQL. |
23:55 | 60 | 1-2, 4-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 elevation driver often got stuck. |
Events
Solar activity is low.
December 8
Observer on duty: Caius Selhorst
No calibration. Unknown reason.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 isn't working. EL overcurrent. |
Events
Solar activity is low.
December 9
Observer on duty: Caius Selhorst
No calibration, due to windscram.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 isn't working. EL overcurrent. |
Events
Solar activity is low.