2025 March: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== March 1 == | == March 1 == | ||
Observer on duty: | Observer on duty: Caius Selhorst | ||
{| class="wikitable" | {| class="wikitable" | ||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | ! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | ||
Line 25: | Line 25: | ||
== March 2 == | == March 2 == | ||
Observer on duty: | Observer on duty: Caius Selhorst | ||
{| class="wikitable" | {| class="wikitable" | ||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | ! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | ||
Line 34: | Line 34: | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 3 || Ant3 isn't working. EL motor failure. | |||
|- | |||
| 00:00 || 23:59 || 10 || Ant10 is being replaced with an Alt-Az mount | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is low. | |||
== March 3 == | |||
Observer on duty: Caius Selhorst | |||
No Calibrations due to Windscram. | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 16:19, 4 March 2025
March 1
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:01 | 79 | 1-2, 5-9, 12-13 | Successful Reference calibration for all bands. Analysis written to SQL @2025-03-01 12:26 UT. |
17:14 | 16 | 1-2, 5-9, 12-13 | Successful Phase calibration. Analysis written to SQL. |
20:14 | 16 | 1-2, 5-9, 12-13 | Successful Phase calibration. Analysis written to SQL. |
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 isn't working. EL motor failure. |
00:00 | 23:59 | 10 | Ant10 is being replaced with an Alt-Az mount |
Events
Solar activity is low.
March 2
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:56 (Mar 3) | 79 | 1-2, 5-9, 11-13 | Successful Reference calibration for all bands. Analysis written to SQL @2025-03-01 12:26 UT. |
20:14 | 16 | 1-2, 5-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 isn't working. EL motor failure. |
00:00 | 23:59 | 10 | Ant10 is being replaced with an Alt-Az mount |
Events
Solar activity is low.
March 3
Observer on duty: Caius Selhorst
No Calibrations due to Windscram.
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 isn't working. EL motor failure. |
00:00 | 23:59 | 10 | Ant10 is being replaced with an Alt-Az mount |
Events
Solar activity is low.