VLA 20160409: Difference between revisions
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
| '''Time''' || '''Feature''' || '''Event''' || '''Location''' || '''RHESSI''' || '''Quicklook Images''' || '''Comments''' | | '''Time''' || '''Feature''' || '''Event''' || '''Location''' || '''RHESSI''' || '''Quicklook Images''' || '''Comments''' | ||
|- | |- | ||
|18:07-18:10 || | |18:07-18:10 || Cluster of bursts with fast frequency drift, C class flare, 1.57 GHz Frequency || || (-833,218) || No || [[:File:1807_1810.png]] || | ||
|- | |- | ||
|18:44-18:48 || | |18:44-18:48 || Cluster of bursts with fast frequency drift, C class flare, 1.65 GHz Frequency || || (-823,208) || No || [[:File:1844_1848.png]] || | ||
|- | |- | ||
|19:42-19:49 || | |19:42-19:49 || Cluster of bursts with drift motion, B class flare, 1.21 GHz Frequency || || (-828,228) || No || [[:File:1942_1949.png]] || | ||
|- | |- | ||
|20:28-20:31 || | |20:28-20:31 || Sharp drift at low frequency, A class flare, 1.18 GHz Frequency || || (-813,218) || No || [[:File:2028_2031.png]] || | ||
|- | |- | ||
|21:58-22:01 || | |21:58-22:01 || Cluster of bursts with fast frequency drift, B class flare, 1.24 GHz || || (-808,213) || No || [[:File:2158_2201.png]] || | ||
|} | |} |
Revision as of 12:51, 12 June 2018
Overview
22 Events Identified in Total (In Progress)
List of Events/Features
Time | Feature | Event | Location | RHESSI | Quicklook Images | Comments |
18:07-18:10 | Cluster of bursts with fast frequency drift, C class flare, 1.57 GHz Frequency | (-833,218) | No | File:1807_1810.png | ||
18:44-18:48 | Cluster of bursts with fast frequency drift, C class flare, 1.65 GHz Frequency | (-823,208) | No | File:1844_1848.png | ||
19:42-19:49 | Cluster of bursts with drift motion, B class flare, 1.21 GHz Frequency | (-828,228) | No | File:1942_1949.png | ||
20:28-20:31 | Sharp drift at low frequency, A class flare, 1.18 GHz Frequency | (-813,218) | No | File:2028_2031.png | ||
21:58-22:01 | Cluster of bursts with fast frequency drift, B class flare, 1.24 GHz | (-808,213) | No | File:2158_2201.png |