Radio Data from Around the World: Difference between revisions
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|- | |- | ||
| ALMA || 92-96, 104-108, 190-194, 202-206, 229-233, 245-249, 338.6-342.6, 350.6-345.6 GHz || | | ALMA || 92-96, 104-108, 190-194, 202-206, 229-233, 245-249, 338.6-342.6, 350.6-345.6 GHz || 1s || 13 - 21 || 2016 - ongoing || Sun, sub active region scales || 6.54-66 arcsec / 0.62-11.6 arcsec || 2 GHz || [https://ui.adsabs.harvard.edu/abs/2022FrASS...9.7368B/abstract Harvard] || Stephen White (stephen.white.24@spaceforce.mil) Tim Bastian | ||
|- | |- | ||
| Arecibo? || X GHz || | | Arecibo? || X GHz || Ys || Z || XXXX - 2022 || Point || M.MM arcsec || /X GHz || [link] link || ??? | ||
|- | |- | ||
Line 18: | Line 18: | ||
|- | |- | ||
| IPS || 327 MHz || | | IPS || 327 MHz || 6hrs || Depends on Instrument || XXXX - YYYY || Point || M.MM arcsec || /X GHz ||[https://ips.ucsd.edu IPS]||| Bernard Jackson (bvjackson@ucsd.edu) | ||
|- | |- | ||
Line 24: | Line 24: | ||
|- | |- | ||
| LWA-NM || 10-88 MHz || < | | LWA-NM || 10-88 MHz || < 1s || 15 - 23 || April 2011 - ongoing|| All-sky || All-sky, ~2-15° (zenith) || 7.8 - 612 kHz || [https://leo.phys.unm.edu/~lwa/specs.html LWA Spec] || ? | ||
|- | |- | ||
| MUSER || X GHz || | | MUSER || X GHz || Ys || Z || XXXX - ongoing || Point || M.MM arcsec || /X GHz || [link] link || ??? | ||
|- | |- | ||
| MWA || X GHz || | | MWA || X GHz || Ys || Z || XXXX - ongoing || Point || M.MM arcsec || /X GHz || [link] link || ??? | ||
|- | |- | ||
| NoRP || 1, 2, 3.75, 9.4, 17, 35, 80 GHz || 0. | | NoRP || 1, 2, 3.75, 9.4, 17, 35, 80 GHz || 0.1s || 23 - 7 || ~1979 (3.75 GHz since 1951) - ongoing|| Full Sun, unresolved || N/A || N/A || [https://solar.nro.nao.ac.jp/norp/index.html NRO] || Stephen White (stephen.white.24@spaceforce.mil) | ||
|- | |- | ||
| NoRH || 17, 34 GHz || | | NoRH || 17, 34 GHz || 1s, daily || 22.5 - 6.5 || 7/1/1992 - 3/31/2020|| Full Sun || 10, 5 arcsec || N/A || [https://hinode.isee.nagoya-u.ac.jp/ICCON/ Hinode Site] || Stephen White (stephen.white.24@spaceforce.mil), Nat Gopalswamy (nat.gopalswamy@nasa.gov) | ||
|- | |- | ||
| OVRO-LWA || X GHz || | | OVRO-LWA || X GHz || Ys || Z || XXXX - ongoing || Point || M.MM arcsec || /X GHz || [link] link || ??? | ||
|- | |- | ||
| PSP/FIELDS || X GHz || | | PSP/FIELDS || X GHz || 7s || 0-24 || XXXX - ongoing || Point || M.MM arcsec || /X GHz || [link] link || ??? | ||
|- | |- | ||
| SO/RPW || X GHz || | | SO/RPW || X GHz || Ys || Z || PSP Perihelia || Point || N/A || /X GHz || [link] link || Marc Pulupa (pulupa@berkeley.edu) Sam Badman (samuel.badman@cfa.harvard.edu) | ||
|- | |- | ||
| RSTN || 245, 410, 610, 1415, 4995, 8800, 15400 MHz || | | RSTN || 245, 410, 610, 1415, 4995, 8800, 15400 MHz || 1s || 0 - 24 || 1980 - ongoing|| Full Sun, unresolved || N/A || N/A || [https://www.ngdc.noaa.gov/stp/space-weather/solar-data/solar-features/solar-radio/rstn-1-second/ NOAA], [https://www.sws.bom.gov.au/World_Data_Centre/2/8/9 SWS] || Stephen White (stephen.white.24@spaceforce.mil) | ||
|- | |- | ||
| SSRT || X GHz || | | SSRT || X GHz || Ys || Z || XXXX - ongoing || Point || M.MM arcsec || /X GHz || [link] link || ??? | ||
|- | |- | ||
| VLA || X GHz || | | VLA || X GHz || Ys || Z || XXXX - ongoing || Point || M.MM arcsec || /X GHz || [link] link || ??? | ||
|- | |- | ||
| NRH || 150-450 MHz || | | NRH || 150-450 MHz || Ys || Z || XXXX - ongoing || Point || M.MM arcsec || /X GHz || [link] link || ??? | ||
|- | |- | ||
|} | |} |
Revision as of 19:24, 7 August 2023
Radio Data Access
Instrument | Frequency range | Cadence | Observing Time (UT) | Dates of Operation (start/end) | FOV | Imaging FOV / Resolution | Spectroscopy Frequency Resolution | Useful Links | Points of Contact for Data |
ALMA | 92-96, 104-108, 190-194, 202-206, 229-233, 245-249, 338.6-342.6, 350.6-345.6 GHz | 1s | 13 - 21 | 2016 - ongoing | Sun, sub active region scales | 6.54-66 arcsec / 0.62-11.6 arcsec | 2 GHz | Harvard | Stephen White (stephen.white.24@spaceforce.mil) Tim Bastian |
Arecibo? | X GHz | Ys | Z | XXXX - 2022 | Point | M.MM arcsec | /X GHz | [link] link | ??? |
EOVSA | 1-18 GHz | Sample time: 20ms: Full Sweep: 1s | time | 2017 - ongoing | Point | 57/v_GHz x 51/GHz | 0.500 GHz | You Are Here | Bin Chen (bin.chen@njit.edu) |
F10.7 | 2.8 GHz | 3 times daily | 17 (18), 20, 23 (22) | 1947 - ongoing | Full Sun, unresolved | N/A | N/A | Space Weather Monitor | Sam Schonfeld (schonfsj@gmail.com) |
IPS | 327 MHz | 6hrs | Depends on Instrument | XXXX - YYYY | Point | M.MM arcsec | /X GHz | IPS | Bernard Jackson (bvjackson@ucsd.edu) |
LOFAR | LBA: 10 - 80 MHz, HBA: 120 - 240 MHz | 10 ms | 8.5-16 | Time Allocation by Proposal | X | Y | 10 kHz | LOFAR Info Doc | Anshu Kumari (anshusingh628@gmail.com) |
LWA-NM | 10-88 MHz | < 1s | 15 - 23 | April 2011 - ongoing | All-sky | All-sky, ~2-15° (zenith) | 7.8 - 612 kHz | LWA Spec | ? |
MUSER | X GHz | Ys | Z | XXXX - ongoing | Point | M.MM arcsec | /X GHz | [link] link | ??? |
MWA | X GHz | Ys | Z | XXXX - ongoing | Point | M.MM arcsec | /X GHz | [link] link | ??? |
NoRP | 1, 2, 3.75, 9.4, 17, 35, 80 GHz | 0.1s | 23 - 7 | ~1979 (3.75 GHz since 1951) - ongoing | Full Sun, unresolved | N/A | N/A | NRO | Stephen White (stephen.white.24@spaceforce.mil) |
NoRH | 17, 34 GHz | 1s, daily | 22.5 - 6.5 | 7/1/1992 - 3/31/2020 | Full Sun | 10, 5 arcsec | N/A | Hinode Site | Stephen White (stephen.white.24@spaceforce.mil), Nat Gopalswamy (nat.gopalswamy@nasa.gov) |
OVRO-LWA | X GHz | Ys | Z | XXXX - ongoing | Point | M.MM arcsec | /X GHz | [link] link | ??? |
PSP/FIELDS | X GHz | 7s | 0-24 | XXXX - ongoing | Point | M.MM arcsec | /X GHz | [link] link | ??? |
SO/RPW | X GHz | Ys | Z | PSP Perihelia | Point | N/A | /X GHz | [link] link | Marc Pulupa (pulupa@berkeley.edu) Sam Badman (samuel.badman@cfa.harvard.edu) |
RSTN | 245, 410, 610, 1415, 4995, 8800, 15400 MHz | 1s | 0 - 24 | 1980 - ongoing | Full Sun, unresolved | N/A | N/A | NOAA, SWS | Stephen White (stephen.white.24@spaceforce.mil) |
SSRT | X GHz | Ys | Z | XXXX - ongoing | Point | M.MM arcsec | /X GHz | [link] link | ??? |
VLA | X GHz | Ys | Z | XXXX - ongoing | Point | M.MM arcsec | /X GHz | [link] link | ??? |
NRH | 150-450 MHz | Ys | Z | XXXX - ongoing | Point | M.MM arcsec | /X GHz | [link] link | ??? |