2024 May: Difference between revisions
No edit summary |
No edit summary |
||
Line 83: | Line 83: | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 2 M-class and 2 C-class flares observed by EOVSA at 00:14, 16:10, 18:52 and 23:37 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#May this link]. | ||
== May 04 == | == May 04 == | ||
Line 109: | Line 109: | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 4 M-class and 6 C-class flares observed by EOVSA at 00:32, 16:00, 17:15, 17:48, 18:18, 19:17, 20:38, 21:49, 23:05 and 23:47 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#May this link]. | ||
== May 05 == | == May 05 == | ||
Line 121: | Line 121: | ||
|- | |- | ||
| -- || -- || -- || Unsuccessful Phase calibration. Due to high winds. | | -- || -- || -- || Unsuccessful Phase calibration. Due to high winds. | ||
|- | |||
|} | |||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 7 || It has no VPOL power probably due to a failed optical link | |||
|- | |||
| 00:00 || 23:59 || 10 || It has no VPOL power probably due to a failed optical link | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is moderate. | |||
== May 06 == | |||
Observer on duty: Caius Selhorst | |||
==== Calibrations ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 01:54 (May-07) || 80 || 1-9, 11-13 || Successful Reference calibration. Ant7 (Bands<16). Analysis written to SQL @2024-05-06 14:00. | |||
|- | |||
| 19:41 || 16 || 1-9, 11-13 || Successful Phase calibration. Analysis written to SQL. | |||
|- | |||
| 23:14 || 16 || 1-6, 8-9, 11-13 || Successful Phase calibration. Analysis written to SQL. | |||
|- | |- | ||
|} | |} |
Revision as of 16:46, 7 May 2024
May 01
Observer on duty: Caius Selhorst
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
-- | -- | -- | Unsuccessful Reference calibration. Installing the new ACC. |
-- | -- | -- | Unsuccessful Phase calibration. Installing the new ACC. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
Events
Solar activity is moderate.
May 02
Observer on duty: Caius Selhorst
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:33 | 79 | 1-9, 11-13 | Successful Reference calibration. Ant7 (Bands<13). Analysis written to SQL @2024-05-02 12:58. |
15:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:54 | 16 | 1-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
Events
Solar activity is moderate. 1 M-class and 3 C-class flares observed by EOVSA at 17:00, 18:14, 18:57 and 20:55 UT. See dynamic spectra at this link.
May 03
Observer on duty: Caius Selhorst
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:32 | 79 | 1-9, 11-13 | Successful Reference calibration. Ant7 (Bands<25). Analysis written to SQL @2024-05-03 12:57. |
15:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:53 | 16 | 1-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
Events
Solar activity is moderate. 2 M-class and 2 C-class flares observed by EOVSA at 00:14, 16:10, 18:52 and 23:37 UT. See dynamic spectra at this link.
May 04
Observer on duty: Caius Selhorst
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:31 | 79 | 1-9, 11-13 | Successful Reference calibration. Ant7 (Bands<14). Analysis written to SQL @2024-05-04 12:56. |
15:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
Events
Solar activity is moderate. 4 M-class and 6 C-class flares observed by EOVSA at 00:32, 16:00, 17:15, 17:48, 18:18, 19:17, 20:38, 21:49, 23:05 and 23:47 UT. See dynamic spectra at this link.
May 05
Observer on duty: Caius Selhorst
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
-- | -- | -- | Unsuccessful Reference calibration. Due to high winds. |
-- | -- | -- | Unsuccessful Phase calibration. Due to high winds. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
Events
Solar activity is moderate.
May 06
Observer on duty: Caius Selhorst
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
01:54 (May-07) | 80 | 1-9, 11-13 | Successful Reference calibration. Ant7 (Bands<16). Analysis written to SQL @2024-05-06 14:00. |
19:41 | 16 | 1-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
Events
Solar activity is moderate.