2025 March
March 1
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:01 | 79 | 1-2, 5-9, 12-13 | Successful Reference calibration for all bands. Analysis written to SQL @2025-03-01 12:26 UT. |
17:14 | 16 | 1-2, 5-9, 12-13 | Successful Phase calibration. Analysis written to SQL. |
20:14 | 16 | 1-2, 5-9, 12-13 | Successful Phase calibration. Analysis written to SQL. |
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 isn't working. EL motor failure. |
00:00 | 23:59 | 10 | Ant10 is being replaced with an Alt-Az mount |
Events
Solar activity is low.