2024 January
January 01
Observer on duty: Caius Selhorst
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
--:-- | --.-- | -- | Unsuccessful Reference calibration; Unknown reasons. |
--:-- | --.-- | -- | Unsuccessful Phase calibration; Unknown reasons. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
Events
Solar activity is moderate.
January 02
Observer on duty: Owen Giersch
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
23:46 | 79.1 | 1-9, 11-12 | Reference calibration successful; written to SQL (16:00 UT). |
17:20 | 15.5 | 1-9, 11-12 | Phase calibration successful; written to SQL. |
22:14 | 15.5 | 1-9, 11-12 | Phase calibration successful; written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
Events
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 18:10 and 22:01 UT. See dynamic spectra at this link.
January 03
Observer on duty: Owen Giersch
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
23:46 | 80.1 | 1-9, 11-12 | Reference calibration successful; written to SQL. |
17:20 | 15.7 | 1-9, 11-12 | Phase calibration successful; written to SQL. |
22:14 | 15.5 | 1-9, 11-12 | Phase calibration successful; written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
Events
Solar activity is moderate. 1 C-class and 1 B-class flares observed by EOVSA at 17:50 and 19:45 UT. See dynamic spectra at this link.
January 04
Observer on duty: Owen Giersch
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
14:52 | 79.2 | 1-9, 11-12 | Reference calibration successful; written to SQL. |
17:16 | 15.7 | 1-9, 11-12 | Phase calibration successful; written to SQL. |
22:14 | 15.5 | 1-9, 11-12 | Phase calibration successful; written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
Events
Solar activity is moderate.
January 05
Observer on duty: Owen Giersch
Calibrations
No Calibrations due to Windscram
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
Events
Solar activity is moderate.
January 06
Observer on duty: Owen Giersch
Calibrations
No Calibrations due to Windscram
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 16:30 and 21:57 UT. See dynamic spectra at this link.
January 07
Observer on duty: Owen Giersch
Calibrations
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
14:52 | 78.4 | 1-2, 4-6, 8-9, 11-12 | Reference calibration successful; written to SQL. |
17:14 | 15.6 | 1-2, 4-6, 8-9, 11-12 | Phase calibration successful; written to SQL. |
22:14 | 15.6 | 1-2, 4-6, 8-9, 11-12 | Phase calibration successful; written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link. |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
Events
Solar activity is moderate.
January 08
Observer on duty: Owen Giersch
Calibrations
No Calibrations due to Windscram.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link. |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
Events
Solar activity is moderate.
January 09
Observer on duty: Owen Giersch
Calibrations
No Calibrations due to Windscram.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link. |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
Events
Solar activity is moderate.
January 10
Observer on duty: Owen Giersch
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 18:20 and 19:00 UT. See dynamic spectra at this link.
January 11
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 C-class and 1 M-class flares observed by EOVSA at 17:51 and 20:12 UT. See dynamic spectra at this link.
January 12
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
January 13
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
January 14
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
January 15
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
January 16
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
January 17
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
January 18
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
January 19
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
January 20
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
January 21
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 C-class flare observed by EOVSA at 20:12 UT. See dynamic spectra at this link.
January 22
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 3 C-class flares observed by EOVSA at 19:18, 21:20 and 21:40 UT. See dynamic spectra at this link.
January 23
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 17:38 and 21:03 UT. See dynamic spectra at this link.
January 24
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class flare observed by EOVSA at 21:08 UT. See dynamic spectra at this link.
January 25
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
January 26
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
January 27
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
January 28
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
January 28
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to Hydraulic fault on 27m antenna.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | On Saturday, Nov 11 at 23:50 UT, The Ant13 shed was broken into and the cable from the solar cell batteries to the inverter was cut. Ant13 will remain off line until a replacement cable can be purchased. |
00:00 | 23:59 | 14 | On Wednesday, Jan 10 at 00:00 UT, It was found that the 27m antenna had a hydraulic fluid leak and that the antenna would not move. Inspection is currently underway to determine location and cause of the leak. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 16:38 and 22:31 UT. See dynamic spectra at this link.