2024 July
July 01
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
02:21 (Jul 02) | 79 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 32. Analysis written to SQL @2024-07-01 11:00. |
15:14 | 59 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:54 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is low.
July 02
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:27 | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 31. Analysis written to SQL @2024-07-02 12:52. |
15:14 | 59 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:53 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
02:42 (Jul 03) | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is low. 1 C-class flare observed by EOVSA at 20:50 UT. See dynamic spectra at this link.
July 03
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
02:21 (Jul 04) | 79 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 30. Analysis written to SQL @2024-07-03 11:00. |
23:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is low.
July 04
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:08 | 98 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 31. Analysis written to SQL @2024-07-04 12:53. |
15:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:45 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is low.
July 05
Observer on duty: Dale Gary
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:45 | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 39. Analysis written to SQL @2024-07-05 13:49. |
15:14 | 59 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is low. 1 C-class flare observed by EOVSA at 20:09 UT. See dynamic spectra at this link.
July 06
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:50 | 59 | 1-4, 6, 8-9, 11-13 | Successful Reference calibration only for high bands < 30. Analysis written to SQL @2024-07-06 12:54. |
15:14 | 16 | 1-4, 6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is low.
July 07
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:44 | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 31. Analysis written to SQL @2024-07-07 13:09. |
15:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:34 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is low. 1 C-class flare observed by EOVSA at 21:55 UT. See dynamic spectra at this link.
July 08
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:30 | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 31. Analysis written to SQL @2024-07-08 12:55. |
15:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:30 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is low. 1 C-class flare observed by EOVSA at 14:12 UT. See dynamic spectra at this link.
July 09
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:31 | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 31. Analysis written to SQL @2024-07-09 13:13. |
15:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:26 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is low.
July 10
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:31 | 77 | 2-6, 8-9, 11-13 | Successful Reference calibration for bands < 38. Analysis written to SQL @2024-07-10 12:57. |
15:14 | 16 | 2-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:22 | 16 | 2-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 2-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
03:00 | 15:00 | 1 | It didn't start at the beginning of the day. |
21:50 | 01:40 | 7 | It shut down due to high temperatures. |
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is Moderate. 1 M-class and 2 C-class flares observed by EOVSA at 15:32, 17:59 and 23:01 UT. See dynamic spectra at this link.
July 11
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
02:20 | 79 | 2-6, 8-9, 11-13 | Successful Reference calibration for bands < 32. Analysis written to SQL @2024-07-11 11:00. |
19:18 | 16 | 2-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
03:00 | 14:40 | 1 | It didn't start at the beginning of the day. |
22:00 | 01:40 | 1 | It shut down due to high temperatures. |
21:20 | 01:40 | 5 | It shut down due to high temperatures. |
20:20 | 01:40 | 7 | It shut down due to high temperatures. |
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate. 5 C-class flares observed by EOVSA at 01:03, 15:51, 17:48, 20:04 and 21:27 UT. See dynamic spectra at this link.
July 12
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:14 | 96 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 33. Analysis written to SQL @2024-07-12 12:57. |
19:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
21:20 | 03:40 | 7 | It shut down due to high temperatures. |
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate. 1 C-class flare observed by EOVSA at 17:39 UT. See dynamic spectra at this link.
July 13
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:13 | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 31. Analysis written to SQL @2024-07-13 12:58. |
15:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate. 4 M-class and 2 C-class flares observed by EOVSA at 14:40, 15:10, 15:44, 18:48, 19:30 and 23:00 UT. See dynamic spectra at this link.
July 14
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:47 | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 32. Analysis written to SQL @2024-07-14 13:12. |
15:10 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:06 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate.
July 15
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:34 | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 32. Analysis written to SQL @2024-07-15 12:59. |
15:06 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
19:02 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate.
July 17
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:56 | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 32. Analysis written to SQL @2024-07-15 13:21. |
14:58 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
21:03 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
02:38 | 16 | 2-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is low.
July 18
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
02:38 (July 19) | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-07-18 11:00. |
14:58 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
21:03 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
02:38 | 16 | 2-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is low.
July 19
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:37 | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 32. Analysis written to SQL @2024-07-18 13:02. |
15:43 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
02:37 | 59 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is low.
July 20
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:37 | 78 | 1-6, 8-9, 11-13 | Successful Reference calibration for bands < 32. Analysis written to SQL @2024-07-18 13:02. |
15:39 | 16 | 1-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
20:51 | 16 | 1-3, 5-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-3, 5-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
02:37 | 59 | 2-3, 5-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is low.
July 21
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:38 | 78 | 1-3, 5-6, 8-9, 11-13 | Successful Reference calibration for bands < 32. Analysis written to SQL @2024-07-18 13:02. |
15:36 | 16 | 1-3, 5-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link. FEM is in the Lab. |
Events
Solar activity is moderate
July 22
Observer on duty: Owen Giersch No Calibration Due to 27m fault and windscran.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
Events
Solar activity is moderate
July 23
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:39 | 78 | 2-3, 5-6, 8-9, 11-13 | Successful Reference calibration for bands < 32. Analysis written to SQL @2024-07-23 13:04. |
15:28 | 16 | 2-3, 5-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 is in the lab awaiting repairs. |
Events
Solar activity is moderate
July 24
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:40 | 78 | 1-6, 8-9, 11-12 | Successful Reference calibration for bands < 33. Analysis written to SQL @2024-07-24 13:05. |
15:24 | 16 | 1-6, 8-9, 11-12 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-9, 11-12 | Successful Phase calibration. Analysis written to SQL. |
02:35 (Jul 25) | 16 | 1-6, 8-9, 11-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate
July 25
Observer on duty: Owen Giersch No calibration due to bad Refcals.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate
July 26
Observer on duty: Owen Giersch No calibration due to bad Refcals.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate
July 27
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:42 | 78 | 1-6, 8-9, 11-12 | Successful Reference calibration for bands < 33. Analysis written to SQL @2024-07-27 13:07. |
15:14 | 16 | 1-6, 8-9, 11-12 | Successful Phase calibration. Analysis written to SQL. |
20:24 | 16 | 1-6, 8-9, 11-12 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-9, 11-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
00:00 | 23:59 | 7 | Ant10 HA drive chain full off. |
July 28
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:39 | 78 | 1-6, 8-9, 11-12 | Successful Reference calibration for bands < 33. Analysis written to SQL @2024-07-28 13:06. |
15:14 | 16 | 1-6, 8-9, 11-12 | Successful Phase calibration. Analysis written to SQL. |
20:20 | 16 | 1-6, 8-9, 11-12 | Successful Phase calibration. Analysis written to SQL. |
02:32 (July 29) | 16 | 2-6, 8-9, 11-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
00:00 | 23:59 | 7 | Ant10 HA drive chain full off. |
Events
Solar activity is moderate
July 29
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
07:04 (July 30) | 78 | 1-6, 8-13 | Successful Reference calibration for bands < 41. Analysis written to SQL @2024-07-29 11:00. |
13:01 | 80 | 1, 2-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
15:13 | 16 | 1, 2-6, 8-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
20:15 | 16 | 1-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
00:00 | 23:59 | 7 | Ant10 HA drive chain full off. |
Events
July 30
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:44 | 78 | 1-6, 8-13 | Successful Reference calibration for all bands. Analysis written to SQL @2024-07-29 13:09. |
15:14 | 15 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
20:12 | 16 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-9, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
00:00 | 23:59 | 7 | Ant10 HA drive chain full off. |