2024 December
Revision as of 17:39, 4 December 2024 by CaiusSelhorst (talk | contribs)
December 1
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
23:36 | 79 | 1-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-12-01 11:00. |
17:14 | 16 | 1-13 | Successful Phase calibration. Analysis written to SQL. |
22:32 | 16 | 1-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Events
Solar activity is low.
December 2
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
14:34 | 79 | 1-2, 4, 6-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-12-02 14:59. |
17:14 | 16 | 1-2, 4, 6-13 | Successful Phase calibration. Analysis written to SQL. |
22:28 | 16 | 1-2, 4, 6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
20:00 | 23:59 | 7 | Ant7 new feed tests. |
Events
Solar activity is low.
December 3
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
23:35 | 79 | 1-6, 8-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-12-03 11:00. |
14:56 | 60 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
17:14 | 16 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 new feed tests. |
Events
Solar activity is low.