Survey Results
Jump to navigation
Jump to search
VLA Survey Results.
You can upload your VLA survey results here and I set the 2016Feb18 event as an example.
2016 Feb 18
Summary for whole event:Including C-class flare,Coord with Hinode and IRIS (HOP 297); Limb eruptive flare.File:20160218 sum.png
Some detailed features in the whole event:
Time | Features | Plot | Description |
---|---|---|---|
@19:43~19:44 UT | Few stripes at lower frequency | ||
@20:08~20:10 UT | Type III like features at lower frequency and Gyrosynchrotron emission at higher frequency | ||
@21:09~21:12 UT | Pulsation Features | File:2110.png | From the Rhessi image, we can see the features in dynamic spectrum is corresponding to the sudden rising at 3-25keV and from the AIA image,it seems the source locates at the foot of a loop. |
Below are some movies for this event
Dynamic spectrum | |
---|---|
AIA Full son | |
Action Region 12501 | |
Action Region 12497 |
2016-Feb-19
Summary for whole event:Including C-class flare,Coord with Hinode and IRIS (HOP 297); Limb eruptive flare.File:20160218 sum.png
Some detailed features in the whole event:
Time | Features | Plot | Description |
---|---|---|---|
@19:43~19:44 UT | Few stripes at lower frequency | ||
@20:08~20:10 UT | Type III like features at lower frequency and Gyrosynchrotron emission at higher frequency | ||
@21:09~21:12 UT | Pulsation Features | File:2110.png | From the Rhessi image, we can see the features in dynamic spectrum is corresponding to the sudden rising at 3-25keV and from the AIA image,it seems the source locates at the foot of a loop. |
Below are some movies for this event
Dynamic spectrum | |
---|---|
AIA Full son | |
Action Region 12501 | |
Action Region 12497 |
2016-Apr-09
Summary for whole event:Including C-class flare,Coord with Hinode and IRIS (HOP 297); Limb eruptive flare.File:20160218 sum.png
Some detailed features in the whole event:
Time | Features | Plot | Description |
---|---|---|---|
@19:43~19:44 UT | Few stripes at lower frequency | ||
@20:08~20:10 UT | Type III like features at lower frequency and Gyrosynchrotron emission at higher frequency | ||
@21:09~21:12 UT | Pulsation Features | File:2110.png | From the Rhessi image, we can see the features in dynamic spectrum is corresponding to the sudden rising at 3-25keV and from the AIA image,it seems the source locates at the foot of a loop. |
Below are some movies for this event
Dynamic spectrum | |
---|---|
AIA Full son | |
Action Region 12501 | |
Action Region 12497 |