2025 August: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
== August 4 == | == August 4 == | ||
Observer on duty: Caius Selhorst | |||
No Calibrations. | |||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 2 || Ant2 drive is stuck. | |||
|- | |||
| 00:00 || 23:59 || 3 || Ant3 FEM problem. | |||
|- | |||
| 00:00 || 23:59 || 9 || Ant9 FEM problem. | |||
|- | |||
| 00:00 || 23:59 || 10 || Optical power is low - not good data. | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is low. | |||
== August 5 == | |||
Observer on duty: Caius Selhorst | Observer on duty: Caius Selhorst | ||
Revision as of 18:42, 12 August 2025
No observations between July 29th and August 3rd.
August 4
Observer on duty: Caius Selhorst
No Calibrations.
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
| 00:00 | 23:59 | 3 | Ant3 FEM problem. |
| 00:00 | 23:59 | 9 | Ant9 FEM problem. |
| 00:00 | 23:59 | 10 | Optical power is low - not good data. |
Events
Solar activity is low.
August 5
Observer on duty: Caius Selhorst
No Calibrations.
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
| 00:00 | 23:59 | 3 | Ant3 FEM problem. |
| 00:00 | 23:59 | 9 | Ant9 FEM problem. |
| 00:00 | 23:59 | 10 | Optical power is low - not good data. |
Events
Solar activity is low.
August 10
Observer on duty: Caius Selhorst
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 12:42 | 60 | 1, 4-8, 11-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2025-08-10 12:46 UT. |
| 06:18 (Aug 11) | 60 | 1, 4-6, 8, 11-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
| 00:00 | 23:59 | 3 | Ant3 FEM problem. |
| 00:00 | 23:59 | 9 | Ant9 FEM problem. |
| 00:00 | 23:59 | 10 | Optical power is low - not good data. |
Events
Solar activity is low.
August 11
Observer on duty: Caius Selhorst
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 12:38 | 60 | 1, 4-6, 8, 11-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2025-08-11 12:42 UT. |
| 19:54 | 16 | 1, 4-6, 8, 12 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
| 00:00 | 23:59 | 3 | Ant3 FEM problem. |
| 00:00 | 23:59 | 9 | Ant9 FEM problem. |
| 00:00 | 23:59 | 10 | Optical power is low - not good data. |
Events
Solar activity is low.