2025 September: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== September 1 == Observer on duty: Caius Selhorst {| class="wikitable" ! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons |- | 04:51 (Sep 02) || 60 || 1, 4-8, 10, 13 || Successful Reference calibration for bands 7 to 30. Analysis written to SQL @2025-09-01 13:00 UT. |- | 23:14 || 16 || 1, 4-8, 10, 13 || Successful Phase calibration. Analysis written to SQL. |- |} ==== Outages ==== {| class="wikitable" ! Start Time (UT) || End Time (UT) || Antenna(s...") |
No edit summary |
||
| Line 9: | Line 9: | ||
|- | |- | ||
|} | |} | ||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 2 || Ant2 drive is stuck. | |||
|- | |||
| 00:00 || 23:59 || 3 || Ant3 FEM problem. | |||
|- | |||
| 00:00 || 23:59 || 9 || Ant9 DCM problem. | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is low. | |||
== September 2 == | |||
Observer on duty: Caius Selhorst | |||
No good Refcal available | |||
==== Outages ==== | ==== Outages ==== | ||
Revision as of 17:08, 3 September 2025
September 1
Observer on duty: Caius Selhorst
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 04:51 (Sep 02) | 60 | 1, 4-8, 10, 13 | Successful Reference calibration for bands 7 to 30. Analysis written to SQL @2025-09-01 13:00 UT. |
| 23:14 | 16 | 1, 4-8, 10, 13 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
| 00:00 | 23:59 | 3 | Ant3 FEM problem. |
| 00:00 | 23:59 | 9 | Ant9 DCM problem. |
Events
Solar activity is low.
September 2
Observer on duty: Caius Selhorst
No good Refcal available
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
| 00:00 | 23:59 | 3 | Ant3 FEM problem. |
| 00:00 | 23:59 | 9 | Ant9 DCM problem. |
Events
Solar activity is low.