Expanded Owens Valley Solar Array: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 203: | Line 203: | ||
== Publications == | == Publications == | ||
This is the list of links to the publications (including posters) related to EOVSA. | |||
[https://drive.google.com/open?id=14pg4PvsPdVMki8LpZUoNRQVxkysEl1Rt Kuroda et al. (2018): “Three-dimensional Forward-fit Modeling of the Hard X-ray and the Microwave Emissions of the 2015 June 22 M6.5 flare”, ApJ, 852, 32] |
Revision as of 21:11, 26 June 2018
EOVSA (Expanded Owens Valley Solar Array) is a new solar-dedicated radio interferometer operated by the New Jersey Institute of Technology. This wiki serves as the site for EOVSA documentation.
EOVSA Documentation
- General
- Computer-Network
- Control System
- Hardware
- Calibration
Using EOVSA Data
- Software Basics
- EOVSA Data Analysis Guide
- EOVSA Modeling Guide
System Software
- LabVIEW software
- Python code Github repository
Observing Log
Tohbans
Flare List
See this link for a more updated version of EOVSA flare list.
Date | RHESSI Time | RHESSI Lightcurve | XSP Data | RHESSI Coverage | RHESSI Energy Range (keV) | EOVSA Time | EOVSA Image | GOES Class | Baseline Plot |
Jun 3, 2017 | 21:43:25 | Lightcurve | XSP | Yes | 6 - 12 | 21:42:00 | B2.0 | Error | |
" | 19:29:19 | Lightcurve | XSP | Yes | 12 - 25 | 19:24:00 | C2.5 | Plot | |
Jun 2, 2017 | 19:55:54 | Lightcurve | XSP | Yes | 6 - 12 | 19:50:00 | B7.0 | Plot | |
" | - | Lightcurve | XSP | No | 17:55:00 | C8.0 | Plot | ||
Jun 1, 2017 | 20:27:40 | Lightcurve | XSP | Yes | 6 - 12 | 20:25:00 | C1.1 | Plot | |
" | 18:04:25 | Lightcurve | XSP | Yes | 6 - 12 | 17:55:00 | C1.4 | Plot | |
" | - | Lightcurve | XSP | No | 17:37:00 | C1.0 | Plot | ||
May 31, 2017 | 23:14:45 | Lightcurve | XSP | Yes | 12 - 25 | 23:12:00 | C2.0 | Error | |
" | TBD | Lightcurve | XSP | Yes | 22:20:00 | B9.8 | Error | ||
" | - | Lightcurve | XSP | No | 20:54:00 | C1.3 | Error | ||
May 28, 2017 | 19:28:10 | Lightcurve | XSP | Yes | 25 - 50 | 19:27:00 | C3.2 | Plot | |
May 6, 2017 | 20:07:24 | Lightcurve | XSP | Yes | 6 - 12 | 20:06:49 | B3.5 | Plot | |
April 21, 2017 | 17:27:25 | Lightcurve | XSP | Yes | 6 - 12 | 17:26:51 | B4.1 | Plot | |
April 17, 2017 | - | Lightcurve | XSP | No | 23:45:51 | B2.0 | Plot | ||
" | 21:40:04 | Lightcurve | XSP | Yes | 6 - 12 | 21:38:51 | B7.5 | Plot | |
April 10, 2017 | - | Lightcurve | XSP | No | 18:26:51 | B4.8 | Plot | ||
April 8, 2017 | 23:58:40 | Lightcurve | XSP | Yes | 6 - 12 | 23:53:53 | B2.3 | Plot | |
April 7, 2017 | - | Lightcurve | XSP | No | 19:47:52 | C4.3 | Plot | ||
" | 00:23:45 | Lightcurve | XSP | Yes | 12 - 25 | 00:23:52 | C2.7 | Plot | |
April 5, 2017 | 17:38:20 | Lightcurve | XSP | Yes | 6 - 12 | 17:38:51 | B9.1 | Plot | |
" | - | Lightcurve | XSP | No | 15:52:50 | B5.9 | Plot | ||
April 4, 2017 | 23:42:10 | Lightcurve | XSP | Yes | 25 - 50 | 23:40:51 | Image Movies | C4.9 | Plot |
" | - | Lightcurve | XSP | No | 19:42:52 | B9.4 | Plot | ||
" | 00:39:35 | Lightcurve | XSP | Yes | 12 - 25 | 00:37:49 | C1.4 | Plot | |
April 3, 2017 | 23:51:49 | Lightcurve | XSP | Yes | 12 - 25 | 23:44:49 | C1.7 | Plot | |
" | - | Lightcurve | XSP | No | 20:11:53 | C5.0 | Plot | ||
" | 01:00:44 | Lightcurve | XSP | Yes | 25 - 50 | 01:00:52 | M1.2 | Plot | |
April 2, 2017 | - | Lightcurve | XSP | No | 20:31:49 | M5.7 | Plot | ||
" | - | Lightcurve | XSP | No | 18:48:52 | M2.1 | Plot | ||
" | 16:25:30 | Lightcurve | XSP | Yes | 12 - 25 | 16:24:50 | 6 sfu | C3.0 | Plot |
April 1, 2017 | 23:08:10 | Lightcurve | XSP | Yes | 12 - 25 | 23:01:51 | 49 sfu | C5.1 | Plot |
" | 21:48:35 | Lightcurve | XSP | Yes | 50 - 100 | 21:46:51 | 286 sfu | M4.4 | Plot |
" | 19:57:23 | Lightcurve | XSP | Yes | 12 - 25 | 19:42:50 | 15 sfu | C3.7 | Plot |
" | 15:37:25 | Lightcurve | XSP | Yes | 12 - 25 | 15:55:21 | 2.5 sfu | B8.1 | Plot |
March 31, 2017 | - | Lightcurve | XSP | No | 22:57:49 | C1.1 | Plot | ||
March 29, 2017 | 23:27:10 | Lightcurve | XSP | Yes | 6 - 12 | 23:40:50 | B6.5 | Plot | |
March 25, 2017 | 23:34:44 | Lightcurve | XSP | Yes | 6 - 12 | 23:44:50 | B2.3 | Plot | |
February 23, 2017 | 20:52:00 | Lightcurve | XSP | Yes | 6 - 12 | 20:52:50 | C1.3 | Plot | |
" | - | Lightcurve | XSP | No | 20:25:50 | B5.8 | Plot | ||
February 21, 2017 | - | Lightcurve | XSP | No | 22:51:10 | B3.0 | Plot | ||
January 25, 2017 | 21:27:14 | Lightcurve | XSP | Yes | 12 - 25 | 21:26:57 | B8.5 | Plot |
Publications
This is the list of links to the publications (including posters) related to EOVSA.