2024 March: Difference between revisions
No edit summary |
No edit summary |
||
Line 359: | Line 359: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 16:42 and 19:12 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#March this link]. | ||
== March 17 == | == March 17 == | ||
Line 407: | Line 407: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 1 M-class flare observed by EOVSA at 19:18 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#March this link]. |
Revision as of 20:56, 19 March 2024
March 1
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 00:18 and 19:33 UT. See dynamic spectra at this link.
March 2
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 3
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 4
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 5 | Sol module 1 Fault |
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 12 | CRIO webserver was down |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 5
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 6
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 7
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 16:50 and 22:10 UT. See dynamic spectra at this link.
March 8
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 21:24 and 23:05 UT. See dynamic spectra at this link.
March 9
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 10
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 11
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 B-class flare observed by EOVSA at 22:18 UT. See dynamic spectra at this link.
March 12
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 13
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 C-class flare observed by EOVSA at 23:30 UT. See dynamic spectra at this link.
March 14
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 15
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 9 | Pointing problems |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 16
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 9 | Pointing problems |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 16:42 and 19:12 UT. See dynamic spectra at this link.
March 17
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 9 | Pointing problems |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate.
March 18
Observer on duty: Caius Selhorst
Calibrations
No Calibrations due to the 27 m wrong receiver position. No calibrations until the fault is rectified.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 9 | Pointing problems. |
00:00 | 23:59 | 10 | It has no VPOL power probably due to a failed optical link |
00:00 | 23:59 | 13 | The solar cell batteries and cables were replaced. But, due to the 27m problems, the antenna is not full operational. |
00:00 | 23:59 | 14 | The hydraulic fault on 27m antenna was solved. But, the receiver is out of position. No calibrations until the fault is rectified. |
Events
Solar activity is moderate. 1 M-class flare observed by EOVSA at 19:18 UT. See dynamic spectra at this link.