2023: Difference between revisions
Jump to navigation
Jump to search
(13 intermediate revisions by the same user not shown) | |||
Line 51: | Line 51: | ||
! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comment | ! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comment | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-03-05 2023-03-05] || 21:35 || M5 || [[File:EOVSA_20230305_Mflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-03-05 2023-03-05] || 21:35 || M5 || [[File:EOVSA_20230305_Mflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230305213500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1678051006&span=7720 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230305_135247_730 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-03-08 2023-03-08] || 22:42 || M1.4 || [[File:EOVSA_20230308_Mflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-03-08 2023-03-08] || 22:42 || M1.4 || [[File:EOVSA_20230308_Mflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230308224200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1678314408&span=1972 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230308_150315_782 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-03-18 2023-03-18] || 20:51 || B8.6 || [[File:EOVSA_20230318_LWAflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-03-18 2023-03-18] || 20:51 || B8.6 || [[File:EOVSA_20230318_LWAflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230318205100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1679171800&span=1676 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_FlareDetective-TriggerModule_20230319_073246_2023-03-18T20:37:58.350_1 AIA?] || OVRO-LWA data for this event | ||
|} | |} | ||
Line 62: | Line 62: | ||
! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comment | ! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comment | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-07 2023-04-07] || 20:37 || C2.6 || [[File:EOVSA_20230407_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-07 2023-04-07] || 20:37 || C2.6 || [[File:EOVSA_20230407_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230407203700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1680897600&span=3599 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230407_141603_800 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-07 2023-04-07] || 23:34 || C5.8 || [[File:EOVSA_20230407_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-07 2023-04-07] || 23:34 || C5.8 || [[File:EOVSA_20230407_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230407233400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1680908403&span=5996 No?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230407_232400 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-11 2023-04-11] || 22:38 || C5.9 || [[File:EOVSA_20230411_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-11 2023-04-11] || 22:38 || C5.9 || [[File:EOVSA_20230411_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230411223800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1681251480&span=4984 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230411_155354_226 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-14 2023-04-14] || 23:26 || M1.5 || [[File:EOVSA_20230414_Mflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-14 2023-04-14] || 23:26 || M1.5 || [[File:EOVSA_20230414_Mflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230414232600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1681513200&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230414_164207_271 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-18 2023-04-18] || 19:12 || C1.9 || [[File:EOVSA_20230418_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-18 2023-04-18] || 19:12 || C1.9 || [[File:EOVSA_20230418_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230418191200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1681843892&span=3768 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230418_130744_198 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-21 2023-04-21] || 17:57 || M1.8 || [[File:EOVSA_20230421_Mflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-21 2023-04-21] || 17:57 || M1.8 || [[File:EOVSA_20230421_Mflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230421175700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1682098468&span=2592 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230421_174400 AIA] || Halo CME associated | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-26 2023-04-27] || 01:00 || C3.0 || [[File:EOVSA_20230427_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-26 2023-04-27] || 01:00 || C3.0 || [[File:EOVSA_20230427_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230427010000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1682556108&span=3000 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230426_181154_417 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-29 2023-04-29] || 23:02 || C3.2 || [[File:EOVSA_20230429_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-29 2023-04-29] || 23:02 || C3.2 || [[File:EOVSA_20230429_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230429230200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1682808637&span=4240 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230429_224136_313 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-30 2023-04-30] || 20:35 || M2.1 || [[File:EOVSA_20230430_Mflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-04-30 2023-04-30] || 20:35 || M2.1 || [[File:EOVSA_20230430_Mflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230430203500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1680908403&span=5996 No?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230430_155053_399 AIA] | ||
|} | |} | ||
Line 85: | Line 85: | ||
! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comment | ! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comment | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-01 2023-05-01] || 21:46 || C3.4 || [[File:EOVSA_20230501_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-01 2023-05-01] || 21:46 || C3.4 || [[File:EOVSA_20230501_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230501214600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1682974800&span=5996 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230501_150245_290 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-03 2023-05-03] || 20:53 || C4.1 || [[File:EOVSA_20230503_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-03 2023-05-03] || 20:53 || C4.1 || [[File:EOVSA_20230503_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230503205300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1683145800&span=5996 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230503_140539_620 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-05 2023-05-05] || 15:45 || C8.2 || [[File:EOVSA_20230505_C8flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-05 2023-05-05] || 15:45 || C8.2 || [[File:EOVSA_20230505_C8flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230505154500.fits plot data] || No data || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230505_153900 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-06 2023-05-06] || 14:58 || C3.6 || [[File:EOVSA_20230506_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-06 2023-05-06] || 14:58 || C3.6 || [[File:EOVSA_20230506_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230506145800.fits plot data] || No data || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230506_145000 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-06 2023-05-06] || 17:43 || C1.8 || [[File:EOVSA_20230506_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-06 2023-05-06] || 17:43 || C1.8 || [[File:EOVSA_20230506_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230506174300.fits plot data] || No data || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230506_173800 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-06 2023-05-06] || 21:53 || C4.7 || [[File:EOVSA_20230506_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-06 2023-05-06] || 21:53 || C4.7 || [[File:EOVSA_20230506_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230506215300.fits plot data] || No data || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230506_151803_530 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-07 2023-05-07] || 22:00 || M1.5 || [[File:EOVSA_20230507_Mflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-07 2023-05-07] || 22:00 || M1.5 || [[File:EOVSA_20230507_Mflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230507220000.fits plot data] || No data || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230507_154801_802 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-08 2023-05-08] || 14:19 || C9.5 || [[File:EOVSA_20230508_C9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-08 2023-05-08] || 14:19 || C9.5 || [[File:EOVSA_20230508_C9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230508141900.fits plot data] || No data || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230508_073558_677 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-08 2023-05-08] || 16:08 || C3.0 || [[File:EOVSA_20230508_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-08 2023-05-08] || 16:08 || C3.0 || [[File:EOVSA_20230508_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230508160800.fits plot data] || No data || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230508_092343_854 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-08 2023-05-08] || 20:00 || M2.3 || [[File:EOVSA_20230508_M2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-08 2023-05-08] || 20:00 || M2.3 || [[File:EOVSA_20230508_M2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230508200000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1683574200&span=5996 Yes?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230508_133846_921 AIA] || This flare occurred during the decay phase of the previous one | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-08 2023-05-08] || 21:20 || C3.4 || [[File:EOVSA_20230508_C34flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-08 2023-05-08] || 21:20 || C3.4 || [[File:EOVSA_20230508_C34flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230508212000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1683579000&span=3596 Yes?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_FlareDetective-TriggerModule_20230509_054446_2023-05-08T21:18:46.349_1 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-09 2023-05-09] || 14:01 || C5.5 || [[File:EOVSA_20230509_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-09 2023-05-09] || 14:01 || C5.5 || [[File:EOVSA_20230509_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230509140100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1683639603&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230509_071747_481 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-09 2023-05-09] || 14:31 || C7.3 || [[File:EOVSA_20230509_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-09 2023-05-09] || 14:31 || C7.3 || [[File:EOVSA_20230509_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230509143100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1683640803&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SWPC_20230509_204920_20230509142300 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-09 2023-05-09] || 18:40 || M4.2 || [[File:EOVSA_20230509_M4flare_log.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-09 2023-05-09] || 18:40 || M4.2 || [[File:EOVSA_20230509_M4flare_log.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230509184000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1683655203&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230509_121136_499 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-09 2023-05-09] || 20:47 || M5.0 || [[File:EOVSA_20230509_M5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-09 2023-05-09] || 20:47 || M5.0 || [[File:EOVSA_20230509_M5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230509204700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1683664203&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230509_140844_197 AIA] || This flare occurred during the decay phase of the previous one | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-10 2023-05-10] || 14:18 || M2.1 || [[File:EOVSA_20230510_M2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-10 2023-05-10] || 14:18 || M2.1 || [[File:EOVSA_20230510_M2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230510141800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1683727203&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230510_073601_718 AIA] || radio QPPs | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-10 2023-05-11] || 01:06 || C4.2 || [[File:EOVSA_20230511_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-10 2023-05-11] || 01:06 || C4.2 || [[File:EOVSA_20230511_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230511010600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1683765003&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230510_183718_213 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-11 2023-05-11] || 18:26 || M1.2 || [[File:EOVSA_20230511_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-11 2023-05-11] || 18:26 || M1.2 || [[File:EOVSA_20230511_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230511182600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1683828003&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230511_114153_846 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-12 2023-05-12] || 23:57 || C5.5 || [[File:EOVSA_20230512_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-12 2023-05-12] || 23:57 || C5.5 || [[File:EOVSA_20230512_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230512235700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1683934203&span=3595 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230512_170553_590 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-13 2023-05-13] || 19:40 || C1.7 || [[File:EOVSA_20230513_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-13 2023-05-13] || 19:40 || C1.7 || [[File:EOVSA_20230513_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230513194000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1684004403&span=3596 No?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_FlareDetective-TriggerModule_20230515_041635_2023-05-13T19:39:56.072_1 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-18 2023-05-18] || 20:20 || M3.9 || [[File:EOVSA_20230518_M3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-18 2023-05-18] || 20:20 || M3.9 || [[File:EOVSA_20230518_M3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230518202000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1684440003&span=3596 No?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230518_133724_506 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-18 2023-05-19] || 00:48 || M5.4 || [[File:EOVSA_20230519_M5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-18 2023-05-19] || 00:48 || M5.4 || [[File:EOVSA_20230519_M5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230519004800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1684454403&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230518_180721_389 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-19 2023-05-19] || 16:17 || C3.3 || [[File:EOVSA_20230519_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-19 2023-05-19] || 16:17 || C3.3 || [[File:EOVSA_20230519_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230519161700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1684512003&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230519_095224_075 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-19 2023-05-19] || 19:10 || C5.2 || [[File:EOVSA_20230519_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-19 2023-05-19] || 19:10 || C5.2 || [[File:EOVSA_20230519_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230519191000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1684522803&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230519_123127_346 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-20 2023-05-20] || 14:58 || M5.6 || [[File:EOVSA_20230520_M56flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-05-20 2023-05-20] || 14:58 || M5.6 || [[File:EOVSA_20230520_M56flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230520145800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1684593603&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230520_081620_432 AIA] | ||
|- | |- | ||
