2023: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 308: | Line 308: | ||
! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments | ! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-02 2023-09-03] || 00:18 || M1.1 || [[File:EOVSA_20230903_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-02 2023-09-03] || 00:18 || M1.1 || [[File:EOVSA_20230903_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230903001800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1693699201&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230902_173641_040 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-07 2023-09-07] || 19:01 || M2.1 || [[File:EOVSA_20230907_M2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-07 2023-09-07] || 19:01 || M2.1 || [[File:EOVSA_20230907_M2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230907190100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1694111400&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230907_122403_304 AIA] || OVRO-LWA event associated | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-11 2023-09-11] || 21:11 || C8.2 || [[File:EOVSA_20230911_C8flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-11 2023-09-11] || 21:11 || C8.2 || [[File:EOVSA_20230911_C8flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230911211100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1694466000&span=3595 Yes?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230911_210700 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-12 2023-09-12] || 21:54 || C5.6 || [[File:EOVSA_20230912_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-12 2023-09-12] || 21:54 || C5.6 || [[File:EOVSA_20230912_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230912215400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1694554200&span=3595 No?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230912_215000 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-14 2023-09-14] || 19:30 || M1.9 || [[File:EOVSA_20230914_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-14 2023-09-14] || 19:30 || M1.9 || [[File:EOVSA_20230914_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230914193000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1694718000&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230914_124529_118 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-14 2023-09-14] || 21:25 || M2.5 || [[File:EOVSA_20230914_M2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-14 2023-09-14] || 21:25 || M2.5 || [[File:EOVSA_20230914_M2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230914212500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1694725200&span=3596 Yes?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230914_211700 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-16 2023-09-16] || 15:56 || C3.7 || [[File:EOVSA_20230916_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-16 2023-09-16] || 15:56 || C3.7 || [[File:EOVSA_20230916_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230916155600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1694878200&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230916_122734_398 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-17 2023-09-17] || 16:02 || C3.5 || [[File:EOVSA_20230917_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-17 2023-09-17] || 16:02 || C3.5 || [[File:EOVSA_20230917_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230917160200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1694964600&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230917_091819_706 AIA] || OVRO-LWA event associated <br/> flare and nearby jet connection | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-18 2023-09-18] || 20:28 || C3.9 || [[File:EOVSA_20230918_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-18 2023-09-18] || 20:28 || C3.9 || [[File:EOVSA_20230918_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230918202800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1695067200&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230918_152105_564 AIA] || OVRO-LWA event associated | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-19 2023-09-19] || 20:09 || M4.0 || [[File:EOVSA_20230919_M4flare_log.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-19 2023-09-19] || 20:09 || M4.0 || [[File:EOVSA_20230919_M4flare_log.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230919200900.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1695152400&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230919_132700_493 AIA] || OVRO-LWA event associated | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-19 2023-09-19] || 22:30 || C9.7 || [[File:EOVSA_20230919_C9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-19 2023-09-19] || 22:30 || C9.7 || [[File:EOVSA_20230919_C9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230919223000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1695160800&span=3596 No?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230919_222100 AIA] || OVRO-LWA event associated | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-20 2023-09-20] || 18:39 || C5.5 || [[File:EOVSA_20230920_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-20 2023-09-20] || 18:39 || C5.5 || [[File:EOVSA_20230920_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230920183900.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1695232800&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230920_183600 AIA] || jets in two directions? | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-21 2023-09-21] || 19:53 || B3.7 || [[File:EOVSA_20230921_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-21 2023-09-21] || 19:53 || B3.7 || [[File:EOVSA_20230921_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230921195300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1695324600&span=3596 Yes] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-22 2023-09-22] || 17:09 || M1.5 || [[File:EOVSA_20230922_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-22 2023-09-22] || 17:09 || M1.5 || [[File:EOVSA_20230922_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230922170900.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1695400800&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230922_093700_597 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-22 2023-09-22] || 19:28 || C9.8 || [[File:EOVSA_20230922_C9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-22 2023-09-22] || 19:28 || C9.8 || [[File:EOVSA_20230922_C9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230922192800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1695409200&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230922_192000 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-24 2023-09-24] || 14:57 || M1.0 || [[File:EOVSA_20230924_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-24 2023-09-24] || 14:57 || M1.0 || [[File:EOVSA_20230924_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230924145700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1695565800&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230924_081204_660 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-25 2023-09-25] || 18:58 || C4.2 || [[File:EOVSA_20230925_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-25 2023-09-25] || 18:58 || C4.2 || [[File:EOVSA_20230925_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230925185800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1695666601&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230925_121450_126 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-26 2023-09-26] || 16:17 || C4.3 || [[File:EOVSA_20230926_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-26 2023-09-26] || 16:17 || C4.3 || [[File:EOVSA_20230926_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230926161700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1695744001&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230926_094146_437 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-30 2023-09-30] || 16:05 || C6.3 || [[File:EOVSA_20230930_C6flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-09-30 2023-09-30] || 16:05 || C6.3 || [[File:EOVSA_20230930_C6flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20230930160500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1696087801&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230930_092713_343 AIA] | ||
|- | |- | ||
|} | |} | ||
Line 352: | Line 352: | ||
! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments | ! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-10-07 2023-10-07] || 23:20 || C5.2 || [[File:EOVSA_20231007_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-10-07 2023-10-07] || 23:20 || C5.2 || [[File:EOVSA_20231007_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231007232000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1696719600&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231007_163926_747 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-10-09 2023-10-09] || 19:00 || C9.1 || [[File:EOVSA_20231009_C9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-10-09 2023-10-09] || 19:00 || C9.1 || [[File:EOVSA_20231009_C9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231009190000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1696876200&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231009_122416_257 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-10-15 2023-10-15] || 16:32 || C3.9 || [[File:EOVSA_20231015_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-10-15 2023-10-15] || 16:32 || C3.9 || [[File:EOVSA_20231015_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231015163200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1697385600&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231015_162200 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-10-16 2023-10-16] || 16:04 || C9.7 || [[File:EOVSA_20231016_C9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-10-16 2023-10-16] || 16:04 || C9.7 || [[File:EOVSA_20231016_C9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231016160400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1697470200&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231016_155900 AIA] | ||
|- | |- | ||
|} | |} | ||
Line 366: | Line 366: | ||
! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments | ! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-02 2023-11-02] || 19:16 || M1.0 || [[File:EOVSA_20231102_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-02 2023-11-02] || 19:16 || M1.0 || [[File:EOVSA_20231102_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231102191600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1698950024&span=4848 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231102_133259_445 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-05 2023-11-05] || 17:40 || C4.5 || [[File:EOVSA_20231105_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-05 2023-11-05] || 17:40 || C4.5 || [[File:EOVSA_20231105_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231105174000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1699204895&span=2832 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231105_095347_705 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-11 2023-11-11] || 16:45 || C1.8 || [[File:EOVSA_20231111_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-11 2023-11-11] || 16:45 || C1.8 || [[File:EOVSA_20231111_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231111164500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1699719940&span=2096 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231111_090519_561 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-11 2023-11-11] || 18:05 || C4.8 || [[File:EOVSA_20231111_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-11 2023-11-11] || 18:05 || C4.8 || [[File:EOVSA_20231111_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231111180500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1699724920&span=1840 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231111_160236_171 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-14 2023-11-14] || 23:04 || M1.1 || [[File:EOVSA_20231114_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-14 2023-11-14] || 23:04 || M1.1 || [[File:EOVSA_20231114_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231114230400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1700002152&span=5304 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231114_160322_585 AIA] | ||
|- | |- | ||
|} | |} | ||
Line 382: | Line 382: | ||
! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments | ! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 19:22 || C3.3 || [[File:EOVSA_20231201_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 19:22 || C3.3 || [[File:EOVSA_20231201_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231201192200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701457202&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231201_1917 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 21:15 || M1.0 || [[File:EOVSA_20231201_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 21:15 || M1.0 || [[File:EOVSA_20231201_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231201211500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701464402&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231201_2055 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 21:52 || C5.0 || [[File:EOVSA_20231201_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 21:52 || C5.0 || [[File:EOVSA_20231201_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231201215200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701465602&span=3595 Yes] || [AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-06 2023-12-06] || 18:54 || C4.8 || [[File:EOVSA_20231206_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-06 2023-12-06] || 18:54 || C4.8 || [[File:EOVSA_20231206_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231206185400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701888001&span=3595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231206_184700 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-07 2023-12-07] || 18:12 || C4.1 || [[File:EOVSA_20231207_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-07 2023-12-07] || 18:12 || C4.1 || [[File:EOVSA_20231207_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231207181200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701971401&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231207_1802 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-07 2023-12-07] || 20:53 || C8.2 || [[File:EOVSA_20231207_C8flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-07 2023-12-07] || 20:53 || C8.2 || [[File:EOVSA_20231207_C8flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231207205300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701980401&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231207_2046 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-08 2023-12-08] || 23:02 || M5.5 || [[File:EOVSA_20231208_M5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-08 2023-12-08] || 23:02 || M5.5 || [[File:EOVSA_20231208_M5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231208230200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702075801&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231208_2257 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-10 2023-12-10] || 22:43 || M1.4 || [[File:EOVSA_20231210_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-10 2023-12-10] || 22:43 || M1.4 || [[File:EOVSA_20231210_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231210224300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702246202&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231210_2237 AIA?] | ||
|- | |- | ||
