2023: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 366: | Line 366: | ||
! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments | ! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-02 2023-11-02] || 19:16 || M1.0 || [[File:EOVSA_20231102_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-02 2023-11-02] || 19:16 || M1.0 || [[File:EOVSA_20231102_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231102191600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1698950024&span=4848 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231102_133259_445 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-05 2023-11-05] || 17:40 || C4.5 || [[File:EOVSA_20231105_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-05 2023-11-05] || 17:40 || C4.5 || [[File:EOVSA_20231105_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231105174000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1699204895&span=2832 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231105_095347_705 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-11 2023-11-11] || 16:45 || C1.8 || [[File:EOVSA_20231111_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-11 2023-11-11] || 16:45 || C1.8 || [[File:EOVSA_20231111_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231111164500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1699719940&span=2096 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231111_090519_561 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-11 2023-11-11] || 18:05 || C4.8 || [[File:EOVSA_20231111_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-11 2023-11-11] || 18:05 || C4.8 || [[File:EOVSA_20231111_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231111180500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1699724920&span=1840 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231111_160236_171 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-14 2023-11-14] || 23:04 || M1.1 || [[File:EOVSA_20231114_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-11-14 2023-11-14] || 23:04 || M1.1 || [[File:EOVSA_20231114_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231114230400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1700002152&span=5304 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231114_160322_585 AIA] | ||
|- | |- | ||
|} | |} | ||
Line 382: | Line 382: | ||
! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments | ! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comments | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 19:22 || C3.3 || [[File:EOVSA_20231201_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 19:22 || C3.3 || [[File:EOVSA_20231201_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231201192200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701457202&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231201_1917 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 21:15 || M1.0 || [[File:EOVSA_20231201_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 21:15 || M1.0 || [[File:EOVSA_20231201_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231201211500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701464402&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231201_2055 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 21:52 || C5.0 || [[File:EOVSA_20231201_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-01 2023-12-01] || 21:52 || C5.0 || [[File:EOVSA_20231201_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231201215200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701465602&span=3595 Yes] || [AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-06 2023-12-06] || 18:54 || C4.8 || [[File:EOVSA_20231206_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-06 2023-12-06] || 18:54 || C4.8 || [[File:EOVSA_20231206_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231206185400.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701888001&span=3595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231206_184700 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-07 2023-12-07] || 18:12 || C4.1 || [[File:EOVSA_20231207_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-07 2023-12-07] || 18:12 || C4.1 || [[File:EOVSA_20231207_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231207181200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701971401&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231207_1802 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-07 2023-12-07] || 20:53 || C8.2 || [[File:EOVSA_20231207_C8flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-07 2023-12-07] || 20:53 || C8.2 || [[File:EOVSA_20231207_C8flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231207205300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1701980401&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231207_2046 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-08 2023-12-08] || 23:02 || M5.5 || [[File:EOVSA_20231208_M5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-08 2023-12-08] || 23:02 || M5.5 || [[File:EOVSA_20231208_M5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231208230200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702075801&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231208_2257 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-10 2023-12-10] || 22:43 || M1.4 || [[File:EOVSA_20231210_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-10 2023-12-10] || 22:43 || M1.4 || [[File:EOVSA_20231210_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231210224300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702246202&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231210_2237 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-14 2023-12-14] || 17:00 || X2.7 || [[File:EOVSA_20231214_X2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-14 2023-12-14] || 17:00 || X2.7 || [[File:EOVSA_20231214_X2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231214170000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702571402&span=10796 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231214_164700 AIA] || Flare decay phase: [[File:EOVSA_20231214_X2decay2_log.png|thumb|center|100px|]] [[File:EOVSA_20231214_X2decay_log.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231214170000.fits plot data] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-15 2023-12-15] || 21:20 || C5.5 || [[File:EOVSA_20231215_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-15 2023-12-15] || 21:20 || C5.5 || [[File:EOVSA_20231215_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231215212000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702674002&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231215_2112 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-20 2023-12-20] || 18:42 || C7.3 || [[File:EOVSA_20231220_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-20 2023-12-20] || 18:42 || C7.3 || [[File:EOVSA_20231220_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231220184200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1703096402&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231220_1839 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-21 2023-12-21] || 21:20 || C4.0 || [[File:EOVSA_20231221_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-21 2023-12-21] || 21:20 || C4.0 || [[File:EOVSA_20231221_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231221212000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1703192402&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231221_211400 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-24 2023-12-24] || 16:43 || M2.7 || [[File:EOVSA_20231224_M2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-24 2023-12-24] || 16:43 || M2.7 || [[File:EOVSA_20231224_M2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231224164300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1703434803&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231224_1637 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 19:01 || M1.0 || [[File:EOVSA_20231231_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 19:01 || M1.0 || [[File:EOVSA_20231231_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231231190100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704047403&span=21595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231231_1844 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 20:30 || C6.6 || [[File:EOVSA_20231231_C6flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 20:30 || C6.6 || [[File:EOVSA_20231231_C6flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231231203000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704047403&span=21595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231231_2028 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 21:40 || X5.0 || [[File:EOVSA_20231231_X5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 21:40 || X5.0 || [[File:EOVSA_20231231_X5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231231214000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704047403&span=21595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231231_2136 AIA?] | ||
|- | |- | ||
|} | |} |
Latest revision as of 18:17, 25 March 2024
List of EOVSA Flares with Spectrogram Data
January
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2023-01-01 | 19:33 | C1.1 | plot data | Yes | AIA | |
2023-01-06 | 18:47 | C6.1 | plot data | Yes | AIA | |
2023-01-09 | 18:46 | X2.0 | plot data | Yes | AIA | |
2023-01-10 | 17:48 | M1.3 | plot data | Yes | AIA | |
2023-01-10 | 22:47 | X1.0 | plot data | Yes | AIA | |
2023-01-14 | 20:12 | M3.5 | plot data | Yes | AIA |
February
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2023-02-08 | 21:10 | M1.7 | plot data | Yes | AIA | |
2023-02-09 | 18:25 | M1.8 | plot data | Yes | AIA | |
2023-02-10 | 22:38 | M1.3 | plot data | Yes | AIA | |
2023-02-11 | 15:50 | X1.2 | plot data | Yes | AIA | |
2023-02-17 | 20:03 | X2.3 | plot data | Yes | AIA | |
2023-02-19 | 19:28 | C4.0 | plot data | Yes | AIA | |
2023-02-21 | 20:12 | M5.1 | plot data | Yes | AIA | |
2023-02-23 | 18:20 | C8.9 | plot data | No? | AIA | |
2023-02-23 | 23:12 | C6.2 | plot data | Yes | AIA | |
2023-02-24 | 20:20 | M3.7 | plot data | Yes | AIA | |
2023-02-25 | 19:30 | M5.9 | plot data | Yes | AIA | |
2023-02-26 | 19:17 | C2.8 | plot data | Yes | AIA |
March
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2023-03-05 | 21:35 | M5 | plot data | Yes | AIA | |
2023-03-08 | 22:42 | M1.4 | plot data | Yes | AIA | |
2023-03-18 | 20:51 | B8.6 | plot data | Yes | AIA? | OVRO-LWA data for this event |
April
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2023-04-07 | 20:37 | C2.6 | plot data | No | AIA | |
2023-04-07 | 23:34 | C5.8 | plot data | No? | AIA | |
2023-04-11 | 22:38 | C5.9 | plot data | Yes | AIA | |
2023-04-14 | 23:26 | M1.5 | plot data | No | AIA | |
2023-04-18 | 19:12 | C1.9 | plot data | Yes | AIA | |
2023-04-21 | 17:57 | M1.8 | plot data | Yes | AIA | Halo CME associated |
2023-04-27 | 01:00 | C3.0 | plot data | Yes | AIA | |
2023-04-29 | 23:02 | C3.2 | plot data | Yes | AIA | |
2023-04-30 | 20:35 | M2.1 | plot data | No? | AIA |
May
June
July
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comments |
---|---|---|---|---|---|---|
2023-07-04 | 19:18 | C8.0 | plot data | Yes | AIA | |
2023-07-11 | 14:27 | M2.0 | plot data | Yes | AIA | |
2023-07-11 | 18:00 | M6.8 | plot data | Yes | AIA | nice limb eruption; radio oscillations |
2023-07-11 | 22:12 | M5.8 | plot data | Yes | AIA | from same active region as above two |
2023-07-16 | 17:40 | M4.0 | plot data | Yes | AIA | |
2023-07-17 | 22:45 | M2.7 | plot data | Yes | AIA | random twisted? |
2023-07-17 | 23:36 | M5.7 | plot data | Yes | AIA | Missed the beginning, and data dropouts every 1 min (reason unknown) |
2023-07-18 | 19:25 | M1.3 | plot data | Yes | AIA? | |
2023-07-19 | 17:15 | M3.8 | plot data | Yes | AIA | |
2023-07-20 | 19:53 | C9.7 | plot data | No | AIA | |
2023-07-23 | 14:55 | C5.2 | plot data | Yes | AIA | Very strong event as observed by OVRO-LWA |
2023-07-25 | 23:43 | C3.6 | plot data | Yes | AIA | |
2023-07-26 | 15:57 | M2.1 | plot data | Yes | AIA | |
2023-07-28 | 14:50 | C7.8 | plot data | No | AIA | |
2023-07-28 | 20:51 | C6.0 | plot data | No | AIA | |
2023-07-29 | 16:20 | M1.4 | plot data | No | AIA | radio oscillations and fine structures |
2023-07-30 | 22:19 | C1.5 | plot data | No | AIA | |
2023-07-31 | 22:46 | C5.4 | plot data | No | AIA |
August
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comments |
---|---|---|---|---|---|---|
2023-08-02 | 00:21 | C7.9 | plot data | Yes | AIA | |
2023-08-02 | 14:51 | M1.7 | plot data | Yes | AIA | |
2023-08-02 | 16:20 | M1.3 | plot data | Yes | AIA | |
2023-08-02 | 19:11 | M1.1 | plot data | Yes | AIA | |
2023-08-05 | 22:05 | X1.6 | plot data | Yes | AIA | long-duration limb flare |
2023-08-06 | 18:35 | M5.5 | plot data | Yes | AIA | |
2023-08-07 | 20:58 | X1.5 | plot data | Yes | AIA | |
2023-08-14 | 20:42 | C2.6 | plot data | No | AIA? | |
2023-08-15 | 21:56 | C2.3 | plot data | No? | AIA | |
2023-08-18 | 19:20 | C3.7 | plot data | Yes | AIA | OVRO-LWA event associated |
2023-08-18 | 21:20 | C3.0 | plot data | No? | AIA | |
2023-08-24 | 15:52 | C1.1 | plot data | No | AIA | |
2023-08-25 | 01:04 | M1.5 | plot data | No | AIA | |
2023-08-26 | 21:48 | C2.6 | plot data | Yes | AIA | |
2023-08-30 | 17:15 | C1.0 | plot data | No? | AIA? |
September
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comments |
---|---|---|---|---|---|---|
2023-09-03 | 00:18 | M1.1 | plot data | No | AIA | |
2023-09-07 | 19:01 | M2.1 | plot data | No | AIA | OVRO-LWA event associated |
2023-09-11 | 21:11 | C8.2 | plot data | Yes? | AIA | |
2023-09-12 | 21:54 | C5.6 | plot data | No? | AIA | |
2023-09-14 | 19:30 | M1.9 | plot data | No | AIA | |
2023-09-14 | 21:25 | M2.5 | plot data | Yes? | AIA | |
2023-09-16 | 15:56 | C3.7 | plot data | No | AIA | |
2023-09-17 | 16:02 | C3.5 | plot data | Yes | AIA | OVRO-LWA event associated flare and nearby jet connection |
2023-09-18 | 20:28 | C3.9 | plot data | No | AIA | OVRO-LWA event associated |
2023-09-19 | 20:09 | M4.0 | plot data | Yes | AIA | OVRO-LWA event associated |
2023-09-19 | 22:30 | C9.7 | plot data | No? | AIA | OVRO-LWA event associated |
2023-09-20 | 18:39 | C5.5 | plot data | Yes | AIA | jets in two directions? |
2023-09-21 | 19:53 | B3.7 | plot data | Yes | ||
2023-09-22 | 17:09 | M1.5 | plot data | No | AIA | |
2023-09-22 | 19:28 | C9.8 | plot data | No | AIA | |
2023-09-24 | 14:57 | M1.0 | plot data | No | AIA | |
2023-09-25 | 18:58 | C4.2 | plot data | Yes | AIA | |
2023-09-26 | 16:17 | C4.3 | plot data | Yes | AIA | |
2023-09-30 | 16:05 | C6.3 | plot data | Yes | AIA |
October
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comments |
---|---|---|---|---|---|---|
2023-10-07 | 23:20 | C5.2 | plot data | No | AIA | |
2023-10-09 | 19:00 | C9.1 | plot data | No | AIA | |
2023-10-15 | 16:32 | C3.9 | plot data | Yes | AIA | |
2023-10-16 | 16:04 | C9.7 | plot data | Yes | AIA |
November
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comments |
---|---|---|---|---|---|---|
2023-11-02 | 19:16 | M1.0 | plot data | Yes | AIA | |
2023-11-05 | 17:40 | C4.5 | plot data | Yes | AIA | |
2023-11-11 | 16:45 | C1.8 | plot data | Yes | AIA | |
2023-11-11 | 18:05 | C4.8 | plot data | Yes | AIA | |
2023-11-14 | 23:04 | M1.1 | plot data | Yes | AIA |
December
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comments |
---|---|---|---|---|---|---|
2023-12-01 | 19:22 | C3.3 | plot data | Yes | AIA? | |
2023-12-01 | 21:15 | M1.0 | plot data | Yes | AIA? | |
2023-12-01 | 21:52 | C5.0 | plot data | Yes | [AIA?] | |
2023-12-06 | 18:54 | C4.8 | plot data | Yes | AIA | |
2023-12-07 | 18:12 | C4.1 | plot data | Yes | AIA? | |
2023-12-07 | 20:53 | C8.2 | plot data | Yes | AIA? | |
2023-12-08 | 23:02 | M5.5 | plot data | Yes | AIA? | |
2023-12-10 | 22:43 | M1.4 | plot data | Yes | AIA? | |
2023-12-14 | 17:00 | X2.7 | plot data | Yes | AIA | Flare decay phase: plot data |
2023-12-15 | 21:20 | C5.5 | plot data | Yes | AIA? | |
2023-12-20 | 18:42 | C7.3 | plot data | Yes | AIA? | |
2023-12-21 | 21:20 | C4.0 | plot data | Yes | AIA | |
2023-12-24 | 16:43 | M2.7 | plot data | Yes | AIA? | |
2023-12-31 | 19:01 | M1.0 | plot data | Yes | AIA? | |
2023-12-31 | 20:30 | C6.6 | plot data | Yes | AIA? | |
2023-12-31 | 21:40 | X5.0 | plot data | Yes | AIA? |