2024 September: Difference between revisions
No edit summary |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 24: | Line 24: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 1 M-class flare observed by EOVSA at 22:45 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 2 == | == September 2 == | ||
Line 47: | Line 47: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 1 M-class and 2 C-class flares observed by EOVSA at 17:27, 19:27 and 20:59 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 3 == | == September 3 == | ||
Line 62: | Line 62: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 1 M-class and 3 C-class flares observed by EOVSA at 01:12, 15:59, 19:23 and 22:34 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 4 == | == September 4 == | ||
Line 96: | Line 96: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 1 C-class flare observed by EOVSA at 20:55 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 6 == | == September 6 == | ||
Line 115: | Line 115: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 3 C-class flares observed by EOVSA at 01:07, 19:14 and 20:30 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 7 == | == September 7 == | ||
Line 138: | Line 138: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 2 C-class flares observed by EOVSA at 16:09 and 17:14 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 8 == | == September 8 == | ||
Line 159: | Line 159: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 1 M-class flare observed by EOVSA at 15:14 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 9 == | == September 9 == | ||
Line 180: | Line 180: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 2 M-class and 1 C-class flares observed by EOVSA at 00:10, 17:00 and 23:56 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 10 == | == September 10 == | ||
Line 203: | Line 203: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 17:57 and 23:49 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 11 == | == September 11 == | ||
Line 230: | Line 230: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 3 M-class flares observed by EOVSA at 15:14, 17:48 and 23:58 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 12 == | == September 12 == | ||
Line 253: | Line 253: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 2 M-class flares observed by EOVSA at 14:42 and 15:02 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 13 == | == September 13 == | ||
Line 278: | Line 278: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 2 M-class and 1 C-class flares observed by EOVSA at 17:56, 20:26 and 20:48 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 14 == | == September 14 == | ||
Line 296: | Line 296: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate | Solar activity is moderate. 1 X-class flare observed by EOVSA at 15:23 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 15 == | == September 15 == | ||
Line 319: | Line 319: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 2 C-class flares observed by EOVSA at 15:27 and 21:41 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 16 == | == September 16 == | ||
Line 367: | Line 367: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 1 C-class flare observed by EOVSA at 19:06 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 18 == | == September 18 == | ||
Line 413: | Line 413: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 3 C-class flares observed by EOVSA at 14:52, 15:21 and 21:49 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 20 == | == September 20 == | ||
Line 435: | Line 435: | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 1 C-class flare observed by EOVSA at 14:56 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 21 == | == September 21 == | ||
Line 460: | Line 460: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 1 C-class flare observed by EOVSA at 20:45 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | ||
== September 22 == | == September 22 == | ||
Line 475: | Line 475: | ||
| 03:28 (Sep 23) || 60 || 2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL. | | 03:28 (Sep 23) || 60 || 2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL. | ||
|- | |- | ||
|} | |||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. | |||
|- | |||
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is moderate. 1 M-class flare observed by EOVSA at 21:26 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#September this link]. | |||
== September 23 == | |||
Observer on duty: Caius Selhorst | |||
{| class="wikitable" | |||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 03:03 (Sep 24) || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for bands < 30. Analysis written to SQL @2024-09-23 11:00. | |||
|- | |||
| 13:38 || 59 || 2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL. | |||
|- | |||
| 22:32 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL. | |||
|- | |||
|} | |||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. | |||
|- | |||
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is moderate. | |||
== September 24 == | |||
Observer on duty: Caius Selhorst | |||
{| class="wikitable" | |||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 13:17 || 78 || 1-2, 4-6, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-09-24 13:43. | |||
|- | |||
| 22:28 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL. | |||
|- | |||
|} | |||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. | |||
|- | |||
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is moderate. | |||
== September 25 == | |||
Observer on duty: Caius Selhorst | |||
No Calibrations due to the delays update. | |||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. | |||
|- | |||
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is moderate. | |||
== September 26 == | |||
Observer on duty: Caius Selhorst | |||
{| class="wikitable" | |||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 03:11 (Sep 27) || 60 || 1-2, 4-6, 8-13 || Successful Reference calibration for bands > 7 and < 35. Analysis written to SQL @2024-09-26 11:00. | |||
|- | |||
| 17:20 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL. | |||
|- | |||
|} | |||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. | |||
|- | |||
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is moderate. | |||
== September 27 == | |||
Observer on duty: Caius Selhorst | |||
{| class="wikitable" | |||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 13:07 || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-09-27 13:32. | |||
|- | |||
| 17:16 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL. | |||
|- | |||
| 22:16 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL. | |||
|- | |||
|} | |||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. | |||
|- | |||
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is moderate. | |||
== September 28 == | |||
Observer on duty: Caius Selhorst | |||
{| class="wikitable" | |||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 13:03 || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-09-28 13:28. | |||
|- | |||
| 17:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL. | |||
|- | |||
| 03:04 (Sep 29) || 60 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL. | |||
|- | |||
|} | |||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. | |||
|- | |||
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is moderate. | |||
== September 29 == | |||
Observer on duty: Caius Selhorst | |||
{| class="wikitable" | |||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 12:59 || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-09-29 13:24. | |||
|- | |||
| 17:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL. | |||
|- | |||
|} | |||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. | |||
|- | |||
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is moderate. | |||
== September 30 == | |||
Observer on duty: Owen Giersch | |||
{| class="wikitable" | |||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 13:16 || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-09-29 13:20. | |||
|- | |||
| 17:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration for bands < 30. Analysis written to SQL. | |||
|- | |||
| 02:56 (01 Oct) || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL. | |||
|} | |} | ||
Latest revision as of 15:34, 3 October 2024
September 1
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:31 | 57 | 1-6, 9-12 | Successful Reference calibration for bands > 7. Analysis written to SQL @2024-09-01 13:35. |
15:14 | 16 | 1-6, 9-12 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 9-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
00:00 | 23:59 | 13 | Ant13 Communications Failure. |
00:00 | 23:59 | 8 | Temperture Failure. Have now replaced the TEC. |
Events
Solar activity is moderate. 1 M-class flare observed by EOVSA at 22:45 UT. See dynamic spectra at this link.
September 2
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:59 | 88 | 1-6, 8-13 | Successful Reference calibration for all bands. Analysis written to SQL @2024-09-02 13:24. |
15:14 | 16 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
04:50 (Sep 3) | 59 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 1 M-class and 2 C-class flares observed by EOVSA at 17:27, 19:27 and 20:59 UT. See dynamic spectra at this link.
September 3
Observer on duty: Caius Selhorst
No Calibrations due to ant14 power failure.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 1 M-class and 3 C-class flares observed by EOVSA at 01:12, 15:59, 19:23 and 22:34 UT. See dynamic spectra at this link.
September 4
Observer on duty: Caius Selhorst
No Calibrations and observations due to Helios power supply failure.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate.
September 5
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
04:35 (Sep 6) | 60 | 1-6, 8-13 | Successful Reference calibration for bands > 7 and < 30. Analysis written to SQL @2024-09-05 11:00. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 1 C-class flare observed by EOVSA at 20:55 UT. See dynamic spectra at this link.
September 6
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
14:15 | 58 | 1-6, 8-12 | Successful Reference calibration for all > 5. Analysis written to SQL @2024-09-06 14:19. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 3 C-class flares observed by EOVSA at 01:07, 19:14 and 20:30 UT. See dynamic spectra at this link.
September 7
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:03 | 78 | 1-6, 8-13 | Successful Reference calibration for all bands. Analysis written to SQL @2024-09-07 13:28. |
15:14 | 16 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 16:09 and 17:14 UT. See dynamic spectra at this link.
September 8
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:25 | 59 | 1-6, 8-13 | Successful Reference calibration for bands > 7. Analysis written to SQL @2024-09-08 13:29. |
04:23 (Sep 9) | 16 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 1 M-class flare observed by EOVSA at 15:14 UT. See dynamic spectra at this link.
September 9
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:45 | 59 | 1-6, 8-13 | Successful Reference calibration for bands > 7. Analysis written to SQL @2024-09-09 13:50. |
17:31 | 16 | 1-6, 8-9, 11-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 2 M-class and 1 C-class flares observed by EOVSA at 00:10, 17:00 and 23:56 UT. See dynamic spectra at this link.
September 10
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
03:54 (Sep 11) | 79 | 1-6, 8-13 | Successful Reference calibration for bands < 40. Analysis written to SQL @2024-09-10 11:00. |
17:27 | 16 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
22:14 | 16 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 1 M-class and 1 C-class flares observed by EOVSA at 17:57 and 23:49 UT. See dynamic spectra at this link.
September 11
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:07 | 78 | 1-2, 4-6, 8-12 | Successful Reference calibration for all bands. Analysis written to SQL @2024-09-11 13:32. |
17:23 | 16 | 1-2, 4-6, 8-12 | Successful Phase calibration. Analysis written to SQL. |
22:14 | 16 | 1-2, 4-6, 8-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 16:10 | 3 | Ant3 FInded Unit failure. |
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
00:00 | 18:49 | 13 | Ant13 CRIO didn't start. |
Events
Solar activity is moderate. 3 M-class flares observed by EOVSA at 15:14, 17:48 and 23:58 UT. See dynamic spectra at this link.
September 12
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
04:07 (13 Sep) | 78 | 1-6, 8-13 | Successful Reference calibration for bands < 42. Analysis written to SQL @2024-09-12 11:00. |
17:19 | 16 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
22:14 | 16 | 1-4, 6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 2 M-class flares observed by EOVSA at 14:42 and 15:02 UT. See dynamic spectra at this link.
September 13
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:08 | 78 | 1-2, 4-6, 8-13 | Successful Reference calibration for all bands. Analysis written to SQL @2024-09-13 13:33. |
17:15 | 16 | 1-2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
04:03 (Sep 14) | 60 | 1-2, 4, 6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 HPOL Optical link failure. |
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 2 M-class and 1 C-class flares observed by EOVSA at 17:56, 20:26 and 20:48 UT. See dynamic spectra at this link.
September 14
Observer on duty: Caius Selhorst
No Calibrations and observations due to windscram at night. The calibrations weren't in the schedule at morning.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 HPOL Optical link failure. |
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 1 X-class flare observed by EOVSA at 15:23 UT. See dynamic spectra at this link.
September 15
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:10 | 78 | 1-2, 4-6, 8-13 | Successful Reference calibration for all bands. Analysis written to SQL @2024-09-15 13:35. |
18:04 | 16 | 1-2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 HPOL Optical link failure. |
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 15:27 and 21:41 UT. See dynamic spectra at this link.
September 16
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:11 | 78 | 1-2, 4-6, 8-13 | Successful Reference calibration for all bands. Analysis written to SQL @2024-09-16 13:36. |
18:00 | 16 | 1-2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 HPOL Optical link failure. |
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate.
September 17
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:12 | 67 | 1-2, 4-6, 8-13 | Successful Reference calibration for all bands. Analysis written to SQL @2024-09-17 13:37. |
17:56 | 16 | 1-2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
03:48 | 60 | 1-2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 HPOL Optical link failure. |
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 1 C-class flare observed by EOVSA at 19:06 UT. See dynamic spectra at this link.
September 18
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:12 | 78 | 1-2, 4-6, 8-13 | Successful Reference calibration for all bands. Analysis written to SQL @2024-09-18 13:37. |
17:52 | 16 | 1-2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
22:52 | 16 | 1-2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 HPOL Optical link failure. |
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate.
September 19
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:13 | 77 | 1-2, 4-6, 8-13 | Successful Reference calibration for all bands. Analysis written to SQL @2024-09-18 13:37. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 HPOL Optical link failure. |
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 3 C-class flares observed by EOVSA at 14:52, 15:21 and 21:49 UT. See dynamic spectra at this link.
September 20
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:13 | 77 | 1-2, 4-6, 8-13 | Successful Reference calibration for all bands. Analysis written to SQL @2024-09-18 13:37. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 HPOL Optical link failure. |
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 1 C-class flare observed by EOVSA at 14:56 UT. See dynamic spectra at this link.
September 21
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:15 | 78 | 1-2, 4-6, 8-13 | Successful Reference calibration for all bands. Analysis written to SQL @2024-09-21 13:40. |
22:40 | 16 | 1-2, 5-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
03:32 (Sep 22) | 16 | 2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 HPOL Optical link failure. |
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 1 C-class flare observed by EOVSA at 20:45 UT. See dynamic spectra at this link.
September 22
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:16 | 78 | 2, 4-6, 8-13 | Successful Reference calibration for all bands. Analysis written to SQL @2024-09-22 13:41. |
17:36 | 16 | 2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
22:36 | 16 | 2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
03:28 (Sep 23) | 60 | 2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 HPOL Optical link failure. |
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 1 M-class flare observed by EOVSA at 21:26 UT. See dynamic spectra at this link.
September 23
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
03:03 (Sep 24) | 79 | 1-2, 4-6, 8-13 | Successful Reference calibration for bands < 30. Analysis written to SQL @2024-09-23 11:00. |
13:38 | 59 | 2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
22:32 | 16 | 1-2, 4-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 3 | Ant3 HPOL Optical link failure. |
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate.
September 24
