2024 October: Difference between revisions

From EOVSA Wiki
Jump to navigation Jump to search
(Created page with "== October 1 == Observer on duty: Owen Giersch {| class="wikitable" ! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons |- | 12:52 || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-09-29 13:17. |- | 17:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL. |- | 22:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL. |- | 02:53 (02 Oct) |...")
 
Tag: Manual revert
 
(34 intermediate revisions by 2 users not shown)
Line 4: Line 4:
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
|-
| 12:52 || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-09-29 13:17.
| 12:52 || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-10-01 13:17.
|-
|-
| 17:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
| 17:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
Line 10: Line 10:
| 22:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
| 22:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|-
| 02:53 (02 Oct) || 16 || 1-2, 4-6, 8-12 || Successful Phase calibration. Analysis written to SQL.
| 02:53 (02 Oct) || 60 || 1-2, 4-6, 8-12 || Successful Phase calibration. Analysis written to SQL.
|-
|-
|}
|}
Line 19: Line 19:
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure.
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure.
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate. X-Flare Occured
 
== October 2 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 02:28 (Oct 03) || 79 || 1-2, 4, 6, 8-13 || Successful Reference calibration for bands < 40. Analysis written to SQL @2024-10-02 11:00.
|-
| 17:14 || 16 || 1-2, 4, 6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 22:14 || 16 || 1-2, 4, 6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 3 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 12:44 || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-10-03 13:09.
|-
| 02:45 (Oct 4) || 60 || 1-2, 4, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 4 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 02:41 (Oct 05) || 79 || 1-2, 4, 8-13 || Successful Reference calibration for bands < 41. Analysis written to SQL @2024-10-04 13:09.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is high.
 
== October 5 ==
Observer on duty: Owen Giersch
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 12:57 || 79 || 1-2, 4, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-10-05 13:01.
|-
| 17:14 || 16 || 1-2, 4, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 22:14 || 16 || 1-2, 4, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 02:37 (06 Oct) || 60 || 2, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 6 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 02:33 || 79 (Oct 07) || 1-2, 4, 8-13 || Successful Reference calibration for bands < 40. Analysis written to SQL @2024-10-06 11:00.
|-
| 17:14 || 16 || 1-2, 4, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 22:14 || 16 || 1-2, 4, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 7 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 02:08 || 79 (Oct 08) || 1-2, 4-6, 8-13 || Successful Reference calibration for bands < 40. Analysis written to SQL @2024-10-07 11:00.
|-
| 12:49 || 60 || 1-2, 4, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 17:14 || 16 || 1-2, 4, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 8 ==
Observer on duty: Owen Giersch
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 12:45 || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-10-08 12:49.
|-
| 17:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 22:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 02:25 (09 Oct) || 60 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 9 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 12:20 || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-10-09 12:45.
|-
| 17:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 22:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 02:21 (10 Oct) || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 10 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 12:16 || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-10-10 12:41.
|-
| 17:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 02:17 (11 Oct) || 60 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 11 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 12:12 || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-10-11 12:37.
|-
| 17:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 02:13 (12 Oct) || 60 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 12 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 01:48 (13 Oct) || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for bands < 40. Analysis written to SQL @2024-10-12 11:00.
|-
| 22:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 13 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 01:48 (14 Oct) || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for bands < 40. Analysis written to SQL @2024-10-13 11:00.
|-
| 17:14 || 16 || 1-2, 4-6, 9-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 22:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 14 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 12:00 || 79 || 1-2, 4-6, 8-11, 13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-10-14 12:25.
|-
| 17:14 || 16 || 1-2, 4-6, 8-11, 13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 15 ==
Observer on duty: Caius Selhorst
 
No calibrations. Roach 2 power supply fail.
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 16 ==
Observer on duty: Caius Selhorst
 
No calibrations. Roach 2 power supply fail.
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 17 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 11:49 || 79 || 1-2, 4-6, 9-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-10-17 12:14.
|-
| 17:14 || 16 || 1-2, 4-6, 9-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 22:00 || 16 || 1-2, 4-6, 9-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 18 ==
Observer on duty: Owen Giersch
No Calibration due to windscrams.
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 19 ==
Observer on duty: Owen Giersch
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 01:21 (Oct 20) || 79 || 1-2, 4-6, 9-13 || Successful Reference calibration for bands<45. Analysis written to SQL @2024-10-19 11:00.
|-
| 22:14 || 16 || 2, 4-6, 9-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 20 ==
Observer on duty: Owen Giersch
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 01:17 (Oct 21) || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for bands < 40. Analysis written to SQL @2024-10-20 11:00.
|-
| 11:58 || 60 || 1-2, 4-6, 9-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 17:14 || 16 || 1-2, 4-6, 9-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 22:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 21 ==
Observer on duty: Owen Giersch
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 01:13 (Oct 22) || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for bands < 40. Analysis written to SQL @2024-10-21 11:00.
|-
| 11:54 || 60 || 1-2, 4-6, 9-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 17:14 || 16 || 1-2, 4-6, 8-10, 12-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 22 ==
Observer on duty: Owen Giersch
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 11:29 || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-10-22 11:54.
|-
| 22:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 01:30 || 60 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 23 ==
Observer on duty: Owen Giersch
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 11:25 || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-10-23 11:50.
|-
| 17:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 22:14 || 60 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 01:26 (Oct 24) || 60 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 DCM or ADC fault.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 24 ==
Observer on duty: Owen Giersch
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 11:21 || 79 || 1-2, 4-6, 8-11, 13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-10-24 11:46.
|-
| 17:14 || 16 || 1-2, 4-6, 8-11, 13 || Successful Phase calibration. Analysis written to SQL.
|-
| 22:14 || 60 || 1-2, 4-6, 8-11, 13 || Successful Phase calibration. Analysis written to SQL.
|-
| 01:26 (Oct 24) || 60 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 DCM or ADC fault.
|-
|}
==== Events ====
Solar activity is moderate.
 
 
== October 25 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 00:57 (Oct 26) || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for bands < 40. Analysis written to SQL @2024-10-25 11:00.
|-
| 11:38 || 60 || 1-2, 4-6, 8-12 || Successful Phase calibration. Analysis written to SQL.
|-
| 17:14 || 16 || 1-2, 4-6, 8-12 || Successful Phase calibration. Analysis written to SQL.
|-
| 22:14 || 16 || 1-2, 4-6, 8-12 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 DCM or ADC fault.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 26 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 11:34 || 60 || 1-2, 4-6, 8-13 || Successful Reference calibration for bands > 7. Analysis written to SQL @2024-10-26 11:38.
|-
| 17:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 22:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 01:14 (Oct 27) || 60 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 DCM or ADC fault.
|-
|}
==== Events ====
Solar activity is moderate.
 
 
== October 27 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 11:09 || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-10-27 11:34.
|-
| 17:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 22:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 01:10 (Oct 28) || 60 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 DCM or ADC fault.
|-
|}
==== Events ====
Solar activity is moderate.
 
 
== October 28 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 11:05 || 60 || 1-2, 4-6, 8-13 || Successful Reference calibration for bands > 7. Analysis written to SQL @2024-10-28 11:30.
|-
| -- || -- || -- || No Phase calibration. High winds during all day.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 DCM or ADC fault. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 29 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 11:22 || 60 || 1-2, 4-6, 8-13 || Successful Reference calibration for bands > 7. Analysis written to SQL @2024-10-29 11:26.
|-
| -- || -- || -- || No Phase calibration. High winds during all day.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 DCM or ADC fault. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 30 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 00:37 (Oct 31) || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for bands < 35. Analysis written to SQL @2024-10-30 11:00.
|-
| 17:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
| 22:10 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 DCM or ADC fault. FEM in the Lab.
|-
|}
==== Events ====
Solar activity is moderate.
 
== October 31 ==
Observer on duty: Caius Selhorst
{| class="wikitable"
!  Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons
|-
| 10:54 || 79 || 1-2, 4-6, 8-13 || Successful Reference calibration for all bands. Analysis written to SQL @2024-10-31 11:19.
|-
| 17:14 || 16 || 1-2, 4-6, 8-13 || Successful Phase calibration. Analysis written to SQL.
|-
|}
 
 
==== Outages ====
{| class="wikitable"
!  Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons
|-
| 00:00 || 23:59 || 3 || Ant3 HPOL Optical link failure. FEM in the Lab.
|-
| 00:00 || 23:59 || 7 || Ant7 DCM or ADC fault. FEM in the Lab.
|-
|-
|}
|}
==== Events ====
==== Events ====
Solar activity is moderate.
Solar activity is moderate.

Latest revision as of 15:35, 2 November 2024

October 1

Observer on duty: Owen Giersch

Start Time (UT) Duration (min) Antenna(s) Comments/Reasons
12:52 79 1-2, 4-6, 8-13 Successful Reference calibration for all bands. Analysis written to SQL @2024-10-01 13:17.
17:14 16 1-2, 4-6, 8-13 Successful Phase calibration. Analysis written to SQL.
22:14 16 1-2, 4-6, 8-13 Successful Phase calibration. Analysis written to SQL.
02:53 (02 Oct) 60 1-2, 4-6, 8-12 Successful Phase calibration. Analysis written to SQL.


Outages

Start Time (UT) End Time (UT) Antenna(s) Comments/Reasons
00:00 23:59 3 Ant3 HPOL Optical link failure. FEM in the Lab.
00:00 23:59 7 Ant7 VPOL Optical link failure. FEM in the Lab.

Events

Solar activity is moderate. X-Flare Occured

October 2

Observer on duty: Caius Selhorst

Start Time (UT) Duration (min) Antenna(s) Comments/Reasons
02:28 (Oct 03) 79 1-2, 4, 6, 8-13 Successful Reference calibration for bands < 40. Analysis written to SQL @2024-10-02 11:00.
17:14 16 1-2, 4, 6, 8-13 Successful Phase calibration. Analysis written to SQL.
22:14 16 1-2, 4, 6, 8-13 Successful Phase calibration. Analysis written to SQL.


Outages

Start Time (UT) End Time (UT) Antenna(s) Comments/Reasons
00:00 23:59 3 Ant3 HPOL Optical link failure. FEM in the Lab.
00:00 23:59 7 Ant7 VPOL Optical link failure. FEM in the Lab.

Events

Solar activity is moderate.

October 3

Observer on duty: Caius Selhorst

Start Time (UT) Duration (min) Antenna(s) Comments/Reasons
