2024 September: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 99: | Line 99: | ||
== September 6 == | == September 6 == | ||
Observer on duty: Owen Giersch | |||
{| class="wikitable" | |||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 14:15 || 58 || 1-6, 8-12 || Successful Reference calibration for all > 5. Analysis written to SQL @2024-09-06 14:19. | |||
|- | |||
|} | |||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is moderate. | |||
== September 7 == | |||
Observer on duty: Owen Giersch | Observer on duty: Owen Giersch | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 15:43, 8 September 2024
September 1
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:31 | 57 | 1-6, 9-12 | Successful Reference calibration for bands > 7. Analysis written to SQL @2024-09-01 13:35. |
15:14 | 16 | 1-6, 9-12 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 9-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
00:00 | 23:59 | 13 | Ant13 Communications Failure. |
00:00 | 23:59 | 8 | Temperture Failure. Have now replaced the TEC. |
Events
Solar activity is moderate.
September 2
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:59 | 88 | 1-6, 8-13 | Successful Reference calibration for all bands. Analysis written to SQL @2024-09-02 13:24. |
15:14 | 16 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
04:50 (Sep 3) | 59 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate.
September 3
Observer on duty: Caius Selhorst
No Calibrations due to ant14 power failure.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate.
September 4
Observer on duty: Caius Selhorst
No Calibrations and observations due to Helios power supply failure.
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate.
September 5
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
04:35 (Sep 6) | 60 | 1-6, 8-13 | Successful Reference calibration for bands > 7 and < 30. Analysis written to SQL @2024-09-05 11:00. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate.
September 6
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
14:15 | 58 | 1-6, 8-12 | Successful Reference calibration for all > 5. Analysis written to SQL @2024-09-06 14:19. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate.
September 7
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:03 | 78 | 1-6, 8-13 | Successful Reference calibration for all bands. Analysis written to SQL @2024-09-06 13:28. |
15:14 | 16 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate.