2023: Difference between revisions
Jump to navigation
Jump to search
| Line 402: | Line 402: | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-14 2023-12-14] || 17:00 || X2.8 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2023/12/14/gev_20231214_1647/index.html N04 W53] || [[File:EOVSA_20231214_X2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231214170000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702571402&span=10796 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231214_164700 AIA] || Flare decay phase: [[File:EOVSA_20231214_X2decay2_log.png|thumb|center|100px|]] [[File:EOVSA_20231214_X2decay_log.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231214170000.fits plot data] | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-14 2023-12-14] || 17:00 || X2.8 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2023/12/14/gev_20231214_1647/index.html N04 W53] || [[File:EOVSA_20231214_X2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231214170000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702571402&span=10796 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231214_164700 AIA] || Flare decay phase: [[File:EOVSA_20231214_X2decay2_log.png|thumb|center|100px|]] [[File:EOVSA_20231214_X2decay_log.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231214170000.fits plot data] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-15 2023-12-15] || 21:20 || C5.5 || [www.lmsal.com/solarsoft/latest_events_archive/events_summary/2023/12/15/gev_20231215_2112/index.html N03 W72] || [[File:EOVSA_20231215_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231215212000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702674002&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231215_2112 AIA?] | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-15 2023-12-15] || 21:20 || C5.5 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2023/12/15/gev_20231215_2112/index.html N03 W72] || [[File:EOVSA_20231215_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231215212000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1702674002&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231215_2112 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-20 2023-12-20] || 18:42 || C7.3 || [www.lmsal.com/solarsoft/latest_events_archive/events_summary/2023/12/20/gev_20231220_1839/index.html N09 E10] || [[File:EOVSA_20231220_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231220184200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1703096402&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231220_1839 AIA?] | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-20 2023-12-20] || 18:42 || C7.3 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2023/12/20/gev_20231220_1839/index.html N09 E10] || [[File:EOVSA_20231220_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231220184200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1703096402&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231220_1839 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-21 2023-12-21] || 21:20 || C4.0 || [www.lmsal.com/solarsoft/latest_events_archive/events_summary/2023/12/21/gev_20231221_2114/index.html S23 E18] || [[File:EOVSA_20231221_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231221212000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1703192402&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231221_211400 AIA] | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-21 2023-12-21] || 21:20 || C4.0 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2023/12/21/gev_20231221_2114/index.html S23 E18] || [[File:EOVSA_20231221_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231221212000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1703192402&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20231221_211400 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-24 2023-12-24] || 16:43 || M2.7 || [www.lmsal.com/solarsoft/latest_events_archive/events_summary/2023/12/24/gev_20231224_1637/index.html S19 W29] || [[File:EOVSA_20231224_M2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231224164300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1703434803&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231224_1637 AIA?] | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-24 2023-12-24] || 16:43 || M2.7 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2023/12/24/gev_20231224_1637/index.html S19 W29] || [[File:EOVSA_20231224_M2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231224164300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1703434803&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231224_1637 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 19:01 || M1.0 || [www.lmsal.com/solarsoft/latest_events_archive/events_summary/2023/12/31/gev_20231231_1844/index.html N04 E89] || [[File:EOVSA_20231231_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231231190100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704047403&span=21595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231231_1844 AIA?] | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 19:01 || M1.0 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2023/12/31/gev_20231231_1844/index.html N04 E89] || [[File:EOVSA_20231231_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231231190100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704047403&span=21595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231231_1844 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 20:30 || C6.6 || [www.lmsal.com/solarsoft/latest_events_archive/events_summary/2023/12/31/gev_20231231_2028/index.html N04 E78] || [[File:EOVSA_20231231_C6flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231231203000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704047403&span=21595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231231_2028 AIA?] | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 20:30 || C6.6 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2023/12/31/gev_20231231_2028/index.html N04 E78] || [[File:EOVSA_20231231_C6flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231231203000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704047403&span=21595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231231_2028 AIA?] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 21:40 || X5.0 || [www.lmsal.com/solarsoft/latest_events_archive/events_summary/2023/12/31/gev_20231231_2136/index.html N04 E79] || [[File:EOVSA_20231231_X5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231231214000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704047403&span=21595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231231_2136 AIA?] | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-12-31 2023-12-31] || 21:40 || X5.0 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2023/12/31/gev_20231231_2136/index.html N04 E79] || [[File:EOVSA_20231231_X5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/eovsa.spec.flare_id_20231231214000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704047403&span=21595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20231231_2136 AIA?] | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 16:00, 2 June 2025
List of EOVSA Flares with Spectrogram Data
January
| Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | Comment |
|---|---|---|---|---|---|---|---|
| 2023-01-01 | 19:33 | C1.1 | N22 E49 | plot data | Yes | AIA | |
| 2023-01-01 | 21:11 | C1.0 | plot data | ||||
| 2023-01-06 | 18:47 | C6.2 | S17 W17 | plot data | Yes | AIA | |
| 2023-01-09 | 18:46 | X2.0 | S13 E71 | plot data | Yes | AIA | |
| 2023-01-10 | 17:48 | M1.3 | S13 E59 | plot data | Yes | AIA | |
| 2023-01-10 | 22:47 | X1.0 | N22 E62 | plot data | Yes | AIA | |
| 2023-01-14 | 20:12 | M3.5 | S17 W42 | plot data | Yes | AIA |
February
| Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | Comment |
|---|---|---|---|---|---|---|---|
| 2023-02-08 | 21:10 | M1.7 | N30 W07 | plot data | Yes | AIA | |
| 2023-02-09 | 18:25 | M1.8 | N31 W18 | plot data | Yes | AIA | |
| 2023-02-10 | 22:38 | M1.3 | S16 E65 | plot data | Yes | AIA | |
| 2023-02-11 | 15:50 | X1.2 | S10 E39 | plot data | Yes | AIA | |
| 2023-02-17 | 20:03 | X2.3 | N25 E67 | plot data | Yes | AIA | |
| 2023-02-19 | 19:28 | C4.0 | N24 E34 | plot data | Yes | AIA | |
| 2023-02-21 | 20:12 | M5.1 | N26 E64 | plot data | Yes | AIA | MW QPPs |
| 2023-02-23 | 18:20 | C8.9 | N20 E13 | plot data | No? | AIA | |
| 2023-02-23 | 23:12 | C6.2 | N19 E11 | plot data | Yes | AIA | |
| 2023-02-24 | 20:20 | M3.7 | N29 W24 | plot data | Yes | AIA | |
| 2023-02-25 | 19:30 | M6.4 | N24 W45 | plot data | Yes | AIA | |
| 2023-02-26 | 19:17 | C2.8 | N27 W02 | plot data | Yes | AIA |
March
| Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | Comment |
|---|---|---|---|---|---|---|---|
| 2023-03-05 | 21:35 | M5.0 | N18 W60 | plot data | Yes | AIA | |
| 2023-03-08 | 22:42 | M1.4 | plot data | Yes | AIA | ||
| 2023-03-18 | 20:51 | B8.6 | plot data | Yes | AIA? | OVRO-LWA data for this event |
April
| Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | Comment |
|---|---|---|---|---|---|---|---|
| 2023-04-07 | 20:37 | C2.6 | S18 E63 | plot data | No | AIA | |
| 2023-04-07 | 23:34 | C5.8 | S18 E62 | plot data | No? | AIA | |
| 2023-04-11 | 22:38 | C5.9 | S19 E11 | plot data | Yes | AIA | |
| 2023-04-14 | 23:26 | M1.5 | plot data | No | AIA | ||
| 2023-04-18 | 19:12 | C1.9 | S23 W78 | plot data | Yes | AIA | |
| 2023-04-21 | 17:57 | M1.8 | S23 W10 | plot data | Yes | AIA | Halo CME associated |
| 2023-04-27 | 01:00 | C3.1 | N20 E62 | plot data | Yes | AIA | |
| 2023-04-29 | 23:02 | C3.3 | S19 W37 | plot data | Yes | AIA | |
| 2023-04-30 | 20:35 | M2.4 | N14 E88 | plot data | No? | AIA |
May
June
July
| Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | Comments |
|---|---|---|---|---|---|---|---|
| 2023-07-04 | 19:18 | C8.0 | N14 W89 | plot data | Yes | AIA | |
| 2023-07-11 | 14:27 | M2.0 | N25 E88 | plot data | Yes | AIA | |
| 2023-07-11 | 18:00 | M6.8 | N25 E88 | plot data | Yes | AIA | nice limb eruption; radio oscillations |
| 2023-07-11 | 22:12 | M5.8 | N25 E88 | plot data | Yes | AIA | from same active region as above two |
| 2023-07-16 | 17:40 | M4.0 | S24 W59 | plot data | Yes | AIA | MW QPPs |
| 2023-07-17 | 22:45 | M2.7 | S25 W81 | plot data | Yes | AIA | random twisted? |
| 2023-07-17 | 23:36 | M5.7 | S26 W87 | plot data | Yes | AIA | Missed the beginning, and data dropouts every 1 min (reason unknown) |
| 2023-07-18 | 19:25 | M1.3 | N27 E35 | plot data | Yes | AIA? | |
| 2023-07-19 | 17:15 | M3.8 | S18 W88 | plot data | Yes | AIA | |
| 2023-07-20 | 19:53 | C9.7 | N05 W12 | plot data | No | AIA | |
| 2023-07-23 | 14:55 | C7.4 | N23 W73 | plot data | Yes | AIA | Very strong event as observed by OVRO-LWA |
| 2023-07-25 | 23:43 | C3.6 | plot data | Yes | AIA | ||
| 2023-07-26 | 15:57 | M2.0 | N21 W72 | plot data | Yes | AIA | |
| 2023-07-28 | 14:50 | C7.8 | S17 E81 | plot data | No | AIA | |
| 2023-07-28 | 20:51 | C6.0 | S20 E87 | plot data | No | AIA | |
| 2023-07-29 | 16:20 | M1.4 | S11 W09 | plot data | No | AIA | radio oscillations and fine structures |
| 2023-07-30 | 22:19 | C1.7 | S09 W26 | plot data | No | AIA | |
| 2023-07-31 | 22:46 | C5.4 | S09 W38 | plot data | No | AIA |
August
| Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | Comments |
|---|---|---|---|---|---|---|---|
| 2023-08-02 | 00:21 | C7.9 | plot data | Yes | AIA | ||
| 2023-08-02 | 14:51 | M1.7 | S10 W62 | plot data | Yes | AIA | |
| 2023-08-02 | 16:20 | M1.3 | S10 W63 | plot data | Yes | AIA | |
| 2023-08-02 | 19:11 | M1.1 | S11 W65 | plot data | Yes | AIA | |
| 2023-08-05 | 22:05 | X1.6 | N11 W77 | plot data | Yes | AIA | long-duration limb flare MW QPPs |
| 2023-08-06 | 18:35 | M5.5 | N08 W89 | plot data | Yes | AIA | MW QPPs |
| 2023-08-07 | 20:58 | X1.5 | N12 W88 | plot data | Yes | AIA | MW QPPs |
| 2023-08-14 | 20:42 | C9.0 | N11 E88 | plot data | No | AIA? | |
| 2023-08-15 | 21:56 | C2.3 | N08 E63 | plot data | No? | AIA | |
| 2023-08-18 | 19:20 | C3.7 | N19 W42 | plot data | Yes | AIA | OVRO-LWA event associated |
| 2023-08-18 | 21:20 | C3.0 | N20 W47 | plot data | No? | AIA | |
| 2023-08-24 | 15:52 | C1.1 | S10 E54 | plot data | No | AIA | |
| 2023-08-25 | 01:04 | M1.5 | S12 E50 | plot data | No | AIA | |
| 2023-08-26 | 21:48 | C2.6 | plot data | Yes | AIA | ||
| 2023-08-30 | 17:15 | C1.0 | plot data | No? | AIA? |
September
October
| Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comments |
|---|---|---|---|---|---|---|
| 2023-10-07 | 23:20 | C5.3 | N09 W34 | plot data | No | AIA |
| 2023-10-09 | 19:00 | C9.2 | N13 W60 | plot data | No | AIA |
| 2023-10-15 | 16:32 | C3.9 | N05 W01 | plot data | Yes | AIA |
| 2023-10-16 | 16:04 | C9.9 | N24 E87 | plot data | Yes | AIA |
November
| Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | Comments |
|---|---|---|---|---|---|---|---|
| 2023-11-02 | 19:16 | M1.0 | S09 E88 | plot data | Yes | AIA | |
| 2023-11-05 | 17:40 | C4.4 | S09 E49 | plot data | Yes | AIA | |
| 2023-11-11 | 16:45 | C1.8 | S18 W57 | plot data | Yes | AIA | |
| 2023-11-11 | 18:05 | C4.8 | N09 W48 | plot data | Yes | AIA | |
| 2023-11-14 | 23:04 | M1.1 | S20 W75 | plot data | Yes | AIA |
December
| Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | Comments |
|---|---|---|---|---|---|---|---|
| 2023-12-01 | 19:22 | C3.2 | S20 W42 | plot data | Yes | AIA? | MW QPPs |
| 2023-12-01 | 21:15 | M1.0 | S18 W39 | plot data | Yes | AIA? | |
| 2023-12-01 | 21:52 | C5.0 | plot data | Yes | [AIA?] | ||
| 2023-12-06 | 18:54 | C4.8 | N20 E59 | plot data | Yes | AIA | MW QPPs |
| 2023-12-07 | 18:12 | C4.1 | N20 E45 | plot data | Yes | AIA? | |
| 2023-12-07 | 20:53 | C8.2 | N19 E44 | plot data | Yes | AIA? | |
| 2023-12-08 | 23:02 | M5.4 | S20 W48 | plot data | Yes | AIA? | MW QPPs |
| 2023-12-10 | 22:43 | M1.4 | S21 W77 | plot data | Yes | AIA? | |
| 2023-12-14 | 17:00 | X2.8 | N04 W53 | plot data | Yes | AIA | Flare decay phase: plot data |
| 2023-12-15 | 21:20 | C5.5 | N03 W72 | plot data | Yes | AIA? | |
| 2023-12-20 | 18:42 | C7.3 | N09 E10 | plot data | Yes | AIA? | |
| 2023-12-21 | 21:20 | C4.0 | S23 E18 | plot data | Yes | AIA | |
| 2023-12-24 | 16:43 | M2.7 | S19 W29 | plot data | Yes | AIA? | |
| 2023-12-31 | 19:01 | M1.0 | N04 E89 | plot data | Yes | AIA? | |
| 2023-12-31 | 20:30 | C6.6 | N04 E78 | plot data | Yes | AIA? | |
| 2023-12-31 | 21:40 | X5.0 | N04 E79 | plot data | Yes | AIA? |















































































































































































