2025 September: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 75: | Line 75: | ||
No good Refcal available | No good Refcal available | ||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 2 || Ant2 drive is stuck. | |||
|- | |||
| 00:00 || 23:59 || 3 || Ant3 FEM problem. | |||
|- | |||
| 00:00 || 23:59 || 9 || Ant9 DCM problem. | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is low. | |||
== September 5 == | |||
Observer on duty: Owen Giersch | |||
No good Refcal available, probably due to a configuration issue after network upgrades. | |||
==== Outages ==== | ==== Outages ==== | ||
Revision as of 14:20, 6 September 2025
September 1
Observer on duty: Caius Selhorst
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 04:51 (Sep 02) | 60 | 1, 4-8, 10, 13 | Successful Reference calibration for bands 7 to 30. Analysis written to SQL @2025-09-01 13:00 UT. |
| 23:14 | 16 | 1, 4-8, 10, 13 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
| 00:00 | 23:59 | 3 | Ant3 FEM problem. |
| 00:00 | 23:59 | 9 | Ant9 DCM problem. |
Events
Solar activity is low.
September 2
Observer on duty: Caius Selhorst
No good Refcal available
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
| 00:00 | 23:59 | 3 | Ant3 FEM problem. |
| 00:00 | 23:59 | 9 | Ant9 DCM problem. |
Events
Solar activity is low.
September 3
Observer on duty: Caius Selhorst
| Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 04:44 (Sep 03) | 60 | 1, 4-8, 10, 13 | Successful Reference calibration for bands 7 to 30. Analysis written to SQL @2025-09-03 13:00 UT. |
| 19:54 | 16 | 1, 4-8, 10, 13 | Successful Phase calibration. Analysis written to SQL. |
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
| 00:00 | 23:59 | 3 | Ant3 FEM problem. |
| 00:00 | 23:59 | 9 | Ant9 DCM problem. |
Events
Solar activity is low.
September 4
Observer on duty: Caius Selhorst
No good Refcal available
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
| 00:00 | 23:59 | 3 | Ant3 FEM problem. |
| 00:00 | 23:59 | 9 | Ant9 DCM problem. |
Events
Solar activity is low.
September 5
Observer on duty: Owen Giersch No good Refcal available, probably due to a configuration issue after network upgrades.
Outages
| Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
|---|---|---|---|
| 00:00 | 23:59 | 2 | Ant2 drive is stuck. |
| 00:00 | 23:59 | 3 | Ant3 FEM problem. |
| 00:00 | 23:59 | 9 | Ant9 DCM problem. |
Events
Solar activity is low.