2025: Difference between revisions
Jump to navigation
Jump to search
(→August) |
(→August) |
||
| Line 517: | Line 517: | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-08-25 2025-08-25] || 14:57 || C4.5 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/08/25/gev_20250825_1452/index.html N04 E83] || [[File:eovsa.spec_tp.flare_id_202508251457.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202508251457.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202508251457.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202508251457.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1756132200&span=3600# Yes] || || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-08-25 2025-08-25] || 14:57 || C4.5 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/08/25/gev_20250825_1452/index.html N04 E83] || [[File:eovsa.spec_tp.flare_id_202508251457.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202508251457.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202508251457.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202508251457.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1756132200&span=3600# Yes] || || || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-08-25 2025-08-25] || 15:10 || M1.2 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/08/25/gev_20250825_1506/index.html N04 E87] || [[File:eovsa.spec_tp.flare_id_202508251510.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202508251510.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202508251510.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202508251510.fits download FITS] || || || || Only the starting phase. | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-08-25 2025-08-25] || 15:10 || M1.2 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/08/25/gev_20250825_1506/index.html N04 E87] || [[File:eovsa.spec_tp.flare_id_202508251510.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202508251510.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202508251510.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202508251510.fits download FITS] ||[https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1756131600&span=3600# Yes] || || || Only the starting phase. | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-08-25 2025-08-26] || 00:30 || M3.3 || || [[File:eovsa.spec_tp.flare_id_202508260030.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202508260030.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202508260030.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202508260030.fits download FITS] || || || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-08-25 2025-08-26] || 00:30 || M3.3 || || [[File:eovsa.spec_tp.flare_id_202508260030.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202508260030.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202508260030.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202508260030.fits download FITS] || || || || | ||
Revision as of 20:13, 24 September 2025
List of EOVSA Flares with Spectrogram Data
January
February
March
April
May
Note: Due to the replacement/installation of EOVSA antennas there were no calibrations between May 12th and June 9th. The spectrograms for the flares observed during that period weren't created.
June
July
| Date | Time (UT) | GOES Class | Position | TP Spectrogram | XP Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-06 | 01:28 | C1.3 | S19 W53 | download FITS | download FITS | No | |||
| 2025-07-11 | 18:59 | C2.2 | S15 E82 | No Enough Flux | download FITS | No | |||
| 2025-07-12 | 00:04 | C2.2 | S14 E77 | download FITS | download FITS | No | |||
| 2025-07-17 | 19:52 | C2.4 | N22 W34 | No Enough Flux | download FITS | No | |||
| 2025-07-18 | 18:52 | C1.5 | No Enough Flux | download FITS | No | ||||
| 2025-07-22 | 20:09 | C6.4 | S14 E32 | No Enough Flux | download FITS | No | |||
| 2025-07-25 | 01:00 | C7.4 | N15 E07 | No Enough Flux | download FITS | No |






































































































































































































































































































































































































