2025: Difference between revisions
Jump to navigation
Jump to search
| Line 595: | Line 595: | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-09-24 2025-09-24] || 19:07 || M1.0 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/09/24/gev_20250924_1857/index.html S12 W49] || [[File:eovsa.spec_tp.flare_id_202509241907.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202509241907.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202509241907.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202509241907.fits download FITS] ||[https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1758738600&span=3600# Yes] || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-09-24 2025-09-24] || 19:07 || M1.0 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/09/24/gev_20250924_1857/index.html S12 W49] || [[File:eovsa.spec_tp.flare_id_202509241907.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202509241907.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202509241907.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202509241907.fits download FITS] ||[https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1758738600&span=3600# Yes] || || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-09-26 2025-09-26] || 19:55 || M1.6 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/09/26/gev_20250926_1949/index.html N16 E79] || [[File:eovsa.spec_tp.flare_id_202509261955.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202509261955.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202509261955.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202509261955.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1758915000&span=3600# Yes] || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-09-26 2025-09-26] || 19:55 || M1.6 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/09/26/gev_20250926_1949/index.html N16 E79] || [[File:eovsa.spec_tp.flare_id_202509261955.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202509261955.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202509261955.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202509261955.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1758915000&span=3600# Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20250926_1949 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-09-27 2025-09-27] || 00:36 || C8.0 || [https://www.solarmonitor.org/index.php?date=20250927®ion=4226 AR4226<br>(no lmsal)] || [[File:eovsa.spec_tp.flare_id_202509270036.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202509270036.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202509270036.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202509270036.fits download FITS] ||[https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1758931200&span=3600# Yes] || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-09-27 2025-09-27] || 00:36 || C8.0 || [https://www.solarmonitor.org/index.php?date=20250927®ion=4226 AR4226<br>(no lmsal)] || [[File:eovsa.spec_tp.flare_id_202509270036.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_tp.flare_id_202509270036.fits download FITS] || [[File:eovsa.spec_xp.flare_id_202509270036.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202509270036.fits download FITS] ||[https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1758931200&span=3600# Yes] || || | ||
Revision as of 05:14, 7 October 2025
List of EOVSA Flares with Spectrogram Data
January
February
March
April
May
Note: Due to the replacement/installation of EOVSA antennas there were no calibrations between May 12th and June 9th. The spectrograms for the flares observed during that period weren't created.
June
July
| Date | Time (UT) | GOES Class | Position | TP Spectrogram | XP Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-06 | 01:28 | C1.3 | S19 W53 | download FITS | download FITS | No | |||
| 2025-07-11 | 18:59 | C2.2 | S15 E82 | No Enough Flux | download FITS | No | |||
| 2025-07-12 | 00:04 | C2.2 | S14 E77 | download FITS | download FITS | No | |||
| 2025-07-17 | 19:52 | C2.4 | N22 W34 | No Enough Flux | download FITS | No | |||
| 2025-07-18 | 18:52 | C1.5 | No Enough Flux | download FITS | No | ||||
| 2025-07-22 | 20:09 | C6.4 | S14 E32 | No Enough Flux | download FITS | No | |||
| 2025-07-25 | 01:00 | C7.4 | N15 E07 | No Enough Flux | download FITS | No |
August
September
October
| Date | Time (UT) | GOES Class | Position | TP Spectrogram | XP Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-01 | 16:46 | M1.2 | N06 E13 | download FITS | download FITS | Yes | AIA | ||
| 2025-10-02 | 16:35 | C2.4 | N09 W09 | download FITS | download FITS | Yes | |||
| 2025-10-02 | 17:01 | C3.0 | N09 W08 | download FITS | download FITS | Yes | |||
| 2025-10-02 | 20:25 | C2.2 | N05 W04 | download FITS | download FITS | Yes | |||
| 2025-10-03 | 21:10 | C3.0 | S11 E29 | Not enough flux | download FITS | Yes |

























































































































































































































































































































































































































