Recent Flare List (2021-): Difference between revisions
Jump to navigation
Jump to search
Line 664: | Line 664: | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-26 2023-08-26] || 21:48 || C2.6 || [[File:EOVSA_20230826_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20230826_C2flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1693085400&span=2996 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230827_232350_172 AIA] | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-26 2023-08-26] || 21:48 || C2.6 || [[File:EOVSA_20230826_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20230826_C2flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1693085400&span=2996 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20230827_232350_172 AIA] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-30 2023-08-30] || 17:15 || C1.0 || [[File:EOVSA_20230830_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20230830_Cflare.dat plot data] || [No?] || [AIA] | | [http://ovsa.njit.edu/browser/?suntoday_date=2023-08-30 2023-08-30] || 17:15 || C1.0 || [[File:EOVSA_20230830_Cflare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2023/EOVSA_20230830_Cflare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1693414801&span=3596 No?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_FlareDetective-TriggerModule_20230830_194143_2023-08-30T17:14:32.072_1 AIA?] | ||
|- | |- | ||
|} | |} |
Revision as of 12:09, 4 September 2023
List of EOVSA Flares with Spectrogram Data
Pre-2021 Selected Events
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2019-04-15 | 19:31 | B3.3 | plot data | NA | AIA |
April 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2021-04-17 | 16:46 | B9.0 | plot data | Yes | AIA | IRIS; Type IIIs by PSP/RFS/LFR |
2021-04-19 | 23:36 | M1.0 | plot data | No data | AIA |
May 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2021-05-05 | 22:30 | B5.0 | plot data | Yes | AIA | |
2021-05-07 | 19:00 | M4.0 | plot data | Yes | AIA | |
2021-05-08 | 18:30 | C9.0 | plot data | Yes | AIA | type III by PSP |
2021-05-09 | 13:55 | C4.0 | plot data | Yes | AIA | type III by PSP |
2021-05-17 | 19:05 | B5.0 | plot data | Yes | AIA | |
2021-05-21 | 19:25 | C5.0 | plot data | Yes | AIA | weak signal by PSP/RFS |
2021-05-22 | 16:10 | C1.0 | plot data | Yes | AIA | |
2021-05-22 | 17:10 | M1.0 | plot data | Yes | AIA | obs by PSP/RFS |
2021-05-22 | 21:30 | M1.4 | plot data | Yes | AIA | |
2021-05-22 | 23:11 | C7.0 | plot data | Yes | AIA | |
2021-05-23 | 17:00 | C2.0 | plot data | Yes | AIA | obs by PSP/RFS |
2021-05-27 | 22:00 | C1.0 | plot data | No | AIA | weak PSP/RFS |
2021-05-27 | 23:10 | C7.0 | plot data | No | AIA | weak PSP/RFS |
2021-05-28 | 22:30 | C9.0 | plot data | No | AIA | obs by PSP/RFS |
July 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2021-07-03 | 14:27 | X1.5 | plot data | No | AIA | obs by PSP/RFS |
2021-07-06 | 19:15 | C1.1 | plot data | No | AIA | |
2021-07-06 | 20:58 | C1.2 | plot data | No | AIA | |
2021-07-06 | 21:49 | C1.1 | plot data | No | AIA | |
2021-07-09 | 17:20 | C4.7 | plot data | No | AIA |
August 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2021-08-20 | 15:55 | C3.0 | plot data | Yes | AIA | |
2021-08-20 | 21:45 | C1.4 | plot data | Yes | AIA | |
2021-08-21 | 18:41 | B3.9 | plot data | Yes | AIA | type IIIs by PSP/RFS |
2021-08-21 | 21:57 | B3.9 | plot data | Yes | AIA | |
2021-08-21 | 22:29 | B4.7 | plot data | Yes | AIA | |
2021-08-26 | 18:12 | C3.0 | plot data | Yes | AIA | |
2021-08-26 | 23:20 | C3.9 | plot data | Yes | AIA | |
2021-08-27 | 21:00 | C7.3 | plot data | Yes | AIA | |
2021-08-29 | 17:21 | C2.9 | plot data | Yes (occulted?) | AIA | |
2021-08-30 | 16:12 | C2.0 | plot data | Yes (occulted) | AIA | |
2021-08-30 | 18:23 | B7.0 | plot data | Yes (occulted) | AIA | |
2021-08-30 | 20:47 | B8.0 | plot data | Yes (occulted) | AIA | obs by PSP/RFS |
2021-08-31 | 14:48 | B2.5 | plot data | No | AIA | |
2021-08-31 | 19:08 | B7.1 | plot data | No | AIA |
September 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2021-09-08 | 17:24 | C8.3 | plot data | Yes | AIA | |
2021-09-20 | all day | low B | plot data plot data plot data | Yes | AIA; AIA; AIA; AIA | type IIIs by PSP/RFS |
2021-09-21 | 20:24 | B5.1 | plot data | Yes | AIA | |
2021-09-22 | 20:12 | C1.1 | plot data | Yes | AIA | obs by PSP/RFS |
2021-09-23 | 15:24 | M1.9 | plot data | Yes | AIA | obs by PSP/RFS |
2021-09-23 | 20:40 | C1.0 | plot data | Yes | AIA | |
2021-09-24 | 16:45 | none? B4.0 at 16:12 | plot data | No? | AIA? | obs by PSP/RFS |
2021-09-24 | 21:16 | B2.0 | plot data | Yes | AIA | |
2021-09-25 | 19:15 | C1.7 | plot data | Yes | AIA | obs by PSP/RFS |
October 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2021-10-11 | 19:21 | B2 | plot data | Yes | AIA | |
2021-10-12 | 15:57 | B6 | plot data | Yes | AIA | |
2021-10-28 | 15:26 | X1 | plot data | Yes | AIA | Evidence for low band spike emission (~15:28:30 UT); obs by PSP/RFS |
November 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2021-11-01 | 20:43 | C2.1 | plot data | Yes | AIA | |
2021-11-01 | 21:11 | C4.0 | plot data | Yes | AIA | obs by PSP/RFS |
2021-11-01 | 23:39 | C4.5 | plot data | Yes | AIA | |
2021-11-03 | 21:14 | C5.2 | plot data | Yes | AIA |
December 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2021-12-12 | 21:13 | C1.2 | plot data | Yes | AIA | obs by PSP/RFS |
2021-12-14 | 20:33 | C1.6 | plot data | Yes | AIA | |
2021-12-31 | 19:42 | C8.1 | plot data | Yes | AIA | Surprisingly weak in microwaves considering it is a C8 in soft X-rays. |
January 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-01-18 | 17:38 | M1.2 | plot data | Yes | AIA | Type III at ~17:45 by PSP/RFS/LFR |
2022-01-28 | 19:31 | C2.8 | plot data | Yes | AIA | |
2022-01-28 | 20:10-20:50 | B2-B6 | plot data | Yes | AIA | |
2022-01-29 | 23:00 | M1 | plot data | Yes | AIA | EOVSA took fast-mode data of this event Each row is 2-min of data at 20 ms cadence |
February 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-02-03 | 20:42 | C1.3 | plot data | Yes | AIA | |
2022-02-05 | 17:00 | C2.1 | plot data | Yes | AIA | |
2022-02-08 | 21:40 | C5.1 | plot data | Yes | AIA |
March 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-03-30 | 17:30 | X1.4 | plot data | Yes | AIA | Interesting oscillations |
2022-03-31 | 18:28 | M9.7 | plot data | Yes | AIA | |
2022-03-31 | 19:32 | C5 | plot data | Yes | AIA |
April 2022
Although EOVSA observed many interesting events in April, the cooled receiver on the 27-m antenna, essential for phase calibration, was not working from about April 1 - May 7, 2022. The cause of the long outage was that the manlift needed to repair the receiver had a flat tire that required a long leadtime to replace. Any events seen during this period are available in total power only--no imaging is possible.
May 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-05-10 | 13:55 | X1.5 | plot data | No | AIA | |
2022-05-11 | 18:35 | M2.6 | plot data | Yes | AIA | |
2022-05-15 | 00:01 | M2.3 | plot data | Yes | AIA | |
2022-05-17 | 19:33 | C2.0 | plot data | No | AIA | |
2022-05-18 | 22:00 | M1.1 | plot data | No | AIA | |
2022-05-24 | 22:30 | C5.1 | plot data | No | AIA? | |
2022-05-25 | 18:17 | M1.3 | plot data | No | AIA | Two-ribbon flare from spotless region |
July 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-07-08 | 20:23 | M2.6 | plot data | No | AIA | |
2022-07-14 | 21:45 | M2.9 | plot data | No | AIA | |
2022-07-15 | 23:09 | C2.9 | plot data | No | AIA | |
2022-07-16 | 22:17 | C2.0 | plot data | No | AIA | |
2022-07-17 | 21:37 | C4.8 | plot data | No | AIA | |
2022-07-31 | 22:50 | C9.3 | plot data | No | AIA |
August 2022
Note: For much of August the array was down due to a planned power outage to install some new power equipment. The event on 2022 Aug. 30 was observed while the array was not yet tuned for delays.
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-08-30 | 17:58 | M1.2 | plot data | No | AIA? | The amplitudes are not corrected for bad delays |
September 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-09-12 | 23:45 | M1.8 | plot data | Yes | AIA | |
2022-09-16 | 15:51 | M6.7 | plot data | Yes | AIA | |
2022-09-17 | 20:43 | M2.6 | plot data | Yes | AIA | Weak, occulted event |
2022-09-18 | 22:11 | C3.0 | plot data | Yes | AIA | |
2022-09-23 | 18:02 | M1.7 | plot data | Yes? | AIA | |
2022-09-30 | 16:24 | M3.0 | plot data | Yes | AIA | |
2022-09-30 | 22:41 | C3.0 | plot data | No? | AIA | Nice on-disk jet-like event |
October 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-10-01 | 18:02 | C3 | plot data | No | AIA? | AIA? |
2022-10-01 | 18:49 | C2 | plot data | No? | AIA? | |
2022-10-01 | 20:09 | M5.8 | plot data | No | AIA | |
2022-10-02 | 20:23 | X1.1 | plot data | Yes | AIA | Very strong radio event >1700 sfu |
2022-10-03 | 20:21 | M1.2 | plot data | No | AIA | |
2022-10-10 | 15:42 | C5 | plot data | No | AIA | |
2022-10-10 | 16:12 | M2.4 | plot data | Yes | AIA | |
2022-10-10 | 23:19 | C3 | plot data | No? | AIA | Tiny circular-ribbon flare |
2022-10-11 | 16:35 | C3.6 | plot data | No | AIA | |
2022-10-11 | 18:17 | C6.1 | plot data | No | AIA | |
2022-10-12 | 16:28 | C4.7 | plot data | No | AIA | |
2022-10-13 | 00:10 | M1.5 | plot data | No | AIA | |
2022-10-16 | 16:05 | C1.9 | plot data | No | AIA | |
2022-10-19 | 21:44 | C4.2 | plot data | Yes? | AIA | |
2022-10-25 | 19:00 | C4.9 | plot data | Yes? | AIA |
November 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-11-10 | 18:14 | B9.7 | plot data | Yes | AIA | |
2022-11-12 | 18:02 | C6.5 | plot data | Yes | AIA | Unusually fast (1-s) rise time |
2022-11-13 | 19:08 | C2.2 | plot data | Yes | AIA | |
2022-11-13 | 22:15 | C2.0 | plot data | Yes | AIA | |
2022-11-14 | 19:27 | C5.1 | plot data | Yes | AIA | |
2022-11-14 | 21:24 | C2.6 | plot data | Yes | AIA? | |
2022-11-18 | 18:54 | C4.6 | plot data | Yes | AIA | |
2022-11-18 | 22:04 | C1.9 | plot data | Yes | AIA |
December 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-12-09 | 22:42 | C5.0 | plot data | Yes | AIA | Very spikey, yet strong (and brief) in SXR |
2022-12-13 | 19:48 | C1.0 | plot data | Yes | AIA | |
2022-12-13 | 23:17 | C3.0 | plot data | Yes | AIA | |
2022-12-14 | 19:09 | C3.0 | plot data | Yes | AIA | |
2022-12-14 | 19:33 | C6.4 | plot data | Yes | AIA | |
2022-12-14 | 20:55 | M2.2 | plot data | Yes | AIA | |
2022-12-14 | 22:06 | M4.5 | plot data | Yes | AIA | |
2022-12-16 | 19:06 | C9.1 | plot data | Yes | AIA | VLA C-band data were obtained for this flare |
2022-12-17 | 19:46 | M1.0 | plot data | Yes | AIA | Nice east-limb filament eruption |
2022-12-21 | 20:45 | C4.8 | plot data | Yes | AIA | |
2022-12-21 | 22:12 | C6.9 | plot data | Yes | AIA? | |
2022-12-22 | 22:27 | B7.8 | plot data | Yes | AIA? | Intense decimetric emission with weak GS |
2022-12-25 | 21:56 | C2.2 | plot data | Yes | AIA | |
2022-12-26 | 16:57 | C4.4 | plot data | Yes | AIA | |
2022-12-26 | 19:40 | C6.0 | plot data | Yes | AIA | |
2022-12-27 | 16:24 | M1.2 | plot data | Yes | AIA | |
2022-12-27 | 20:36 | C4.5 | plot data | Yes | AIA | |
2022-12-29 | 18:18 | M2.4 | plot data | Yes | AIA | A nice, long-duration limb flare |
2022-12-29 | 18:18 | M2.4 | plot data | Yes | AIA | Same flare as above, showing long decay |
2022-12-30 | 19:09 | C4.0 | plot data | Yes | AIA | This and the next flare could be considered one event |
2022-12-30 | 19:35 | M3.7 | plot data | Yes | AIA | Really nice on-disk event (flux rope) |
2022-12-31 | 21:42 | C9.1 | plot data | Yes | AIA |
January 2023
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2023-01-01 | 19:33 | C1.1 | plot data | Yes | AIA | |
2023-01-06 | 18:47 | C6.1 | plot data | Yes | AIA | |
2023-01-09 | 18:46 | X2.0 | plot data | Yes | AIA | |
2023-01-10 | 17:48 | M1.3 | plot data | Yes | AIA | |
2023-01-10 | 22:47 | X1.0 | plot data | Yes | AIA | |
2023-01-14 | 20:12 | M3.5 | plot data | Yes | AIA |
February 2023
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2023-02-08 | 21:10 | M1.7 | plot data | Yes | AIA | |
2023-02-09 | 18:25 | M1.8 | plot data | Yes | AIA | |
2023-02-10 | 22:38 | M1.3 | plot data | Yes | AIA | |
2023-02-11 | 15:50 | X1.2 | plot data | Yes | AIA | |
2023-02-17 | 20:03 | X2.3 | plot data | Yes | AIA | |
2023-02-19 | 19:28 | C4.0 | plot data | Yes | AIA | |
2023-02-21 | 20:12 | M5.1 | plot data | Yes | AIA | |
2023-02-23 | 18:20 | C8.9 | plot data | No? | AIA | |
2023-02-23 | 23:12 | C6.2 | plot data | Yes | AIA | |
2023-02-24 | 20:20 | M3.7 | plot data | Yes | AIA | |
2023-02-25 | 19:30 | M5.9 | plot data | Yes | AIA | |
2023-02-26 | 19:17 | C2.8 | plot data | Yes | AIA |
March 2023
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2023-03-05 | 21:35 | M5 | plot data | Yes | AIA | |
2023-03-08 | 22:42 | M1.4 | plot data | Yes | AIA | |
2023-03-18 | 20:51 | B8.6 | plot data | Yes | AIA? | OVRO-LWA data for this event |
April 2023
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2023-04-07 | 20:37 | C2.6 | plot data | No | AIA | |
2023-04-07 | 23:34 | C5.8 | plot data | No? | AIA | |
2023-04-11 | 22:38 | C5.9 | plot data | Yes | AIA | |
2023-04-14 | 23:26 | M1.5 | plot data | No | AIA | |
2023-04-18 | 19:12 | C1.9 | plot data | Yes | AIA | |
2023-04-21 | 17:57 | M1.8 | plot data | Yes | AIA | Halo CME associated |
2023-04-27 | 01:00 | C3.0 | plot data | Yes | AIA | |
2023-04-29 | 23:02 | C3.2 | plot data | Yes | AIA | |
2023-04-30 | 20:35 | M2.1 | plot data | No? | AIA |
May 2023
June 2023
July 2023
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comments |
---|---|---|---|---|---|---|
2023-07-04 | 19:18 | C8.0 | plot data | Yes | SSW Movie | |
2023-07-11 | 14:27 | M2.0 | plot data | Yes | AIA | |
2023-07-11 | 18:00 | M6.8 | plot data | Yes | AIA | nice limb eruption; radio oscillations |
2023-07-11 | 22:12 | M5.8 | plot data | Yes | AIA | from same active region as above two |
2023-07-16 | 17:40 | M4.0 | plot data | Yes | AIA | |
2023-07-17 | 22:45 | M2.7 | plot data | Yes | AIA | random twisted? |
2023-07-17 | 23:36 | M5.7 | plot data | Yes | AIA | Missed the beginning, and data dropouts every 1 min (reason unknown) |
2023-07-18 | 19:25 | M1.3 | plot data | Yes | AIA? | |
2023-07-19 | 17:15 | M3.8 | plot data | Yes | AIA | |
2023-07-20 | 19:53 | C9.7 | plot data | No | AIA | |
2023-07-23 | 14:55 | C5.2 | plot data | Yes | AIA | Very strong event as observed by OVRO-LWA |
2023-07-25 | 23:43 | C3.6 | plot data | Yes | AIA | |
2023-07-26 | 15:57 | M2.1 | plot data | Yes | AIA | |
2023-07-28 | 14:50 | C7.8 | plot data | No | AIA | |
2023-07-28 | 20:51 | C6.0 | plot data | No | AIA | |
2023-07-29 | 16:20 | M1.4 | plot data | No | AIA | radio oscillations and fine structures |
2023-07-30 | 22:19 | C1.5 | plot data | No | AIA | |
2023-07-31 | 22:46 | C5.4 | plot data | No | AIA |
August 2023
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comments |
---|---|---|---|---|---|---|
2023-08-02 | 00:21 | C7.9 | plot data | Yes | AIA | |
2023-08-02 | 14:51 | M1.7 | plot data | Yes | AIA | |
2023-08-02 | 16:20 | M1.3 | plot data | Yes | AIA | |
2023-08-02 | 19:11 | M1.1 | plot data | Yes | AIA | |
2023-08-05 | 22:05 | X1.6 | plot data | Yes | AIA | long-duration limb flare |
2023-08-06 | 18:35 | M5.5 | plot data | Yes | AIA | |
2023-08-07 | 20:58 | X1.5 | plot data | Yes | AIA | |
2023-08-14 | 20:42 | C2.6 | plot data | No | AIA? | |
2023-08-15 | 21:56 | C2.3 | plot data | No? | AIA | |
2023-08-18 | 19:20 | C3.7 | plot data | Yes | AIA | OVRO-LWA event associated |
2023-08-18 | 21:20 | C3.0 | plot data | No? | AIA | |
2023-08-24 | 15:52 | C1.1 | plot data | No | AIA | |
2023-08-25 | 01:04 | M1.5 | plot data | No | AIA | |
2023-08-26 | 21:48 | C2.6 | plot data | Yes | AIA | |
2023-08-30 | 17:15 | C1.0 | plot data | No? | AIA? |
Python code to read plotdata file
from __future__ import print_function def rd_datfile(file): ''' Read EOVSA binary spectrogram file and return a dictionary with times in Julian Date, frequencies in GHz, and cross-power data in sfu. Return Keys: 'time' Numpy array of nt times in JD format 'fghz' Numpy array of nf frequencies in GHz 'data' Numpy array of size [nf, nt] containing cross-power data Returns empty dictionary ({}) if file size is not compatible with inferred dimensions ''' import struct import numpy as np def dims(file): # Determine time and frequency dimensions (assumes the file has fewer than 10000 times) f = open(file,'rb') tmp = f.read(83608) # max 10000 times and 451 frequencies f.close() nbytes = len(tmp) tdat = np.array(struct.unpack(str(int(nbytes/8))+'d',tmp[:nbytes])) nt = np.where(tdat < 2400000.)[0] nf = np.where(np.logical_or(tdat[nt[0]:] > 18, tdat[nt[0]:] < 1))[0] return nt[0], nf[0] nt, nf = dims(file) f = open(file,'rb') tmp = f.read(nt*8) times = struct.unpack(str(nt)+'d',tmp) tmp = f.read(nf*8) fghz = struct.unpack(str(nf)+'d',tmp) tmp = f.read() f.close() if len(tmp) != nf*nt*4: print('File size is incorrect for nt=',nt,'and nf=',nf) return {} data = np.array(struct.unpack(str(nt*nf)+'f',tmp)).reshape(nf,nt) return {'time':times, 'fghz':fghz, 'data':data}
IDL code to read plotdata file
function rd_datfile,file ; Read EOVSA binary spectrogram file and return a structure with times ; in Julian Date, frequencies in GHz, and cross-power data in sfu. ; ; Return tags: ; 'time' Array of nt times in JD format ; 'fghz' Array of nf frequencies in GHz ; 'data' Array of size [nf, nt] containing cross-power data ; ; Returns empty dictionary ({}) if file size is not compatible with inferred dimensions openr,/get_lun,lun,file tmp = dblarr(10451) readu,lun,tmp free_lun,lun nt = (where(tmp lt 2400000.))[0] nf = (where(tmp[nt[0]:*] gt 18 or tmp[nt[0]:*] lt 1))[0] times = dblarr(nt) fghz = dblarr(nf) data = fltarr(nt, nf) openr,/get_lun,lun,file readu,lun,times readu,lun,fghz readu,lun,data free_lun,lun data = create_struct('time',times,'fghz',fghz,'data',transpose(data)) return, data end