Recent Flare List (2021-): Difference between revisions
Line 66: | Line 66: | ||
===August 2021=== | ===August 2021=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || Comment | ! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || EOVSA Images || Comment | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-20 2021-08-20] || 15:55 || C3.0 || [[File:EOVSA_20210820_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210820_C3flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210820_155000 AIA] | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-20 2021-08-20] || 15:55 || C3.0 || [[File:EOVSA_20210820_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210820_C3flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210820_155000 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-20 2021-08-20] || 21:45 || C1.4 || [[File:EOVSA_20210820_C1.4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210820_C1.4flare.dat plot data] ||[https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629494754&span=2980 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210820_213000 AIA] | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-20 2021-08-20] || 21:45 || C1.4 || [[File:EOVSA_20210820_C1.4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210820_C1.4flare.dat plot data] ||[https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629494754&span=2980 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210820_213000 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/20/eovsa.lev1_mbd_12s.flare_id_20210820214500.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/20/20210820214500/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 18:41 || B3.9 || [[File:EOVSA_20210821_B3.9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210821_B3.9flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210821_183700 AIA] || type IIIs by PSP/RFS | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 18:41 || B3.9 || [[File:EOVSA_20210821_B3.9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210821_B3.9flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210821_183700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/21/eovsa.lev1_mbd_12s.flare_id_20210821184100.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/21/20210821184100/ FITS Files] || type IIIs by PSP/RFS | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 21:57 || B3.9 || [[File:EOVSA_20210821_B3.9flare2.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210821_B3.9flare2.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210821_215700 AIA] | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 21:57 || B3.9 || [[File:EOVSA_20210821_B3.9flare2.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210821_B3.9flare2.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210821_215700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/21/eovsa.lev1_mbd_12s.flare_id_20210821215700.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/21/20210821215700/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 22:29 || B4.7 || [[File:EOVSA_20210821_B4.7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210821_B4.7flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210821_221100 AIA] | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 22:29 || B4.7 || [[File:EOVSA_20210821_B4.7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210821_B4.7flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210821_221100 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-26 2021-08-26] || 18:12 || C3.0 || [[File:EOVSA_20210826_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210826_C3flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629999900&span=5000 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210826_174800 AIA] | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-26 2021-08-26] || 18:12 || C3.0 || [[File:EOVSA_20210826_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210826_C3flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629999900&span=5000 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210826_174800 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/26/eovsa.lev1_mbd_12s.flare_id_20210826181200.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/26/20210826181200/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-26 2021-08-26] || 23:20 || C3.9 || [[File:EOVSA_20210826_C3.9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210826_C3.9flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1630019400&span=2400 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210826_231700 AIA] | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-26 2021-08-26] || 23:20 || C3.9 || [[File:EOVSA_20210826_C3.9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210826_C3.9flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1630019400&span=2400 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210826_231700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/26/eovsa.lev1_mbd_12s.flare_id_20210826232000.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/26/20210826232000/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-27 2021-08-27] || 21:00 || C7.3 || [[File:EOVSA_20210827_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210827_C7flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630096200&span=3595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210827_203200 AIA] | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-27 2021-08-27] || 21:00 || C7.3 || [[File:EOVSA_20210827_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210827_C7flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630096200&span=3595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210827_203200 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/27/eovsa.lev1_mbd_12s.flare_id_20210827210000.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/27/20210827210000/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-29 2021-08-29] || 17:21 || C2.9 || [[File:EOVSA_20210829_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210829_C3flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630256400&span=3596 Yes (occulted?)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210829_170100 AIA] | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-29 2021-08-29] || 17:21 || C2.9 || [[File:EOVSA_20210829_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210829_C3flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630256400&span=3596 Yes (occulted?)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210829_170100 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/29/eovsa.lev1_mbd_12s.flare_id_20210829172100.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/29/20210829172100/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 16:12 || C2.0 || [[File:EOVSA_20210830_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210830_C2flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630339200&span=3596 Yes (occulted)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210830_162000 AIA] | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 16:12 || C2.0 || [[File:EOVSA_20210830_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210830_C2flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630339200&span=3596 Yes (occulted)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210830_162000 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/30/eovsa.lev1_mbd_12s.flare_id_20210830161200.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/30/20210830161200/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 18:23 || B7.0 || [[File:EOVSA_20210830_B7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210830_B7flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630346400&span=3596 Yes (occulted)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210830_181700 AIA] | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 18:23 || B7.0 || [[File:EOVSA_20210830_B7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210830_B7flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630346400&span=3596 Yes (occulted)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210830_181700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/30/eovsa.lev1_mbd_12s.flare_id_20210830182300.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/30/20210830182300/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 20:47 || B8.0 || [[File:EOVSA_20210830_B8flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210830_B8flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630353600&span=3596 Yes (occulted)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210830_204400 AIA] || obs by PSP/RFS | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 20:47 || B8.0 || [[File:EOVSA_20210830_B8flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210830_B8flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630353600&span=3596 Yes (occulted)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210830_204400 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/30/eovsa.lev1_mbd_12s.flare_id_20210830204700.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/30/20210830204700/ FITS Files] || obs by PSP/RFS | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-31 2021-08-31] || 14:48 || B2.5 || [[File:EOVSA_20210831_Bflares.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210831_Bflares.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630418403&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210831_145400 AIA] | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-31 2021-08-31] || 14:48 || B2.5 || [[File:EOVSA_20210831_Bflares.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210831_Bflares.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630418403&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210831_145400 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-31 2021-08-31] || 19:08 || B7.1 || [[File:EOVSA_20210831_B7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210831_B7flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630436403&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210831_185700 AIA] | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-31 2021-08-31] || 19:08 || B7.1 || [[File:EOVSA_20210831_B7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210831_B7flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630436403&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210831_185700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/31/eovsa.lev1_mbd_12s.flare_id_20210831190800.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/31/20210831190800/ FITS Files] | ||
|} | |} | ||
Revision as of 16:41, 27 October 2023
List of EOVSA Flares with Spectrogram Data
Pre-2021 Selected Events
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2019-04-15 | 19:31 | B3.3 | plot data | NA | AIA | Quicklook Movie FITS Files |
April 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-04-17 | 16:46 | B9.0 | plot data | Yes | AIA | ||
2021-04-19 | 23:36 | M1.0 | plot data | No data | AIA |
May 2021
July 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-07-03 | 14:27 | X1.5 | plot data | No | AIA | Quicklook Movie FITS Files |
obs by PSP/RFS |
2021-07-06 | 19:15 | C1.1 | plot data | No | AIA | Quicklook Movie FITS Files | |
2021-07-06 | 20:58 | C1.2 | plot data | No | AIA | ||
2021-07-06 | 21:49 | C1.1 | plot data | No | AIA | Quicklook Movie FITS Files | |
2021-07-09 | 17:20 | C4.7 | plot data | No | AIA | Quicklook Movie FITS Files |
August 2021
September 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2021-09-08 | 17:24 | C8.3 | plot data | Yes | AIA | |
2021-09-20 | 19:24 | B4.0 | plot data | Yes | AIA | type IIIs by PSP/RFS |
2021-09-20 | 21:00 | B2.5 | plot data | Yes | AIA | |
2021-09-20 | 21:52 | B3.3 | plot data | Yes | AIA | |
2021-09-21 | 20:24 | B5.1 | plot data | Yes | AIA | |
2021-09-22 | 20:12 | C1.1 | plot data | Yes | AIA | obs by PSP/RFS |
2021-09-23 | 15:24 | M1.9 | plot data | Yes | AIA | obs by PSP/RFS |
2021-09-23 | 20:40 | C1.0 | plot data | Yes | AIA | |
2021-09-24 | 16:45 | none? B4.0 at 16:12 | plot data | No? | AIA? | obs by PSP/RFS |
2021-09-24 | 21:16 | B2.0 | plot data | Yes | AIA | |
2021-09-25 | 19:15 | C1.7 | plot data | Yes | AIA | obs by PSP/RFS |
October 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2021-10-11 | 19:21 | B2 | plot data | Yes | AIA | |
2021-10-12 | 15:57 | B6 | plot data | Yes | AIA | |
2021-10-28 | 15:26 | X1 | plot data | Yes | AIA | Evidence for low band spike emission (~15:28:30 UT); obs by PSP/RFS |
November 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2021-11-01 | 20:43 | C2.1 | plot data | Yes | AIA | |
2021-11-01 | 21:11 | C4.0 | plot data | Yes | AIA | obs by PSP/RFS |
2021-11-01 | 23:39 | C4.5 | plot data | Yes | AIA | |
2021-11-03 | 21:14 | C5.2 | plot data | Yes | AIA |
December 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2021-12-12 | 21:13 | C1.2 | plot data | Yes | AIA | obs by PSP/RFS |
2021-12-14 | 20:33 | C1.6 | plot data | Yes | AIA | |
2021-12-31 | 19:42 | C8.1 | plot data | Yes | AIA | Surprisingly weak in microwaves considering it is a C8 in soft X-rays. |
January 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-01-18 | 17:38 | M1.2 | plot data | Yes | AIA | Type III at ~17:45 by PSP/RFS/LFR |
2022-01-28 | 19:31 | C2.8 | plot data | Yes | AIA | |
2022-01-28 | 20:35 | B5.3 | plot data | Yes | AIA | |
2022-01-28 | 20:49 | B6.5 | plot data | Yes | AIA | |
2022-01-29 | 23:00 | M1 | plot data | Yes | AIA | EOVSA took fast-mode data of this event Each row is 2-min of data at 20 ms cadence |
February 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-02-03 | 20:42 | C1.3 | plot data | Yes | AIA | |
2022-02-05 | 17:00 | C2.1 | plot data | Yes | AIA | |
2022-02-08 | 21:40 | C5.1 | plot data | Yes | AIA |
March 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-03-30 | 17:30 | X1.4 | plot data | Yes | AIA | Interesting oscillations |
2022-03-31 | 18:28 | M9.7 | plot data | Yes | AIA | |
2022-03-31 | 19:32 | C5 | plot data | Yes | AIA |
April 2022
Although EOVSA observed many interesting events in April, the cooled receiver on the 27-m antenna, essential for phase calibration, was not working from about April 1 - May 7, 2022. The cause of the long outage was that the manlift needed to repair the receiver had a flat tire that required a long leadtime to replace. Any events seen during this period are available in total power only--no imaging is possible.
May 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-05-10 | 13:55 | X1.5 | plot data | No | AIA | |
2022-05-11 | 18:35 | M2.6 | plot data | Yes | AIA | |
2022-05-15 | 00:01 | M2.3 | plot data | Yes | AIA | |
2022-05-17 | 19:33 | C2.0 | plot data | No | AIA | |
2022-05-18 | 22:00 | M1.1 | plot data | No | AIA | |
2022-05-24 | 22:30 | C5.1 | plot data | No | AIA? | |
2022-05-25 | 18:17 | M1.3 | plot data | No | AIA | Two-ribbon flare from spotless region |
July 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-07-08 | 20:23 | M2.6 | plot data | No | AIA | |
2022-07-14 | 21:45 | M2.9 | plot data | No | AIA | |
2022-07-15 | 23:09 | C2.9 | plot data | No | AIA | |
2022-07-16 | 22:17 | C2.0 | plot data | yes (occulted?) | AIA | |
2022-07-17 | 21:37 | C4.8 | plot data | No | AIA | |
2022-07-31 | 22:50 | C9.3 | plot data | No | AIA |
August 2022
Note: For much of August the array was down due to a planned power outage to install some new power equipment. The event on 2022 Aug. 30 was observed while the array was not yet tuned for delays.
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-08-30 | 17:58 | M1.2 | plot data | No | AIA? | The amplitudes are not corrected for bad delays |
September 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-09-12 | 23:45 | M1.8 | plot data | Yes (occulted) | AIA | |
2022-09-16 | 15:51 | M6.7 | plot data | Yes | AIA | |
2022-09-17 | 20:43 | M2.6 | plot data | Yes | AIA | Weak, occulted event |
2022-09-18 | 22:11 | C3.0 | plot data | Yes | AIA | |
2022-09-23 | 18:02 | M1.7 | plot data | Yes? | AIA | |
2022-09-30 | 16:24 | M3.0 | plot data | Yes | AIA | |
2022-09-30 | 22:41 | C3.0 | plot data | No? | AIA | Nice on-disk jet-like event |
October 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-10-01 | 18:02 | C3 | plot data | No | AIA? | AIA? |
2022-10-01 | 18:49 | C2 | plot data | No? | AIA? | |
2022-10-01 | 20:09 | M5.8 | plot data | No | AIA | |
2022-10-02 | 20:23 | X1.1 | plot data | No | AIA | Very strong radio event >1700 sfu.
While STIX detected a flare occurring simultaneously, it was located near the east limb and not the X1.1 flare in the western hemisphere. The Solar Orbiter couldn't observe the X1.1 flare due to its positioning. |
2022-10-03 | 20:21 | M1.2 | plot data | No | AIA | |
2022-10-10 | 15:42 | C5 | plot data | No | AIA | |
2022-10-10 | 16:12 | M2.4 | plot data | Yes | AIA | |
2022-10-10 | 23:19 | C3 | plot data | No? | AIA | Tiny circular-ribbon flare |
2022-10-11 | 16:35 | C3.6 | plot data | No | AIA | |
2022-10-11 | 18:17 | C6.1 | plot data | No | AIA | |
2022-10-12 | 16:28 | C4.7 | plot data | No | AIA | |
2022-10-13 | 00:10 | M1.5 | plot data | No | AIA | |
2022-10-16 | 16:05 | C1.9 | plot data | No | AIA | |
2022-10-19 | 21:44 | C4.2 | plot data | Yes? | AIA | |
2022-10-25 | 19:00 | C4.9 | plot data | Yes? | AIA |
November 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-11-10 | 18:14 | B9.7 | plot data | Yes | AIA | |
2022-11-12 | 18:02 | C6.5 | plot data | Yes | AIA | Unusually fast (1-s) rise time |
2022-11-13 | 19:08 | C2.2 | plot data | Yes | AIA | |
2022-11-13 | 22:15 | C2.0 | plot data | Yes | AIA | |
2022-11-14 | 19:27 | C5.1 | plot data | Yes | AIA | |
2022-11-14 | 21:24 | C2.6 | plot data | Yes | AIA? | |
2022-11-18 | 18:54 | C4.6 | plot data | Yes | AIA | |
2022-11-18 | 22:04 | C1.9 | plot data | Yes | AIA |
December 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2022-12-09 | 22:42 | C5.0 | plot data | Yes | AIA | Very spikey, yet strong (and brief) in SXR |
2022-12-13 | 19:48 | C1.0 | plot data | Yes | AIA | |
2022-12-13 | 23:17 | C3.0 | plot data | Yes | AIA | |
2022-12-14 | 19:09 | C3.0 | plot data | Yes | AIA | |
2022-12-14 | 19:33 | C6.4 | plot data | Yes | AIA | |
2022-12-14 | 20:55 | M2.2 | plot data | Yes | AIA | |
2022-12-14 | 22:06 | M4.5 | plot data | Yes | AIA | |
2022-12-16 | 19:06 | C9.1 | plot data | Yes | AIA | VLA C-band data were obtained for this flare |
2022-12-17 | 19:46 | M1.0 | plot data | Yes | AIA | Nice east-limb filament eruption |
2022-12-21 | 20:45 | C4.8 | plot data | Yes | AIA | |
2022-12-21 | 22:12 | C6.9 | plot data | Yes | AIA? | |
