2021: Difference between revisions
Jump to navigation
Jump to search
(→July) |
(→August) |
||
Line 73: | Line 73: | ||
! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || EOVSA Images || Comment | ! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage || AIA Movie || EOVSA Images || Comment | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-20 2021-08-20] || 15:55 || C3.0 || [[File:EOVSA_20210820_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-20 2021-08-20] || 15:55 || C3.0 || [[File:EOVSA_20210820_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210820155500.fits plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210820_155000 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-20 2021-08-20] || 21:45 || C1.4 || [[File:EOVSA_20210820_C1.4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-20 2021-08-20] || 21:45 || C1.4 || [[File:EOVSA_20210820_C1.4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210820214500.fits plot data] ||[https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629494754&span=2980 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210820_213000 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/20/eovsa.lev1_mbd_12s.flare_id_20210820214500.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/20/20210820214500/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 18:41 || B3.9 || [[File:EOVSA_20210821_B3.9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 18:41 || B3.9 || [[File:EOVSA_20210821_B3.9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210821184100.fits plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210821_183700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/21/eovsa.lev1_mbd_12s.flare_id_20210821184100.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/21/20210821184100/ FITS Files] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 21:57 || B3.9 || [[File:EOVSA_20210821_B3.9flare2.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210821_B3.9flare2.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210821_215700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/21/eovsa.lev1_mbd_12s.flare_id_20210821215700.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/21/20210821215700/ FITS Files] | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 21:57 || B3.9 || [[File:EOVSA_20210821_B3.9flare2.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210821_B3.9flare2.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210821_215700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/21/eovsa.lev1_mbd_12s.flare_id_20210821215700.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/21/20210821215700/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 22:29 || B4.7 || [[File:EOVSA_20210821_B4.7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-21 2021-08-21] || 22:29 || B4.7 || [[File:EOVSA_20210821_B4.7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210821215700.fits plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629473625&span=2140 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210821_221100 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-26 2021-08-26] || 18:12 || C3.0 || [[File:EOVSA_20210826_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-26 2021-08-26] || 18:12 || C3.0 || [[File:EOVSA_20210826_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210826181200.fits plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1629999900&span=5000 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210826_174800 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/26/eovsa.lev1_mbd_12s.flare_id_20210826181200.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/26/20210826181200/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-26 2021-08-26] || 23:20 || C3.9 || [[File:EOVSA_20210826_C3.9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-26 2021-08-26] || 23:20 || C3.9 || [[File:EOVSA_20210826_C3.9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210826232000.fits plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1630019400&span=2400 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210826_231700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/26/eovsa.lev1_mbd_12s.flare_id_20210826232000.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/26/20210826232000/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-27 2021-08-27] || 21:00 || C7.3 || [[File:EOVSA_20210827_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-27 2021-08-27] || 21:00 || C7.3 || [[File:EOVSA_20210827_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210827210000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630096200&span=3595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210827_203200 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/27/eovsa.lev1_mbd_12s.flare_id_20210827210000.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/27/20210827210000/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-29 2021-08-29] || 17:21 || C2.9 || [[File:EOVSA_20210829_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-29 2021-08-29] || 17:21 || C2.9 || [[File:EOVSA_20210829_C3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210829172100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630256400&span=3596 Yes (occulted?)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210829_170100 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/29/eovsa.lev1_mbd_12s.flare_id_20210829172100.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/29/20210829172100/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 16:12 || C2.0 || [[File:EOVSA_20210830_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 16:12 || C2.0 || [[File:EOVSA_20210830_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210830161200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630339200&span=3596 Yes (occulted)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210830_162000 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/30/eovsa.lev1_mbd_12s.flare_id_20210830161200.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/30/20210830161200/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 18:23 || B7.0 || [[File:EOVSA_20210830_B7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 18:23 || B7.0 || [[File:EOVSA_20210830_B7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210830182300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630346400&span=3596 Yes (occulted)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210830_181700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/30/eovsa.lev1_mbd_12s.flare_id_20210830182300.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/30/20210830182300/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 20:47 || B8.0 || [[File:EOVSA_20210830_B8flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-30 2021-08-30] || 20:47 || B8.0 || [[File:EOVSA_20210830_B8flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210830204700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630353600&span=3596 Yes (occulted)] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210830_204400 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/30/eovsa.lev1_mbd_12s.flare_id_20210830204700.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/30/20210830204700/ FITS Files] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-31 2021-08-31] || 14:48 || B2.5 || [[File:EOVSA_20210831_Bflares.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-31 2021-08-31] || 14:48 || B2.5 || [[File:EOVSA_20210831_Bflares.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210831144800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630418403&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210831_145400 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-31 2021-08-31] || 19:08 || B7.1 || [[File:EOVSA_20210831_B7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-08-31 2021-08-31] || 19:08 || B7.1 || [[File:EOVSA_20210831_B7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/eovsa.spec.flare_id_20210831190800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1630436403&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_20210831_185700 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2021/08/31/eovsa.lev1_mbd_12s.flare_id_20210831190800.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2021/08/31/20210831190800/ FITS Files] | ||
|} | |} | ||
Revision as of 17:58, 25 March 2024
List of EOVSA Flares with Spectrogram Data
February
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|---|
2021-02-27 | 17:58 | C2.7 | N20 W63 | plot data | No | AIA |
April
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|---|
2021-04-17 | 16:46 | B9.0 | plot data | Yes | AIA | |||
2021-04-19 | 23:36 | M1.0 | S24 E23 | plot data | No | AIA |
May
July
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-07-03 | 14:27 | X1.5 | plot data | No | AIA | Quicklook Movie FITS Files |
|
2021-07-06 | 19:15 | C1.1 | plot data | No | AIA | Quicklook Movie FITS Files | |
2021-07-06 | 20:58 | C1.2 | plot data | No | AIA | ||
2021-07-06 | 21:49 | C1.1 | plot data | No | AIA | Quicklook Movie FITS Files | |
2021-07-09 | 17:20 | C4.7 | plot data | No | AIA | Quicklook Movie FITS Files |
August
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-08-20 | 15:55 | C3.0 | plot data | Yes | AIA | ||
2021-08-20 | 21:45 | C1.4 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-08-21 | 18:41 | B3.9 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-08-21 | 21:57 | B3.9 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-08-21 | 22:29 | B4.7 | plot data | Yes | AIA | ||
2021-08-26 | 18:12 | C3.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-08-26 | 23:20 | C3.9 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-08-27 | 21:00 | C7.3 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-08-29 | 17:21 | C2.9 | plot data | Yes (occulted?) | AIA | Quicklook Movie FITS Files | |
2021-08-30 | 16:12 | C2.0 | plot data | Yes (occulted) | AIA | Quicklook Movie FITS Files | |
2021-08-30 | 18:23 | B7.0 | plot data | Yes (occulted) | AIA | Quicklook Movie FITS Files | |
2021-08-30 | 20:47 | B8.0 | plot data | Yes (occulted) | AIA | Quicklook Movie FITS Files |
|
2021-08-31 | 14:48 | B2.5 | plot data | No | AIA | ||
2021-08-31 | 19:08 | B7.1 | plot data | No | AIA | Quicklook Movie FITS Files |
September
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-09-08 | 17:24 | C8.3 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-09-20 | 19:24 | B4.0 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-09-20 | 21:00 | B2.5 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-09-20 | 21:52 | B3.3 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-09-21 | 20:24 | B5.1 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-09-22 | 20:12 | C1.1 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-09-23 | 15:24 | M1.9 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-09-23 | 20:40 | C1.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-09-24 | 16:45 | none? B4.0 at 16:12 | plot data | No? | AIA? | ||
2021-09-24 | 21:16 | B2.0 | plot data | Yes | AIA | ||
2021-09-25 | 19:15 | C1.7 | plot data | Yes | AIA | Quicklook Movie FITS Files |
October
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-10-11 | 19:21 | B2 | plot data | Yes | AIA | ||
2021-10-12 | 15:57 | B6 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-10-28 | 15:26 | X1 | plot data | Yes | AIA | Quicklook Movie FITS Files |
Evidence for low band spike emission (~15:28:30 UT); obs by PSP/RFS |
November
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-11-01 | 20:43 | C2.1 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-11-01 | 21:11 | C4.0 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-11-01 | 23:39 | C4.5 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-11-03 | 21:14 | C5.2 | plot data | Yes | AIA | Quicklook Movie FITS Files |
December
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-12-12 | 21:13 | C1.2 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-12-14 | 20:33 | C1.6 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-12-31 | 19:42 | C8.1 | plot data | Yes | AIA | Quicklook Movie FITS Files |
Surprisingly weak in microwaves considering it is a C8 in soft X-rays. |