2024: Difference between revisions
Jump to navigation
Jump to search
(→March) |
(→March) |
||
Line 203: | Line 203: | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-23 2024-03-24] || 00:56 || C9.5 || || [[File:eovsa.spec.flare_id_20240324005600.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240324005600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1711240201&span=7196 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240324_0051 AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-23 2024-03-24] || 00:56 || C9.5 || || [[File:eovsa.spec.flare_id_20240324005600.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240324005600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1711240201&span=7196 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240324_0051 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 14:57 || C7.8 || S11 W24 || [[File:eovsa.spec.flare_id_20240325145700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325145700.fits plot data] || [Yes] || [AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 14:57 || C7.8 || S11 W24 || [[File:eovsa.spec.flare_id_20240325145700.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325145700.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1711377001&span=3596 Yes] || [AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 16:03 || C4.3 || || [[File:eovsa.spec.flare_id_20240325160300.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325160300.fits plot data] || [Yes] || [AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 16:03 || C4.3 || || [[File:eovsa.spec.flare_id_20240325160300.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325160300.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1711380601&span=3596 Yes] || [AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 17:40 || C2.5 || || [[File:eovsa.spec.flare_id_20240325174000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325174000.fits plot data] || [Yes] || [AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 17:40 || C2.5 || || [[File:eovsa.spec.flare_id_20240325174000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325174000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1711387201&span=2396 Yes] || [AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 20:11 || C3.6 || S12 W31 || [[File:eovsa.spec.flare_id_20240325201100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325201100.fits plot data] || [Yes] || [AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 20:11 || C3.6 || S12 W31 || [[File:eovsa.spec.flare_id_20240325201100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325201100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1711396201&span=4196 Yes] || [AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 20:48 || C1.8 || || [[File:eovsa.spec.flare_id_20240325204800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325204800.fits plot data] || [Yes] || [AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 20:48 || C1.8 || || [[File:eovsa.spec.flare_id_20240325204800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325204800.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1711396201&span=4196 Yes] || [AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 21:16 || C3.1 || || [[File:eovsa.spec.flare_id_20240325211600.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325211600.fits plot data] || [Yes] || [AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 21:16 || C3.1 || || [[File:eovsa.spec.flare_id_20240325211600.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325211600.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1711400401&span=4796 Yes] || [AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 22:11 || C2.2 || || [[File:eovsa.spec.flare_id_20240325221100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325221100.fits plot data] || [Yes] || [AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 22:11 || C2.2 || || [[File:eovsa.spec.flare_id_20240325221100.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325221100.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1711400401&span=4796 Yes] || [AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 22:29 || C4.5 || || [[File:eovsa.spec.flare_id_20240325222900.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325222900.fits plot data] || [Yes] || [AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 22:29 || C4.5 || || [[File:eovsa.spec.flare_id_20240325222900.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325222900.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1711404001&span=3596 Yes] || [AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 23:50 || C4.2 || || [[File:eovsa.spec.flare_id_20240325235000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325235000.fits plot data] || [Yes] || [AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-25] || 23:50 || C4.2 || || [[File:eovsa.spec.flare_id_20240325235000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240325235000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1711409401&span=4796 Yes] || [AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-26] || 00:35 || M1.8 || || [[File:eovsa.spec.flare_id_20240326003500.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240326003500.fits plot data] || [Yes] || [AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-26] || 00:35 || M1.8 || || [[File:eovsa.spec.flare_id_20240326003500.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240326003500.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1711409401&span=4796 Yes] || [AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-26] || 01:12 || C5.3 || || [[File:eovsa.spec.flare_id_20240326011200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240326011200.fits plot data] || [Yes] || [AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-25 2024-03-26] || 01:12 || C5.3 || || [[File:eovsa.spec.flare_id_20240326011200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240326011200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1711412401&span=4796 Yes] || [AIA] || | ||
|- | |- | ||
|} | |} |
Revision as of 01:04, 28 March 2024
List of EOVSA Flares with Spectrogram Data
January
February
March
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comments |
---|---|---|---|---|---|---|---|---|
2024-03-01 | 00:18 | C1.6 | N19 W71 | plot data | Yes | AIA | ||
2024-03-01 | 19:33 | C2.2 | S17 E43 | plot data | Yes | AIA | ||
2024-03-07 | 16:50 | C2.3 | S12 E03 | plot data | Yes | AIA | ||
2024-03-07 | 22:10 | C3.5 | N17 W87 | plot data | Yes | AIA | ||
2024-03-08 | 21:24 | M1.3 | S14 W15 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2024-03-08 | 23:05 | C1.1 | S10 W14 | plot data | Yes | AIA | ||
2024-03-11 | 22:18 | B9.0 | plot data | Yes | AIA | |||
2024-03-13 | 23:30 | C6.2 | S10 W88 | plot data | Yes | AIA | ||
2024-03-16 | 16:42 | M3.5 | S14 E88 | plot data | Yes | AIA | ||
2024-03-16 | 19:12 | C8.2 | S12 E88 | plot data | Yes | AIA | ||
2024-03-18 | 19:18 | M6.7 | S11 E70 | plot data | Yes | AIA | ||
2024-03-19 | 19:54 | C5.8 | S15 E58 | plot data | Yes | AIA | ||
2024-03-19 | 23:25 | M2.1 | S15 E56 | plot data | Yes | AIA | ||
2024-03-20 | 22:55 | M2.0 | S15 E43 | plot data | Yes | AIA | ||
2024-03-20 | 23:15 | C9.0 | S10 E39 | plot data | Yes | AIA | related to a circular ribbon flare | |
2024-03-21 | 18:07 | C5.8 | N21 E24 | plot data | Yes | AIA | complicated eruption | |
2024-03-22 | 20:09 | C5.9 | S14 E19 | plot data | Yes | AIA | ||
2024-03-22 | 20:26 | M4.6 | plot data | Yes | AIA | |||
2024-03-23 | 01:10 | X1.1 | S14 E15 | plot data | Yes | AIA | LWA type II in the early impulsive phase | |
2024-03-23 | 15:08 | M3.7 | S14 E07 | plot data | Yes | AIA | Nice on-disk event | |
2024-03-23 | 16:44 | M2.8 | S13 E06 | plot data | Yes | AIA | ||
2024-03-23 | 23:46 | M2.4 | plot data | Yes | AIA | |||
2024-03-24 | 00:56 | C9.5 | plot data | Yes | AIA | |||
2024-03-25 | 14:57 | C7.8 | S11 W24 | plot data | Yes | [AIA] | ||
2024-03-25 | 16:03 | C4.3 | plot data | Yes | [AIA] | |||
2024-03-25 | 17:40 | C2.5 | plot data | Yes | [AIA] | |||
2024-03-25 | 20:11 | C3.6 | S12 W31 | plot data | Yes | [AIA] | ||
2024-03-25 | 20:48 | C1.8 | plot data | Yes | [AIA] | |||
2024-03-25 | 21:16 | C3.1 | plot data | Yes | [AIA] | |||
2024-03-25 | 22:11 | C2.2 | plot data | Yes | [AIA] | |||
2024-03-25 | 22:29 | C4.5 | plot data | Yes | [AIA] | |||
2024-03-25 | 23:50 | C4.2 | plot data | Yes | [AIA] | |||
2024-03-26 | 00:35 | M1.8 | plot data | Yes | [AIA] | |||
2024-03-26 | 01:12 | C5.3 | plot data | Yes | [AIA] |