2024 August: Difference between revisions
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 1 M-class and 3 C-class flares observed by EOVSA at 01:40, 16:08, 17:30 and 20:51 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#August this link]. | ||
== August 2 == | == August 2 == | ||
Line 45: | Line 45: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 4 C-class flares observed by EOVSA at 00:44, 16:17, 17:12 and 18:12 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#August this link]. | ||
== August 3 == | == August 3 == | ||
Line 66: | Line 66: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 3 M-class and 3 C-class flares observed by EOVSA at 01:13, 16:52, 18:40, 19:22, 22:13 and 22:55 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#August this link]. | ||
== August 4 == | == August 4 == | ||
Line 89: | Line 89: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 1 M-class and 2 C-class flares observed by EOVSA at 20:13, 21:53 and 22:09 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#August this link]. | ||
== August 5 == | == August 5 == | ||
Line 114: | Line 114: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 2 M-class and 5 C-class flares observed by EOVSA at 01:01, 16:17, 16:49, 17:58, 18:24, 18:43 and 19:22 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#August this link]. | ||
== August 6 == | == August 6 == | ||
Line 137: | Line 138: | ||
|} | |} | ||
==== Events ==== | ==== Events ==== | ||
Solar activity is moderate. | Solar activity is moderate. 2 C-class flares observed by EOVSA at 16:13 and 22:24 UT. See dynamic spectra at [http://ovsa.njit.edu/wiki/index.php/2024#August this link]. | ||
== August 7 == | == August 7 == |
Revision as of 16:52, 9 August 2024
August 1
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
6:51 (Aug 2) | 60 | 1-12 | Successful Reference calibration for bands > 7. Analysis written to SQL @2024-08-01 11:00. |
15:14 | 16 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
22:00 | 10:00 | 13 | Ant13 stuck at the limit and didn't respond to the commands. |
Events
Solar activity is moderate. 1 M-class and 3 C-class flares observed by EOVSA at 01:40, 16:08, 17:30 and 20:51 UT. See dynamic spectra at this link.
August 2
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:36 | 78 | 1-6, 8-12 | Successful Reference calibration all bands. Analysis written to SQL @2024-08-02 13:01. |
15:14 | 16 | 1-6, 8-12 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
00:00 | 15:00 | 13 | Ant13 stuck at the limit and didn't respond to the commands. |
Events
Solar activity is moderate. 4 C-class flares observed by EOVSA at 00:44, 16:17, 17:12 and 18:12 UT. See dynamic spectra at this link.
August 3
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:37 | 78 | 1-6, 8-13 | Successful Reference calibration all bands. Analysis written to SQL @2024-08-03 13:02. |
15:14 | 16 | 1-6, 8-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 3 M-class and 3 C-class flares observed by EOVSA at 01:13, 16:52, 18:40, 19:22, 22:13 and 22:55 UT. See dynamic spectra at this link.
August 4
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:37 | 78 | 1-6, 8-13 | Successful Reference calibration all bands. Analysis written to SQL @2024-08-04 13:03. |
15:14 | 16 | 1-6, 8-12 | Successful Phase calibration. Analysis written to SQL. |
19:54 | 16 | 1-6, 8-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 1 M-class and 2 C-class flares observed by EOVSA at 20:13, 21:53 and 22:09 UT. See dynamic spectra at this link.
August 5
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:39 | 78 | 1-6, 8-13 | Successful Reference calibration all bands. Analysis written to SQL @2024-08-05 13:04. |
15:14 | 16 | 1-6, 8-12 | Successful Phase calibration. Analysis written to SQL. |
19:54 | 16 | 1-6, 8-12 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 2 M-class and 5 C-class flares observed by EOVSA at 01:01, 16:17, 16:49, 17:58, 18:24, 18:43 and 19:22 UT. See dynamic spectra at this link.
August 6
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:36 | 78 | 1-6, 8-13 | Successful Reference calibration all bands. Analysis written to SQL @2024-08-06 13:01. |
15:14 | 16 | 1-6, 8-12 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 8-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate. 2 C-class flares observed by EOVSA at 16:13 and 22:24 UT. See dynamic spectra at this link.
August 7
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:32 | 78 | 1-4, 6, 8-13 | Successful Reference calibration all bands. Analysis written to SQL @2024-08-07 12:57. |
15:14 | 16 | 1-4, 6, 8-12 | Successful Phase calibration. Analysis written to SQL. |
19:54 | 16 | 1-4, 6, 8-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
23:30 | 12:00 (Aug 8) | 5 | Ant5 stopped due to high temperatures. |
22:30 | 12:00 (Aug 8) | 7 | Ant7 stopped due to high temperatures. |
Events
Solar activity is moderate.
August 8
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:28 | 78 | 1-6, 8-13 | Successful Reference calibration all bands. Analysis written to SQL @2024-08-08 12:53. |
15:14 | 16 | 1-6, 8-12 | Successful Phase calibration. Analysis written to SQL. |
19:54 | 16 | 1-6, 8-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate.