2024 September: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
== September 2 == | == September 2 == | ||
Observer on duty: | Observer on duty: Caius Selhorst | ||
{| class="wikitable" | {| class="wikitable" | ||
! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | ! Start Time (UT) || Duration (min) || Antenna(s) || Comments/Reasons | ||
Line 38: | Line 38: | ||
|- | |- | ||
|} | |} | ||
==== Outages ==== | |||
{| class="wikitable" | |||
! Start Time (UT) || End Time (UT) || Antenna(s) || Comments/Reasons | |||
|- | |||
| 00:00 || 23:59 || 7 || Ant7 VPOL Optical link failure. | |||
|- | |||
|} | |||
==== Events ==== | |||
Solar activity is moderate. | |||
== September 3 == | |||
Observer on duty: Caius Selhorst | |||
No calibrations | |||
==== Outages ==== | ==== Outages ==== |
Revision as of 17:53, 5 September 2024
September 1
Observer on duty: Owen Giersch
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
13:31 | 57 | 1-6, 9-12 | Successful Reference calibration for bands > 7. Analysis written to SQL @13:35. |
15:14 | 16 | 1-6, 9-12 | Successful Phase calibration. Analysis written to SQL. |
23:14 | 16 | 1-6, 9-12 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
00:00 | 23:59 | 13 | Ant13 Communications Failure. |
00:00 | 23:59 | 8 | Temperture Failure. Have now replaced the TEC. |
Events
Solar activity is moderate.
September 2
Observer on duty: Caius Selhorst
Start Time (UT) | Duration (min) | Antenna(s) | Comments/Reasons |
---|---|---|---|
12:59 | 88 | 1-6, 8-13 | Successful Reference calibration for all bands. Analysis written to SQL @13:24. |
15:14 | 16 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
04:50 (Sep 3) | 59 | 1-6, 8-13 | Successful Phase calibration. Analysis written to SQL. |
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate.
September 3
Observer on duty: Caius Selhorst
No calibrations
Outages
Start Time (UT) | End Time (UT) | Antenna(s) | Comments/Reasons |
---|---|---|---|
00:00 | 23:59 | 7 | Ant7 VPOL Optical link failure. |
Events
Solar activity is moderate.