2025: Difference between revisions
Jump to navigation
Jump to search
(→April) |
(→April) |
||
| Line 258: | Line 258: | ||
! Date || Time (UT) || GOES Class || Position || TP Spectrogram || XP Spectrogram || STIX Coverage || AIA Movie || EOVSA Images || Comments | ! Date || Time (UT) || GOES Class || Position || TP Spectrogram || XP Spectrogram || STIX Coverage || AIA Movie || EOVSA Images || Comments | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-04-03 2025-04-03] || 14:32 || C4.4 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/04/04/gev_20250404_1434/index.html S23 W29]|| || [[File:eovsa.spec_xp.flare_id_202504031432.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202504031432.fits download FITS] || || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-04-03 2025-04-03] || 14:32 || C4.4 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/04/04/gev_20250404_1434/index.html S23 W29]|| No Enough Flux || [[File:eovsa.spec_xp.flare_id_202504031432.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202504031432.fits download FITS] || || || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-04-05 2025-04-05] || 01:11 || C4.8 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/04/05/gev_20250405_0105/index.html S13 W08]|| || [[File:eovsa.spec_xp.flare_id_202504050111.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202504050111.fits download FITS] || || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-04-05 2025-04-05] || 01:11 || C4.8 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/04/05/gev_20250405_0105/index.html S13 W08]|| No Enough Flux || [[File:eovsa.spec_xp.flare_id_202504050111.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202504050111.fits download FITS] || || || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-04-05 2025-04-05] || 15:02 || || || No Enough Flux|| [[File:eovsa.spec_xp.flare_id_202504051502.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202504051502.fits download FITS] || || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-04-05 2025-04-05] || 15:02 || || || No Enough Flux|| [[File:eovsa.spec_xp.flare_id_202504051502.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202504051502.fits download FITS] || || || | ||
Revision as of 13:41, 9 April 2025
List of EOVSA Flares with Spectrogram Data
January
February
March
April
| Date | Time (UT) | GOES Class | Position | TP Spectrogram | XP Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 2025-04-03 | 14:32 | C4.4 | S23 W29 | No Enough Flux | download FITS | ||||
| 2025-04-05 | 01:11 | C4.8 | S13 W08 | No Enough Flux | download FITS | ||||
| 2025-04-05 | 15:02 | No Enough Flux | download FITS | ||||||
| 2025-04-06 | 22:25 | No Enough Flux | download FITS |













































































































































































































