2025: Difference between revisions
Jump to navigation
Jump to search
(→August) |
(→August) |
||
| Line 503: | Line 503: | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-08-16 2025-08-16] || 20:56 || C3.2 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/08/16/gev_20250816_2049/index.html N07 W89] || No Enough Flux || [[File:eovsa.spec_xp.flare_id_202508162056.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202508162056.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1755376200&span=3600# Yes] || || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-08-16 2025-08-16] || 20:56 || C3.2 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/08/16/gev_20250816_2049/index.html N07 W89] || No Enough Flux || [[File:eovsa.spec_xp.flare_id_202508162056.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202508162056.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1755376200&span=3600# Yes] || || || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-08-16 2025-08-16] || 21:12 || C2.6 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/08/16/gev_20250816_2110/index.html N08 W89] || No Enough Flux || [[File:eovsa.spec_xp.flare_id_202508162112.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202508162112.fits download FITS] || || || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-08-16 2025-08-16] || 21:12 || C2.6 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/08/16/gev_20250816_2110/index.html N08 W89] || No Enough Flux || [[File:eovsa.spec_xp.flare_id_202508162112.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202508162112.fits download FITS] ||[https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1755378000&span=3600# Yes] || || || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-08-20 2025-08-21] || 00:03 || C3.3 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/08/20/gev_20250820_2354/index.html N08 E89] || No Enough Flux || [[File:eovsa.spec_xp.flare_id_202508210003.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202508210003.fits download FITS] || || || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-08-20 2025-08-21] || 00:03 || C3.3 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/08/20/gev_20250820_2354/index.html N08 E89] || No Enough Flux || [[File:eovsa.spec_xp.flare_id_202508210003.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202508210003.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1755819000&span=3600# No] || || || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2025-08-21 2025-08-21] || 15:54 || C2.3 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/08/21/gev_20250821_1546/index.html N09 E77] || No Enough Flux || [[File:eovsa.spec_xp.flare_id_202508211554.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202508211554.fits download FITS] || || || || | | [http://ovsa.njit.edu/browser/?suntoday_date=2025-08-21 2025-08-21] || 15:54 || C2.3 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2025/08/21/gev_20250821_1546/index.html N09 E77] || No Enough Flux || [[File:eovsa.spec_xp.flare_id_202508211554.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2025/eovsa.spec_xp.flare_id_202508211554.fits download FITS] || || || || | ||
Revision as of 20:04, 24 September 2025
List of EOVSA Flares with Spectrogram Data
January
February
March
April
May
Note: Due to the replacement/installation of EOVSA antennas there were no calibrations between May 12th and June 9th. The spectrograms for the flares observed during that period weren't created.
June
July
| Date | Time (UT) | GOES Class | Position | TP Spectrogram | XP Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-06 | 01:28 | C1.3 | S19 W53 | download FITS | download FITS | No | |||
| 2025-07-11 | 18:59 | C2.2 | S15 E82 | No Enough Flux | download FITS | No | |||
| 2025-07-12 | 00:04 | C2.2 | S14 E77 | download FITS | download FITS | No | |||
| 2025-07-17 | 19:52 | C2.4 | N22 W34 | No Enough Flux | download FITS | No | |||
| 2025-07-18 | 18:52 | C1.5 | No Enough Flux | download FITS | No | ||||
| 2025-07-22 | 20:09 | C6.4 | S14 E32 | No Enough Flux | download FITS | No | |||
| 2025-07-25 | 01:00 | C7.4 | N15 E07 | No Enough Flux | download FITS | No |






































































































































































































































































































































































































