2026: Difference between revisions

From EOVSA Wiki
Jump to navigation Jump to search
 
Line 4: Line 4:
{| class="wikitable"
{| class="wikitable"
!  Date    || Time (UT) || GOES Class || Position || TP Spectrogram || XP Spectrogram || STIX Coverage || AIA Movie || EOVSA Images || Comments
!  Date    || Time (UT) || GOES Class || Position || TP Spectrogram || XP Spectrogram || STIX Coverage || AIA Movie || EOVSA Images || Comments
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2026-01-01 2026-01-01] || 21:45 || C2.7 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2026/01/01/gev_20260101_2143/index.html E09W89] || Not enough flux ||  [[File:eovsa.spec_xp.flare_id_202601012145.png|frameless|100px|]] [http://ovsa.njit.edu/events/2026/eovsa.spec_xp.flare_id_202601012145.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1767303000&span=3600# Yes] ||  ||
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2026-01-02 2026-01-02] || 16:27 || C1.8 || S78E16 || Not enough flux ||  [[File:eovsa.spec_xp.flare_id_202601021627.png|frameless|100px|]] [http://ovsa.njit.edu/events/2026/eovsa.spec_xp.flare_id_202601021627.fits download FITS] || No || [https://sdowww.lmsal.com/sdomedia/ssw/media/ssw/ssw_client/data/ssw_service_260102_114344_12897/www/ssw_cutout_131_context_full.gif AIA] ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2026-01-02 2026-01-02] || 16:27 || C1.8 || S78E16 || Not enough flux ||  [[File:eovsa.spec_xp.flare_id_202601021627.png|frameless|100px|]] [http://ovsa.njit.edu/events/2026/eovsa.spec_xp.flare_id_202601021627.fits download FITS] || No || [https://sdowww.lmsal.com/sdomedia/ssw/media/ssw/ssw_client/data/ssw_service_260102_114344_12897/www/ssw_cutout_131_context_full.gif AIA] ||

Latest revision as of 00:11, 9 January 2026

List of EOVSA Flares with Spectrogram Data

January

Date Time (UT) GOES Class Position TP Spectrogram XP Spectrogram STIX Coverage AIA Movie EOVSA Images Comments
2026-01-01 21:45 C2.7 E09W89 Not enough flux Eovsa.spec xp.flare id 202601012145.png download FITS Yes
2026-01-02 16:27 C1.8 S78E16 Not enough flux Eovsa.spec xp.flare id 202601021627.png download FITS No AIA
2026-01-02 20:44 C2.1 S11W78 Eovsa.spec tp.flare id 202601022044.png download FITS Eovsa.spec xp.flare id 202601022044.png download FITS No AIA
2026-01-03 19:54 C1.4 N27W05 Not enough flux Eovsa.spec xp.flare id 202601031954.png download FITS Yes AIA
2026-01-03 20:30 C3.5 N26W21 Eovsa.spec tp.flare id 202601032030.png download FITS Eovsa.spec xp.flare id 202601032030.png download FITS Yes AIA
2026-01-04 20:55 C2.9 S07E89 Not enough flux Eovsa.spec xp.flare id 202601042055.png download FITS Yes AIA