2026: Difference between revisions

From EOVSA Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 25: Line 25:
| [http://ovsa.njit.edu/browser/?suntoday_date=2026-01-10 2026-01-10] || 20:12 || C3.8 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2026/01/10/gev_20260110_2001/index.html N26 W73] || [[File:eovsa.spec_tp.flare_id_202601102012.png|frameless|100px|]] [http://ovsa.njit.edu/events/2026/eovsa.spec_tp.flare_id_202601102012.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202601102012.png|frameless|100px|]] [http://ovsa.njit.edu/events/2026/eovsa.spec_xp.flare_id_202601102012.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1768075140&span=1859 Yes] ||  ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2026-01-10 2026-01-10] || 20:12 || C3.8 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2026/01/10/gev_20260110_2001/index.html N26 W73] || [[File:eovsa.spec_tp.flare_id_202601102012.png|frameless|100px|]] [http://ovsa.njit.edu/events/2026/eovsa.spec_tp.flare_id_202601102012.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202601102012.png|frameless|100px|]] [http://ovsa.njit.edu/events/2026/eovsa.spec_xp.flare_id_202601102012.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1768075140&span=1859 Yes] ||  ||
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2026-01-16 2026-01-16] || 17:20 || C1.2 || [S08 E47] || Not enough flux ||  [[File:eovsa.spec_xp.flare_id_202601161720.png|frameless|100px|]] [http://ovsa.njit.edu/events/2026/eovsa.spec_xp.flare_id_202601161720.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1768583702&span=896 Yes] || ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2026-01-16 2026-01-16] || 17:20 || C1.2 || S08 E47 || Not enough flux ||  [[File:eovsa.spec_xp.flare_id_202601161720.png|frameless|100px|]] [http://ovsa.njit.edu/events/2026/eovsa.spec_xp.flare_id_202601161720.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1768583702&span=896 Yes] || ||
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2026-01-17 2026-01-17] || 23:51 || M1.2 || [http://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2026/01/17/gev_20260117_2346/index.html S10 E30] || [[File:eovsa.spec_tp.flare_id_202601172349.png|frameless|100px|]] [http://ovsa.njit.edu/events/2026/eovsa.spec_tp.flare_id_202601172349.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202601172349.png|frameless|100px|]] [http://ovsa.njit.edu/events/2026/eovsa.spec_xp.flare_id_202601172349.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1768693502&span=896 Yes] || ||
|-
|-
| [http://ovsa.njit.edu/browser/?suntoday_date=2026-01-18 2026-01-18] || 17:50 || X1.9 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2026/01/18/gev_20260118_1727/index.html S14 E22] || [[File:eovsa.spec_tp.flare_id_202601181750.png|frameless|100px|]] [http://ovsa.njit.edu/events/2026/eovsa.spec_tp.flare_id_202601181750.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202601181750.png|frameless|100px|]] [http://ovsa.njit.edu/events/2026/eovsa.spec_xp.flare_id_202601181750.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1768756200&span=3600# Yes] ||  ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2026-01-18 2026-01-18] || 17:50 || X1.9 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2026/01/18/gev_20260118_1727/index.html S14 E22] || [[File:eovsa.spec_tp.flare_id_202601181750.png|frameless|100px|]] [http://ovsa.njit.edu/events/2026/eovsa.spec_tp.flare_id_202601181750.fits download FITS] ||  [[File:eovsa.spec_xp.flare_id_202601181750.png|frameless|100px|]] [http://ovsa.njit.edu/events/2026/eovsa.spec_xp.flare_id_202601181750.fits download FITS] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1768756200&span=3600# Yes] ||  ||

Revision as of 21:15, 2 February 2026

List of EOVSA Flares with Spectrogram Data

January

}
Date Time (UT) GOES Class Position TP Spectrogram XP Spectrogram STIX Coverage AIA Movie EOVSA Images Comments
2026-01-01 21:45 C2.7 E09 W89 Not enough flux Eovsa.spec xp.flare id 202601012145.png download FITS Yes
2026-01-02 16:27 C1.8 S78 E16 Not enough flux Eovsa.spec xp.flare id 202601021627.png download FITS No AIA
2026-01-02 20:44 C2.1 S11 W78 Eovsa.spec tp.flare id 202601022044.png download FITS Eovsa.spec xp.flare id 202601022044.png download FITS No AIA
2026-01-03 19:54 C1.4 N27 W05 Not enough flux Eovsa.spec xp.flare id 202601031954.png download FITS Yes AIA
2026-01-03 20:30 C3.5 N26 W21 Eovsa.spec tp.flare id 202601032030.png download FITS Eovsa.spec xp.flare id 202601032030.png download FITS Yes AIA
2026-01-04 20:55 C2.9 S07 E89 Not enough flux Eovsa.spec xp.flare id 202601042055.png download FITS Yes AIA
2026-01-08 19:58 C3.4 S14 W03 Eovsa.spec tp.flare id 202601081958.png download FITS Eovsa.spec xp.flare id 202601081958.png download FITS Yes AIA
2026-01-10 18:53 C1.2 S09 E01 Not enough flux Eovsa.spec xp.flare id 202601101853.png download FITS Yes
2026-01-10 19:53 C2.1 S16 W02 Eovsa.spec tp.flare id 202601101953.png download FITS Eovsa.spec xp.flare id 202601101953.png download FITS Yes
2026-01-10 20:12 C3.8 N26 W73 Eovsa.spec tp.flare id 202601102012.png download FITS Eovsa.spec xp.flare id 202601102012.png download FITS Yes
2026-01-16 17:20 C1.2 S08 E47 Not enough flux Eovsa.spec xp.flare id 202601161720.png download FITS Yes
2026-01-17 23:51 M1.2 S10 E30 Eovsa.spec tp.flare id 202601172349.png download FITS Eovsa.spec xp.flare id 202601172349.png download FITS Yes
2026-01-18 17:50 X1.9 S14 E22 Eovsa.spec tp.flare id 202601181750.png download FITS Eovsa.spec xp.flare id 202601181750.png download FITS Yes

Flare 20260118T175500 5-12GHz.png

2026-01-21 18:21 C6.3 S14 E52 Eovsa.spec tp.flare id 202601211821.png download FITS Eovsa.spec xp.flare id 202601211821.png download FITS Yes AIA
2026-01-21 19:32 C8.6 S12 W21 Eovsa.spec tp.flare id 202601211932.png download FITS Eovsa.spec xp.flare id 202601211932.png download FITS Yes AIA
2026-01-21 19:50 C7.6 S12 W22 Eovsa.spec tp.flare id 202601211950.png download FITS Eovsa.spec xp.flare id 202601211950.png download FITS Yes AIA

Flare 20260121T195000 3-10GHz.png

2026-01-21 20:49 C3.2 S13 W22 Eovsa.spec tp.flare id 202601212049.png download FITS Eovsa.spec xp.flare id 202601212049.png download FITS Yes AIA
2026-01-22 17:04 C4.3 S05 E11 Eovsa.spec tp.flare id 202601221704.png download FITS Eovsa.spec xp.flare id 202601221704.png download FITS Yes AIA
2026-01-22 19:51 C9.5 N16 E13 Eovsa.spec tp.flare id 202601042055.png download FITS Eovsa.spec xp.flare id 202601042055.png download FITS Yes AIA
2026-01-23 16:24 C1.9 N20 W40 Eovsa.spec tp.flare id 202601231946.png download FITS Eovsa.spec xp.flare id 202601231946.png download FITS Yes AIA
2026-01-31 16:24 C2.8 N12 E55 Not enough flux Eovsa.spec xp.flare id 202601311624.png download FITS Yes AIA
2026-01-31 19:19 C7.8 N12 E54 Eovsa.spec tp.flare id 202601311918.png download FITS Eovsa.spec xp.flare id 202601311918.png download FITS Yes AIA
2026-01-31 00:04 C3.2 N11 E48 Not enough flux Eovsa.spec xp.flare id 202602010004.png download FITS Yes AIA