Recent Flare List (2021-): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 3: | Line 3: | ||
! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage | ! Date || Time (UT) || GOES Class || Spectrogram || STIX Coverage | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-04-17 2021-04-17] || 16:46 || B9.0 || [[File:EOVSA_20210417_B9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-04-17 2021-04-17] || 16:46 || B9.0 || [[File:EOVSA_20210417_B9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210417_B9flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/wiki/index.php?title=STIX_Flare:_2104171629 Yes] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-04-19 2021-04-19] || 23:36 || M1.0 || [[File:EOVSA_20210419_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-04-19 2021-04-19] || 23:36 || M1.0 || [[File:EOVSA_20210419_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210419_M1flare.dat plot data] || No | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-05 2021-05-05] || 22:30 || B5.0 || [[File:EOVSA_20210505_B1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-05 2021-05-05] || 22:30 || B5.0 || [[File:EOVSA_20210505_B1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210505_B1flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/wiki/index.php?title=STIX_Flare:_2105052229 Yes] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-07 2021-05-07] || 19:00 || M4.0 || [[File:EOVSA_20210507_M4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-07 2021-05-07] || 19:00 || M4.0 || [[File:EOVSA_20210507_M4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210507_M4flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/wiki/index.php?title=STIX_Flare:_2105071900 Yes] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-08 2021-05-08] || 18:30 || C9.0 || [[File:EOVSA_20210508_C9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-08 2021-05-08] || 18:30 || C9.0 || [[File:EOVSA_20210508_C9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210508_C9flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/view/plot/lightcurves?start=1620498000.242&span=3500 Yes] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-09 2021-05-09] || 13:55 || C4.0 || [[File:EOVSA_20210509_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-09 2021-05-09] || 13:55 || C4.0 || [[File:EOVSA_20210509_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210509_C4flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/wiki/index.php?title=STIX_Flare:_2105091355 Yes] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-17 2021-05-17] || 19:05 || B5.0 || [[File:EOVSA_20210517_B5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-17 2021-05-17] || 19:05 || B5.0 || [[File:EOVSA_20210517_B5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210517_B5flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/wiki/index.php?title=STIX_Flare:_2105171905 Yes] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-21 2021-05-21] || 19:25 || C5.0 || [[File:EOVSA_20210521_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-21 2021-05-21] || 19:25 || C5.0 || [[File:EOVSA_20210521_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210521_C5flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/wiki/index.php?title=STIX_Flare:_2105211927 Yes] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-22 2021-05-22] || 16:10 || C1.0 || [[File:EOVSA_20210522_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-22 2021-05-22] || 16:10 || C1.0 || [[File:EOVSA_20210522_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210522_C1flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/wiki/index.php?title=STIX_Flare:_2105221616 Yes] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-22 2021-05-22] || 17:10 || M1.0 || [[File:EOVSA20210522_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-22 2021-05-22] || 17:10 || M1.0 || [[File:EOVSA20210522_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210522_M1flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/wiki/index.php?title=STIX_Flare:_2105221710 Yes] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-22 2021-05-22] || 21:30 || M1.4 || [[File:EOVSA_20210522_M1.4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-22 2021-05-22] || 21:30 || M1.4 || [[File:EOVSA_20210522_M1.4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210522_M1.4flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/wiki/index.php?title=STIX_Flare:_2105222135 Yes] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-22 2021-05-22] || 23:11 || C7.0 || [[File:EOVSA_20210522_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-22 2021-05-22] || 23:11 || C7.0 || [[File:EOVSA_20210522_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210522_C7flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/wiki/index.php?title=STIX_Flare:_2105222311 Yes] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-23 2021-05-23] || 17:00 || C2.0 || [[File:EOVSA_20210523_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-23 2021-05-23] || 17:00 || C2.0 || [[File:EOVSA_20210523_C2flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210523_C2flare.dat plot data] || [https://pub023.cs.technik.fhnw.ch/wiki/index.php?title=STIX_Flare:_2105231704 Yes] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-27 2021-05-27] || 22:00 || C1.0 || [[File:EOVSA_20210527_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-27 2021-05-27] || 22:00 || C1.0 || [[File:EOVSA_20210527_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210527_C1flare.dat plot data] || No | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-27 2021-05-27] || 23:10 || C7.0 || [[File:EOVSA_20210527_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-27 2021-05-27] || 23:10 || C7.0 || [[File:EOVSA_20210527_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210527_C7flare.dat plot data] || No | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-28 2021-05-28] || 22:30 || C9.0 || [[File:EOVSA_20210528_C9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/ | | [http://ovsa.njit.edu/browser/?suntoday_date=2021-05-28 2021-05-28] || 22:30 || C9.0 || [[File:EOVSA_20210528_C9flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2021/EOVSA_20210528_C9flare.dat plot data] || No | ||
|} | |} |
Revision as of 14:40, 15 June 2021
List of EOVSA Flares with Spectrogram Data
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage |
---|---|---|---|---|
2021-04-17 | 16:46 | B9.0 | plot data | Yes |
2021-04-19 | 23:36 | M1.0 | plot data | No |
2021-05-05 | 22:30 | B5.0 | plot data | Yes |
2021-05-07 | 19:00 | M4.0 | plot data | Yes |
2021-05-08 | 18:30 | C9.0 | plot data | Yes |
2021-05-09 | 13:55 | C4.0 | plot data | Yes |
2021-05-17 | 19:05 | B5.0 | plot data | Yes |
2021-05-21 | 19:25 | C5.0 | plot data | Yes |
2021-05-22 | 16:10 | C1.0 | plot data | Yes |
2021-05-22 | 17:10 | M1.0 | plot data | Yes |
2021-05-22 | 21:30 | M1.4 | plot data | Yes |
2021-05-22 | 23:11 | C7.0 | plot data | Yes |
2021-05-23 | 17:00 | C2.0 | plot data | Yes |
2021-05-27 | 22:00 | C1.0 | plot data | No |
2021-05-27 | 23:10 | C7.0 | plot data | No |
2021-05-28 | 22:30 | C9.0 | plot data | No |
Python code to read plot data file
from __future__ import print_function def rd_datfile(file): ''' Read EOVSA binary spectrogram file and return a dictionary with times in Julian Date, frequencies in GHz, and cross-power data in sfu. Return Keys: 'time' Numpy array of nt times in JD format 'fghz' Numpy array of nf frequencies in GHz 'data' Numpy array of size [nf, nt] containing cross-power data Returns empty dictionary ({}) if file size is not compatible with inferred dimensions ''' import struct import numpy as np def dims(file): # Determine time and frequency dimensions (assumes the file has fewer than 10000 times) f = open(file,'rb') tmp = f.read(83608) # max 10000 times and 451 frequencies f.close() nbytes = len(tmp) tdat = struct.unpack(str(int(nbytes/8))+'d',tmp[:nbytes]) nt = np.where(np.array(tdat) < 2400000.)[0] nf = np.where(np.array(tdat) < 1.1)[0] - nt[0] return nt[0], nf[0] nt, nf = dims(file) f = open(file,'rb') tmp = f.read(nt*8) times = struct.unpack(str(nt)+'d',tmp) tmp = f.read(nf*8) fghz = struct.unpack(str(nf)+'d',tmp) tmp = f.read() f.close() if len(tmp) != nf*nt*4: print('File size is incorrect for nt=',nt,'and nf=',nf) return {} data = np.array(struct.unpack(str(nt*nf)+'f',tmp)).reshape(nf,nt) return {'time':times, 'fghz':fghz, 'data':data}