Recent Flare List (2021-): Difference between revisions
Jump to navigation
Jump to search
Line 810: | Line 810: | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-10 2024-01-10] || 19:00 || C6.5 || [[File:EOVSA_20240110_C6flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240110_C6flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704911403&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240110_1856 AIA?] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2024/01/10/eovsa.lev1_mbd_12s.flare_id_20240110190000.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2024/01/10/20240110190000/ FITS Files] | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-10 2024-01-10] || 19:00 || C6.5 || [[File:EOVSA_20240110_C6flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240110_C6flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704911403&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240110_1856 AIA?] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2024/01/10/eovsa.lev1_mbd_12s.flare_id_20240110190000.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2024/01/10/20240110190000/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-11 2024-01-11] || 17:51 || M1.5 || [[File:EOVSA_20240111_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240111_M1flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704994803&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240111_1749 AIA | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-11 2024-01-11] || 17:51 || M1.5 || [[File:EOVSA_20240111_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240111_M1flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1704994803&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240111_1749 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-11 2024-01-11] || 20:12 || C7.9 || [[File:EOVSA_20240111_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240111_C7flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1705002603&span=3596 Yes] || [AIA?] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-11 2024-01-11] || 20:12 || C7.9 || [[File:EOVSA_20240111_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240111_C7flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1705002603&span=3596 Yes] || [AIA?] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-21 2024-01-21] || 20:12 || C5.8 || [[File:EOVSA_20240121_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240121_C5flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1705867200&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240121_2010 AIA | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-21 2024-01-21] || 20:12 || C5.8 || [[File:EOVSA_20240121_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240121_C5flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1705867200&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240121_2010 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-22 2024-01-22] || 19:18 || M1.0 || [[File:EOVSA_20240122_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240122_M1flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1705950000&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240122_1913 AIA | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-22 2024-01-22] || 19:18 || M1.0 || [[File:EOVSA_20240122_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240122_M1flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1705950000&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240122_1913 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-22 2024-01-22] || 21:20 || M3.4 || [[File:EOVSA_20240122_M3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240122_M3flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1705957800&span=7195 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240122_2114 AIA | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-22 2024-01-22] || 21:20 || M3.4 || [[File:EOVSA_20240122_M3flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240122_M3flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1705957800&span=7195 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240122_2114 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2024/01/22/eovsa.lev1_mbd_12s.flare_id_20240122212000.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2024/01/22/20240122212000/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-22 2024-01-22] || 21:40 || M1.6 || [[File:EOVSA_20240122_M16flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240122_M16flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1705957800&span=7195 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240122_2136 AIA | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-22 2024-01-22] || 21:40 || M1.6 || [[File:EOVSA_20240122_M16flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240122_M16flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1705957800&span=7195 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240122_2136 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2024/01/22/eovsa.lev1_mbd_12s.flare_id_20240122214000.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2024/01/22/20240122214000/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-23 2024-01-23] || 16:37 || M4.3 || [[File:EOVSA_20240123_M4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240123_M4flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1706026200&span=7196 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240123_1636 AIA | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-23 2024-01-23] || 16:37 || M4.3 || [[File:EOVSA_20240123_M4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240123_M4flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1706026200&span=7196 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240123_1636 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2024/01/23/eovsa.lev1_mbd_12s.flare_id_20240123163700.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2024/01/23/20240123163700/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-23 2024-01-23] || 17:38 || C7.3 || [[File:EOVSA_20240123_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240123_C7flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1706026200&span=7196 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240123_1732 AIA | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-23 2024-01-23] || 17:38 || C7.3 || [[File:EOVSA_20240123_C7flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240123_C7flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1706026200&span=7196 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240123_1732 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-23 2024-01-23] || 21:03 || C4.9 || [[File:EOVSA_20240123_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240123_C4flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1706042400&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240123_2057 AIA | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-23 2024-01-23] || 21:03 || C4.9 || [[File:EOVSA_20240123_C4flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240123_C4flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1706042400&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240123_2057 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-24 2024-01-24] || 21:08 || M1.3 || [[File:EOVSA_20240124_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240124_M1flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1706128800&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240124_2044 AIA | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-24 2024-01-24] || 21:08 || M1.3 || [[File:EOVSA_20240124_M1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240124_M1flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1706128800&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240124_2044 AIA] ||[http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2024/01/24/eovsa.lev1_mbd_12s.flare_id_20240124210800.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2024/01/24/20240124210800/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-29 2024-01-29] || 16:38 || C5.9 || [[File:EOVSA_20240129_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240129_C5flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1706544000&span=3596 No?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240129_1629 AIA | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-29 2024-01-29] || 16:38 || C5.9 || [[File:EOVSA_20240129_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240129_C5flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1706544000&span=3596 No?] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240129_1629 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-29 2024-01-29] || 22:31 || C1.8 || [[File:EOVSA_20240129_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240129_C1flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1706565600&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240129_2228 AIA | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-29 2024-01-29] || 22:31 || C1.8 || [[File:EOVSA_20240129_C1flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240129_C1flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1706565600&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240129_2228 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-30 2024-01-30] || 17:37 || C5.7 || [[File:EOVSA_20240130_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240130_C5flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1706634000&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240130_1734 AIA | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-01-30 2024-01-30] || 17:37 || C5.7 || [[File:EOVSA_20240130_C5flare.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/EOVSA_20240130_C5flare.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1706634000&span=3596 No] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240130_1734 AIA] || | ||
|- | |- | ||
|} | |} |
Revision as of 13:37, 12 March 2024
List of EOVSA Flares with Spectrogram Data
Pre-2021 Selected Events
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2019-04-15 | 19:31 | B3.3 | plot data | NA | AIA | Quicklook Movie FITS Files |
April 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-04-17 | 16:46 | B9.0 | plot data | Yes | AIA | ||
2021-04-19 | 23:36 | M1.0 | plot data | No | AIA |
May 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-05-05 | 22:30 | B5.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-05-07 | 19:00 | M4.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-05-08 | 18:30 | C9.0 | plot data | Yes | AIA | ||
2021-05-09 | 13:55 | C4.0 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-05-17 | 19:05 | B5.0 | plot data | Yes | AIA | ||
2021-05-21 | 19:25 | C5.0 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-05-22 | 16:10 | C1.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-05-22 | 17:10 | M1.0 | plot data | Yes | AIA | ||
2021-05-22 | 21:30 | M1.4 | plot data | Yes | AIA | ||
2021-05-22 | 23:11 | C7.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-05-23 | 17:00 | C2.0 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-05-27 | 22:00 | C1.0 | plot data | No | AIA | Quicklook Movie [FITS Files] |
|
2021-05-27 | 23:10 | C7.0 | plot data | No | AIA | Quicklook Movie FITS Files |
|
2021-05-28 | 22:30 | C9.0 | plot data | No | AIA | Quicklook Movie FITS Files |
July 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-07-03 | 14:27 | X1.5 | plot data | No | AIA | Quicklook Movie FITS Files |
|
2021-07-06 | 19:15 | C1.1 | plot data | No | AIA | Quicklook Movie FITS Files | |
2021-07-06 | 20:58 | C1.2 | plot data | No | AIA | ||
2021-07-06 | 21:49 | C1.1 | plot data | No | AIA | Quicklook Movie FITS Files | |
2021-07-09 | 17:20 | C4.7 | plot data | No | AIA | Quicklook Movie FITS Files |
August 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-08-20 | 15:55 | C3.0 | plot data | Yes | AIA | ||
2021-08-20 | 21:45 | C1.4 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-08-21 | 18:41 | B3.9 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-08-21 | 21:57 | B3.9 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-08-21 | 22:29 | B4.7 | plot data | Yes | AIA | ||
2021-08-26 | 18:12 | C3.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-08-26 | 23:20 | C3.9 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-08-27 | 21:00 | C7.3 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-08-29 | 17:21 | C2.9 | plot data | Yes (occulted?) | AIA | Quicklook Movie FITS Files | |
2021-08-30 | 16:12 | C2.0 | plot data | Yes (occulted) | AIA | Quicklook Movie FITS Files | |
2021-08-30 | 18:23 | B7.0 | plot data | Yes (occulted) | AIA | Quicklook Movie FITS Files | |
2021-08-30 | 20:47 | B8.0 | plot data | Yes (occulted) | AIA | Quicklook Movie FITS Files |
|
2021-08-31 | 14:48 | B2.5 | plot data | No | AIA | ||
2021-08-31 | 19:08 | B7.1 | plot data | No | AIA | Quicklook Movie FITS Files |
September 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-09-08 | 17:24 | C8.3 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-09-20 | 19:24 | B4.0 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-09-20 | 21:00 | B2.5 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-09-20 | 21:52 | B3.3 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-09-21 | 20:24 | B5.1 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-09-22 | 20:12 | C1.1 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-09-23 | 15:24 | M1.9 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-09-23 | 20:40 | C1.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-09-24 | 16:45 | none? B4.0 at 16:12 | plot data | No? | AIA? | ||
2021-09-24 | 21:16 | B2.0 | plot data | Yes | AIA | ||
2021-09-25 | 19:15 | C1.7 | plot data | Yes | AIA | Quicklook Movie FITS Files |
October 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-10-11 | 19:21 | B2 | plot data | Yes | AIA | ||
2021-10-12 | 15:57 | B6 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-10-28 | 15:26 | X1 | plot data | Yes | AIA | Quicklook Movie FITS Files |
Evidence for low band spike emission (~15:28:30 UT); obs by PSP/RFS |
November 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-11-01 | 20:43 | C2.1 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-11-01 | 21:11 | C4.0 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-11-01 | 23:39 | C4.5 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-11-03 | 21:14 | C5.2 | plot data | Yes | AIA | Quicklook Movie FITS Files |
December 2021
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2021-12-12 | 21:13 | C1.2 | plot data | Yes | AIA | Quicklook Movie FITS Files |
|
2021-12-14 | 20:33 | C1.6 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2021-12-31 | 19:42 | C8.1 | plot data | Yes | AIA | Quicklook Movie FITS Files |
Surprisingly weak in microwaves considering it is a C8 in soft X-rays. |
January 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2022-01-18 | 17:38 | M1.2 | plot data | Yes | AIA | Quicklook Movie FITS Files |
Type III at ~17:45 by PSP/RFS/LFR |
2022-01-28 | 19:31 | C2.8 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-01-28 | 20:35 | B5.3 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-01-28 | 20:49 | B6.5 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-01-29 | 23:00 | M1 | plot data | Yes | AIA | Quicklook Movie FITS Files |
EOVSA took fast-mode data of this event Each row is 2-min of data at 20 ms cadence |
February 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2022-02-03 | 20:42 | C1.3 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-02-05 | 17:00 | C2.1 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-02-08 | 21:40 | C5.1 | plot data | Yes | AIA | Quicklook Movie FITS Files |
March 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2022-03-30 | 17:30 | X1.4 | plot data | Yes | AIA | Interesting oscillations | |
2022-03-31 | 18:28 | M9.7 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-03-31 | 19:32 | C5 | plot data | No(occulted) | AIA | Quicklook Movie FITS Files |
April 2022
Although EOVSA observed many interesting events in April, the cooled receiver on the 27-m antenna, essential for phase calibration, was not working from about April 1 - May 7, 2022. The cause of the long outage was that the manlift needed to repair the receiver had a flat tire that required a long leadtime to replace. Any events seen during this period are available in total power only--no imaging is possible.
May 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2022-05-10 | 13:55 | X1.5 | plot data | No | AIA | ||
2022-05-11 | 18:35 | M2.6 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-05-15 | 00:01 | M2.3 | plot data | No(occulted) | AIA | ||
2022-05-17 | 19:33 | C2.0 | plot data | No | AIA | Quicklook Movie FITS Files | |
2022-05-18 | 22:00 | M1.1 | plot data | No | AIA | Quicklook Movie FITS Files | |
2022-05-24 | 22:30 | C5.1 | plot data | No | AIA? | ||
2022-05-25 | 18:17 | M1.3 | plot data | No | AIA | Quicklook Movie FITS Files |
Two-ribbon flare from spotless region |
July 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2022-07-08 | 20:23 | M2.6 | plot data | No | AIA | Quicklook Movie FITS Files | |
2022-07-14 | 21:45 | M2.9 | plot data | No | AIA | Quicklook Movie FITS Files | |
2022-07-15 | 23:09 | C2.9 | plot data | No | AIA | Quicklook Movie FITS Files | |
2022-07-16 | 22:17 | C2.0 | plot data | yes (occulted?) | AIA | ||
2022-07-17 | 21:37 | C4.8 | plot data | No | AIA | Quicklook Movie FITS Files | |
2022-07-31 | 22:50 | C9.3 | plot data | No | AIA | Quicklook Movie FITS Files |
August 2022
Note: For much of August the array was down due to a planned power outage to install some new power equipment. The event on 2022 Aug. 30 was observed while the array was not yet tuned for delays.
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2022-08-30 | 17:58 | M1.2 | plot data | No | AIA? | The amplitudes are not corrected for bad delays |
September 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2022-09-12 | 23:45 | M1.8 | plot data | Yes (occulted) | AIA | Quicklook Movie FITS Files | |
2022-09-16 | 15:51 | M6.7 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-09-17 | 20:43 | M2.6 | plot data | Yes | AIA | Quicklook Movie FITS Files |
Weak, occulted event |
2022-09-18 | 22:11 | C3.0 | plot data | No(occulted) | AIA | Quicklook Movie FITS Files | |
2022-09-23 | 18:02 | M1.7 | plot data | No(occulted) | AIA | Quicklook Movie FITS Files | |
2022-09-30 | 16:24 | M3.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-09-30 | 22:41 | C3.0 | plot data | No? | AIA | Nice on-disk jet-like event |
October 2022
November 2022
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comment |
---|---|---|---|---|---|---|---|
2022-11-10 | 18:14 | B9.7 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-11-12 | 18:02 | C6.5 | plot data | Yes | AIA | Quicklook Movie FITS Files |
Unusually fast (1-s) rise time |
2022-11-13 | 19:08 | C2.2 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-11-13 | 22:15 | C2.0 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-11-14 | 19:27 | C5.1 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-11-14 | 21:24 | C2.6 | plot data | Yes | AIA? | Quicklook Movie FITS Files |
|
2022-11-18 | 18:54 | C4.6 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2022-11-18 | 22:04 | C1.9 | plot data | Yes | AIA | Quicklook Movie FITS Files |
December 2022
January 2023
Date | Time (UT) | GOES Class | Spectrogram | STIX Coverage | AIA Movie | Comment |
---|---|---|---|---|---|---|
2023-01-01 | 19:33 | C1.1 | plot data | Yes | AIA | |
2023-01-06 | 18:47 | C6.1 | plot data | Yes | AIA | |
