2024: Difference between revisions
Jump to navigation
Jump to search
(→March) |
(→March) |
||
Line 161: | Line 161: | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-01 2024-03-01] || 19:33 || C2.2 || [[File:20240301193300.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/20240301193300.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1709320201&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240301_1929 AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-01 2024-03-01] || 19:33 || C2.2 || [[File:20240301193300.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/20240301193300.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1709320201&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240301_1929 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-07 2024-03-07] || 16:50 || C2.3 || [[File:20240307165000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/20240307165000.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1709829002&span=1796 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240307_1645 AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-07 2024-03-07] || 16:50 || C2.3 || S12 E03 || [[File:20240307165000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/20240307165000.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1709829002&span=1796 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240307_1645 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-07 2024-03-07] || 22:10 || C3.5 || [[File:20240307221000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/20240307221000.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1709848202&span=2396 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240307_2202 AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-07 2024-03-07] || 22:10 || C3.5 || || [[File:20240307221000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/20240307221000.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1709848202&span=2396 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240307_2202 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-08 2024-03-08] || 21:24 || M1.3 || [[File:20240308212400.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/20240308212400.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1709931602&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240308_2118 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2024/03/08/eovsa.lev1_mbd_12s.flare_id_20240308212400.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2024/03/08/20240308212400/ FITS Files] | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-08 2024-03-08] || 21:24 || M1.3 || S14 W15 || [[File:20240308212400.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/20240308212400.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1709931602&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240308_2118 AIA] || [http://ovsa.njit.edu/SynopticImg/eovsamedia/eovsa-browser/2024/03/08/eovsa.lev1_mbd_12s.flare_id_20240308212400.mp4 Quicklook Movie] <br/> [http://ovsa.njit.edu/fits/flares/2024/03/08/20240308212400/ FITS Files] | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-08 2024-03-08] || 23:05 || C1.1 || [[File:20240308230500.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/20240308230500.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1709937602&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240308_2300 AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-08 2024-03-08] || 23:05 || C1.1 || S10 W14 || [[File:20240308230500.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/20240308230500.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1709937602&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240308_2300 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-11 2024-03-11] || 22:18 || B9.0 || [[File:20240311221800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/20240311221800.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1710194400&span=3595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240311_2211 AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-11 2024-03-11] || 22:18 || B9.0 || || [[File:20240311221800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/20240311221800.dat plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1710194400&span=3595 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240311_2211 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-13 2024-03-13] || 23:30 || C6.2 || [[File:eovsa.spec.flare_id_20240313233000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240313233000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1710370800&span=7196 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240313_2324 AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-13 2024-03-13] || 23:30 || C6.2 || S10 W88 || [[File:eovsa.spec.flare_id_20240313233000.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240313233000.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1710370800&span=7196 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240313_2324 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-16 2024-03-16] || 16:42 || M3.5 || [[File:eovsa.spec.flare_id_20240316164200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240316164200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1710604800&span=5396 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240316_1622 AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-16 2024-03-16] || 16:42 || M3.5 || S14 E88 || [[File:eovsa.spec.flare_id_20240316164200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240316164200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1710604800&span=5396 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240316_1622 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-16 2024-03-16] || 19:12 || C8.2 || [[File:eovsa.spec.flare_id_20240316191200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240316191200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1710615000&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240316_1904 AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-16 2024-03-16] || 19:12 || C8.2 || S12 E88 || [[File:eovsa.spec.flare_id_20240316191200.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240316191200.fits plot data] || [https://datacenter.stix.i4ds.net/view/plot/lightcurves?start=1710615000&span=3596 Yes] || [https://www.lmsal.com/hek/her?cmd=view-voevent&ivorn=ivo://helio-informatics.org/FL_SSWLatestEvents_gev_20240316_1904 AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-18 2024-03-18] || 19:18 || M6. | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-18 2024-03-18] || 19:18 || M6.7 || S11 E70 || [[File:eovsa.spec.flare_id_20240318191800.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240318191800.fits plot data] || [Yes] || [AIA] || | ||
|- | |- | ||
| [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-19 2024-03-19] || 19:54 || C5.8 || S15 E58 || [[File:eovsa.spec.flare_id_20240319195400.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240319195400.fits plot data] || [Yes] || [AIA] || | | [http://ovsa.njit.edu/browser/?suntoday_date=2024-03-19 2024-03-19] || 19:54 || C5.8 || S15 E58 || [[File:eovsa.spec.flare_id_20240319195400.png|thumb|center|100px|]] [http://ovsa.njit.edu/events/2024/eovsa.spec.flare_id_20240319195400.fits plot data] || [Yes] || [AIA] || | ||
|- | |- | ||
|} | |} |
Revision as of 16:10, 20 March 2024
List of EOVSA Flares with Spectrogram Data
January
February
March
Date | Time (UT) | GOES Class | Position | Spectrogram | STIX Coverage | AIA Movie | EOVSA Images | Comments |
---|---|---|---|---|---|---|---|---|
2024-03-01 | 00:18 | C1.6 | plot data | Yes | AIA | |||
2024-03-01 | 19:33 | C2.2 | plot data | Yes | AIA | |||
2024-03-07 | 16:50 | C2.3 | S12 E03 | plot data | Yes | AIA | ||
2024-03-07 | 22:10 | C3.5 | plot data | Yes | AIA | |||
2024-03-08 | 21:24 | M1.3 | S14 W15 | plot data | Yes | AIA | Quicklook Movie FITS Files | |
2024-03-08 | 23:05 | C1.1 | S10 W14 | plot data | Yes | AIA | ||
2024-03-11 | 22:18 | B9.0 | plot data | Yes | AIA | |||
2024-03-13 | 23:30 | C6.2 | S10 W88 | plot data | Yes | AIA | ||
2024-03-16 | 16:42 | M3.5 | S14 E88 | plot data | Yes | AIA | ||
2024-03-16 | 19:12 | C8.2 | S12 E88 | plot data | Yes | AIA | ||
2024-03-18 | 19:18 | M6.7 | S11 E70 | plot data | [Yes] | [AIA] | ||
2024-03-19 | 19:54 | C5.8 | S15 E58 | plot data | [Yes] | [AIA] |